The President's at Brisbane June 21 to 22, 2017                
  F-Class Standard A          
        WEDNESDAY THURSDAY      
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Nathan Johnson   Brisbane Mariners 60.07 60.06 60.08 60.02 60.04 60.03 59.04 419.34    
  2   Nick Williamson   Gemfields 59.02 60.04 60.08 58.06 57.05 59.01 57.05 410.31    
  3   Ernie Mace   Albert & Central 57.05 56.03 59.03 58.02 58.03 58.02 57.05 403.23    
  4   John Simons   Broken Hill 60.04 60.03 58.05 56.04 57.03 55.02 57.01 403.22    
  5   Mal Sharp   Lyndhurst 60.05 60.05 57.05 60.05 58.03 54.01 53.01 402.25    
  6   Mahlon Reid   Boddington 214 51.04 59.05 59.02 59.05 59.05 58.03 56.03 401.27    
  7   Trevor Rhodes   Maryborough Dist 59.06 60.05 58.03 58.02 59.03 54.01 53.01 401.21    
  8   Denis Aarons   North Arm 56.03 58.03 60.03 58.01 59.02 56.01 52.02 399.15    
  9   Jim Blomfield   Bowen 58.04 59.06 56.04 60.06 58.02 58.03 49.00 398.25    
  10   Heather Smith   Hornsby RSL 57.03 58.02 56.01 58.04 58.04 55.03 53.00 395.17    
  11   David Cole   Yarloop 59.05 54.02 58.02 58.00 56.01 57.01 52.00 394.11    
  12   Liz Wilson   Ravenshoe 54.03 56.03 54.04 54.03 55.00 52.00 51.00 376.13    
  13   Murray Wilson   Ravenshoe 53.02 56.01 52.03 51.00 56.01 49.00 49.01 366.08    
  14   Paul Finger   Gemfields 52.01 54.02 57.03 50.03 54.02 51.00 43.01 361.12    
                 
  F-Class Standard B        
        WEDNESDAY THURSDAY      
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Shaun Wheeler   Brisbane Mariners 60.07 60.07 60.05 60.05 58.03 57.03 58.06 413.36    
  2   Peter Drew   Brisbane 56.05 57.06 60.07 59.04 59.06 58.03 55.02 404.33    
  3   Dick Blocksidge   Albert & Central 58.05 59.05 60.03 57.03 58.02 55.02 56.02 403.22    
  4   Wayne Latham   Natives 59.04 59.04 59.02 56.02 57.04 53.00 58.06 401.22    
  5   Margy Kerlin   Clermont 57.01 60.02 58.05 56.04 59.02 54.02 51.00 395.16    
  6   Ross Lydiate   Cuballing 69 56.02 57.03 59.04 54.03 56.02 54.01 51.01 387.16    
  7   Paul Kerlin   Clermont 58.03 58.03 56.01 57.03 56.01 52.01 48.01 385.13    
  8   Ben Wright   Bathurst 51.01 56.04 58.00 56.04 59.03 50.00 48.01 378.13    
  9   Cedric E May   Canberra 57.01 55.01 54.01 56.03 52.01 53.02 50.01 377.01    
  10   Wayne Swift   Collinsville 56.03 55.03 58.03 46.00 53.01 51.00 47.00 366.01    
  11   Kev Allen   Gatton Glenore Gr 45.00 53.03 55.00 52.02 58.04 51.00 49.01 363.01    
  12   Scott Monaghan   Narromine-Dubbo 57.05 58.01 58.05 60.07 58.05 53.00 0.00 344.23    
                   
  F-Class Open                
        WEDNESDAY THURSDAY      
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Matthew Paroz   North Sydney 59.06 60.07 60.04 59.06 60.06 60.09 60.08 418.46    
  2   Brett Bunyan   Boddington 214 60.04 60.02 60.04 60.06 60.04 60.02 56.01 416.23    
  3   Geoffrey Krake   Mildura/Redcliffs 60.07 59.06 60.07 60.07 60.06 59.04 57.01 415.38    
  4   Adam Pohl   Kapunda 57.02 60.05 60.03 60.06 60.06 60.05 58.03 415.03    
  5   Ben Ferrara   Lithgow Small Arms 60.05 60.06 59.05 57.03 59.04 60.04 59.04 414.31    
  6   Stuart Braund   Cyclists & Torrens Valley 59.07 60.07 60.09 60.07 59.07 60.04 55.02 413.43    
  7   Josh Reid   Ipswich & Dist 59.06 59.03 60.04 59.03 59.04 59.04 58.03 413.27    
  8   Lowell Tillack   Goondiwindi 58.04 60.05 57.03 59.05 59.04 59.03 60.05 412.29    
  9   Greg Warrian   Tumut 59.04 60.06 58.06 60.03 59.07 59.02 57.01 412.29    
  10   Peter Carter   Cairns Rifle Club Inc 60.07 60.05 59.06 59.05 60.07 57.03 56.04 411.37    
  11   Graham Sells   Dalby-Tara 60.08 60.05 59.07 59.04 59.03 56.03 58.02 411.32    
  12   Peter Larsen   Kapunda 59.01 58.03 60.05 59.05 59.05 59.05 57.03 411.27    
  13   Tim Nugent   Cessnock 59.07 59.05 60.06 60.02 59.07 55.01 58.02 410.03    
  14   Rod Davies   Cessnock 59.05 59.03 60.05 60.06 60.07 57.05 54.03 409.34    
  15   David Boreham   North Arm 60.07 59.05 59.05 60.06 60.07 54.03 56.03 408.36    
  16   Steve Rigby   Railway & Tramway Inst. 60.07 56.01 59.03 60.06 59.07 57.04 57.02 408.03    
  17   Iain May   Whangarei NZ 58.06 56.02 59.05 58.04 60.07 59.03 58.02 408.29    
  18   Julian Daley   Mackay 60.07 59.05 57.04 59.06 59.05 54.02 59.04 407.33    
  19   Richard Braund   Cyclists & Torrens Valley 59.05 60.05 59.06 56.01 59.06 57.04 56.01 406.28    
  20   Graham Mincham   Bundaberg/Burnett 60.05 58.05 59.06 52.05 59.05 60.05 57.03 405.34    
  21   Michael Singleton   North Sydney 60.06 60.07 60.06 55.03 59.04 58.03 52.02 404.31    
  22   Adrian Siebel   Hornsby RSL 59.04 58.02 58.05 60.07 60.06 51.02 58.03 404.29    
  23   Spencer Dunstall   Ungarie 59.07 58.04 60.06 54.03 58.02 57.01 58.03 404.26    
  24   Phil de la Rue   North Sydney 58.07 60.06 56.05 58.04 57.04 56.01 55.02 400.29    
  25   Michael Henry   Railway & Tramway Inst. 58.04 56.05 59.03 59.03 56.03 54.02 50.01 392.21    
  26   Jodi Lyall   Railway & Tramway Inst. 54.01 58.02 54.02 58.05 58.04 56.01 53.02 391.17    
  27   David Dobson   North Sydney 60.05 59.03 58.02 57.01 - - - 234.11    
                   
  F/TR              
        WEDNESDAY THURSDAY      
  Place   Name   Club 300x10 500x10 500x10 600x10 800X10 900x10 1000x10 Agg  
  1   Jason Mayers   Brisbane 60.06 60.06 60.08 60.05 60.04 58.03 59.02 417.34    
  2   Mark Fairbairn   Cannon Hill RSL 59.02 59.04 59.05 60.06 57.04 60.06 57.05 411.32    
  3   Frans Knox   Brisbane 58.05 60.03 59.00 58.01 59.07 58.03 58.02 410.21    
  4   Craig Pratt   Natives 60.04 58.06 59.06 59.05 57.02 56.01 58.03 407.27    
  5   Shane Green   Cairns Rifle Club Inc 58.06 59.08 60.06 57.01 58.04 56.03 56.01 404.29    
  6   Tim Lawrence   Mackay 59.04 58.02 58.04 58.03 60.03 54.02 56.01 403.19    
  7   Danny Blackmore   Cyclists & Torrens Valley 56.03 58.02 58.04 57.05 60.08 58.04 53.01 400.27    
  8   Liam Hall   Bacchus Marsh 58.00 59.04 57.05 57.05 59.06 54.03 56.01 400.24    
  9   Ron Millingen   Murwillumbah 58.05 58.03 60.03 58.03 57.03 56.01 53.03 400.21    
  10   Michael Hall   South Bendigo 57.01 56.02 59.05 58.03 57.01 58.03 55.02 400.17    
  11   Geoff Willis   Bathurst 58.04 59.03 60.05 55.02 55.03 59.06 52.00 398.23    
  12   Charles Watson   Whangarei NZ 59.00 58.03 58.03 52.04 59.02 57.04 55.02 398.18    
  13   Vicky Cusick   Cairns Rifle Club Inc 57.01 56.01 56.02 59.02 58.03 57.02 55.02 398.13    
  14   Nikki Slee   Cannon Hill RSL 57.04 58.05 56.05 59.06 60.05 56.01 51.00 397.26    
  15   Andrew Blaiklock   Brisbane Mariners 56.01 55.03 57.01 57.05 60.05 57.03 54.02 396.02    
  16   Rodney Mahon   South Bendigo 56.03 58.03 57.03 56.03 59.01 56.03 53.01 395.17    
  17   Don Laughton   Lang Lang 56.05 58.04 60.07 56.03 54.03 56.04 54.02 394.28    
  18   Betta Gianasi   Ravenshoe 59.04 57.03 57.03 57.02 58.04 54.03 51.00 393.19    
  19   Jordan Drew   Cairns Rifle Club Inc 58.03 57.04 58.03 57.03 58.03 53.03 50.02 391.21    
  20   Shane Dowling   Canberra 55.04 57.03 51.02 53.00 57.02 53.01 52.01 378.13    
  21   Bob Steel   Crows Nest G/bungee 59.04 55.02 50.00 55.03 58.05 56.03 36.02 369.19    
               
  The National Queens at Brisbane June 23 to 25, 2017      
  F-Class Standard A      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 500X10 600X10 800X10 900X10 900x10 1000x10 Agg
  1   Nathan Johnson   Brisbane Mariners 60.07 60.06 59.03 60.02 60.07 59.06 60.09 60.07 59.04 57.01 594.52
  2   Nick Williamson   Gemfields 60.04 58.04 59.08 60.05 60.05 60.06 59.03 59.02 58.03 59.02 592.42
  3   John Simons   Broken Hill 60.03 60.06 60.06 59.07 60.03 58.03 59.05 59.04 58.05 56.05 589.47
  4   David Cole   Yarloop 59.05 59.04 58.04 58.03 58.04 57.04 58.03 60.05 58.03 58.03 583.38
  5   Mahlon Reid   Boddington 214 60.06 60.05 53.01 58.00 59.03 58.02 58.04 60.06 60.02 56.00 582.29
  6   Terry Sheedy   Beverley 10 57.02 57.03 59.03 58.04 59.06 56.04 58.03 60.05 58.00 58.03 580.33
  7   Bob Pedersen   Wodonga 58.04 60.08 58.01 57.05 60.08 56.02 57.03 56.02 59.04 56.02 577.39
  8   Glenn Rush   Ipswich & Dist 57.02 58.05 55.01 60.08 59.04 57.02 59.05 58.03 55.04 58.03 576.37
  9   Trevor Rhodes   Maryborough Dist 56.01 60.04 58.04 58.01 60.04 55.01 60.03 57.03 56.04 55.02 575.27
  10   Jim Blomfield   Bowen 59.07 60.06 59.05 59.06 58.03 58.01 55.03 59.05 57.03 49.02 573.41
  11   Heather Smith   Hornsby RSL 57.04 58.05 55.02 58.02 59.04 58.05 60.04 57.02 57.05 54.01 573.34
  12   Ernie Mace   Albert & Central 58.02 59.03 54.03 57.03 58.03 60.04 59.05 58.03 54.02 54.03 571.31
  13   Mal Sharp   Lyndhurst 60.06 57.04 57.04 58.04 59.05 54.02 59.04 54.03 58.02 54.00 570.34
  14   Denis Aarons   North Arm 57.03 60.04 55.04 58.05 58.04 54.02 57.03 58.01 56.02 57.04 570.32
  15   Susie Ryan   Wodonga 57.04 58.02 57.04 54.00 59.05 56.02 56.01 59.02 57.01 56.02 569.23
  16   John Faulkner   Nowra 59.02 58.02 52.02 59.01 53.02 57.05 60.05 57.03 57.01 56.03 568.26
  17   Sue Bloomer   Grafton 58.05 58.07 55.02 56.03 58.06 56.02 58.01 58.03 54.00 54.02 565.31
  18   Murray Wilson   Ravenshoe 57.03 59.05 58.02 56.00 59.02 56.04 58.03 56.01 55.04 49.01 563.25
  19   Alex Macpherson   Ipswich & Dist 59.04 59.03 58.03 59.03 60.06 58.05 58.03 51.02 50.01 49.00 561.03
  20   Cory Lang   Brisbane 57.03 57.04 55.03 55.01 58.03 57.04 56.04 56.04 56.00 51.01 558.27
  21   Liz Wilson   Ravenshoe 52.01 57.04 56.00 53.01 58.03 57.04 58.03 57.01 54.01 52.00 554.18
  22   Paul Finger   Gemfields 57.04 57.03 52.01 57.03 54.02 56.01 57.03 54.03 57.05 46.00 547.25
           
  F-Class Standard B        
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 500X10 600X10 800X10 900X10 900x10 1000x10 Agg
  1   Shaun Wheeler   Brisbane Mariners 59.05 58.06 60.06 60.07 58.04 60.05 60.06 58.04 60.03 56.04 589.05
  2   Dick Blocksidge   Albert & Central 60.04 60.04 57.05 59.04 57.04 59.00 58.03 59.07 57.03 54.03 580.37
  3   Wayne Latham   Natives 57.02 60.05 59.04 58.04 59.04 56.02 59.02 60.05 56.02 56.03 580.33
  4   Scott Monaghan   Narromine-Dubbo 57.03 60.06 56.01 59.02 59.08 58.03 57.05 60.03 54.02 54.02 574.35
  5   Henry Mischlewski   Albert & Central 59.04 59.03 56.01 55.02 59.03 57.01 58.04 57.01 57.03 53.01 570.23
  6   Marty Duffield   Brisbane Mariners 59.04 59.03 57.00 56.02 59.02 55.02 59.07 56.03 56.03 53.01 569.27
  7   Peter Drew   Brisbane 57.02 57.02 56.03 58.02 58.07 57.02 57.02 56.04 57.03 52.01 565.28
  8   Paul Kerlin   Clermont 59.03 59.05 56.01 59.04 58.02 59.05 56.03 56.03 55.03 47.01 564.03
  9   Margy Kerlin   Clermont 57.02 58.02 57.03 56.01 59.02 57.01 57.03 55.02 57.02 51.00 564.18
  10   Glenn Ellis   Crows Nest G/bungee 57.03 56.01 56.01 58.01 53.03 58.05 58.03 60.04 53.01 54.02 563.24
  11   Ben Wright   Bathurst 56.04 58.02 55.03 58.03 58.05 53.02 57.02 50.02 56.03 51.00 552.26
  12   Damien Tansley   Ipswich & Dist 52.02 58.04 51.01 58.05 55.02 57.02 56.05 58.05 52.01 52.01 549.28
  13   Ross Lydiate   Cuballing 69 53.02 58.03 56.00 54.04 51.03 57.04 55.03 55.02 55.04 54.03 548.28
  14   Cedric E May   Canberra 50.01 56.03 57.02 54.02 59.04 56.02 56.00 57.03 52.02 40.00 537.19
  15   Kev Allen   Gatton Glenore Gr 58.04 55.02 54.01 52.00 55.02 53.00 56.03 56.01 50.00 46.00 535.13
  16   Wayne Swift   Collinsville 57.03 52.00 54.01 - - - - - - - 163.04
           
  F-Class Open        
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 500X10 600X10 800X10 900X10 900x10 1000x10 Agg
  1   Michael Singleton   North Sydney 59.05 60.06 60.05 60.08 60.08 60.05 60.06 59.04 60.06 60.07 598.06
  2   Stuart Braund   Cyclists & Torrens Valley 60.05 60.06 60.09 60.10 60.05 59.08 60.08 60.07 60.07 58.04 597.69
  3   Stephen Lazarus   Cairns Rifle Club Inc 59.06 60.07 59.04 60.05 60.03 60.04 60.05 59.05 59.07 60.03 596.49
  4   Rod Davies   Cessnock 59.05 60.03 58.04 60.07 60.05 59.03 59.07 60.06 60.08 60.07 595.55
  5   Spencer Dunstall   Ungarie 59.06 59.04 60.04 60.07 60.06 60.07 60.05 59.04 60.05 58.04 595.52
  6   David Reddan   Gatton Glenore Gr 60.08 60.07 60.07 60.06 60.09 56.03 60.08 60.05 59.04 59.03 594.06
  7   Adam Pohl   Kapunda 60.06 60.06 60.06 59.05 60.06 60.05 60.06 59.03 59.08 57.05 594.56
  8   Lowell Tillack   Goondiwindi 60.08 58.03 60.07 59.08 60.07 58.02 60.06 59.08 60.05 59.06 593.06
  9   Geoffrey Krake   Mildura/Redcliffs 60.08 60.09 58.03 59.05 60.09 59.08 60.04 59.03 60.03 58.05 593.57
  10   Matthew Paroz   North Sydney 60.07 60.04 60.04 60.06 60.09 57.02 59.02 60.05 60.05 57.01 593.45
  11   Brett Bunyan   Boddington 214 60.07 59.05 59.04 59.03 60.06 58.05 60.08 59.08 59.04 59.05 592.55
  12   Richard Braund   Cyclists & Torrens Valley 60.07 59.07 58.06 59.07 59.04 60.02 60.06 59.07 60.05 58.04 592.55
  13   David Boreham   North Arm 60.09 59.04 56.03 60.07 59.06 60.06 59.06 59.03 60.07 60.03 592.54
  14   Ben Ferrara   Lithgow Small Arms 60.06 58.04 60.07 60.03 59.06 59.05 60.03 59.04 60.07 57.02 592.47
  15   Graham Sells   Dalby-Tara 59.07 60.06 58.05 57.04 59.05 59.06 60.07 60.07 59.05 60.02 591.54
  16   Peter Carter   Cairns Rifle Club Inc 60.07 59.07 56.02 59.02 60.05 60.07 60.04 60.07 59.05 58.04 591.05
  17   Josh Reid   Ipswich & Dist 60.07 60.02 56.03 60.04 60.06 60.07 60.05 58.06 58.02 58.06 590.48
  18   Steve Rigby   Railway & Tramway Inst. 60.06 59.06 59.03 59.05 59.03 59.02 59.05 58.03 59.03 58.03 589.39
  19   Adrian Siebel   Hornsby RSL 60.07 58.05 57.04 60.07 60.06 60.04 60.07 56.04 60.03 56.02 587.49
  20   Brent Knudsen   Cannon Hill RSL 60.05 60.05 58.06 55.02 60.08 58.05 60.06 58.06 60.04 57.03 586.05
  21   Iain May   Whangarei NZ 58.06 60.05 57.04 60.06 60.04 58.05 59.05 60.06 58.02 56.03 586.46
  22   Phil de la Rue   North Sydney 59.06 58.04 58.03 60.06 60.06 59.07 60.04 56.04 59.06 56.02 585.48
  23   Graham Mincham   Bundaberg/Burnett 58.07 59.07 57.05 60.03 59.03 58.04 59.04 60.05 56.04 57.04 583.46
  24   Meichelle Knudsen   Cannon Hill RSL 58.04 58.04 57.03 57.03 58.07 57.04 60.05 58.04 60.05 55.01 578.04
  25   Michael Henry   Railway & Tramway Inst. 59.03 60.08 55.01 58.01 59.04 57.02 59.06 57.04 55.04 58.02 577.35
  26   Greg Warrian   Tumut 59.06 60.06 58.02 59.04 59.05 56.04 60.04 60.05 56.04 45.00 572.04
  27   Jodi Lyall   Railway & Tramway Inst. 57.04 57.04 56.02 55.02 57.06 51.01 52.01 60.04 56.04 55.04 556.32
  28   Allan Hannel   Beaudesert 56.05 55.04 54.01 52.01 56.05 54.02 57.04 53.02 58.04 57.04 552.32
  29   Kelvin Bell   Albert & Central 54.02 59.04 57.01 57.04 59.07 48.03 59.04 - 55.03 51.04 499.32
  30   John Tracey   University Of Qld 58.05 60.03 60.03 57.02 60.06 51.03 58.03 59.05 - - 463.03
           
  F/TR        
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 300x10 500x10 600x10 600X10 500X10 600X10 800X10 900X10 900x10 1000x10 Agg
  1   Gary Faulkner   Roseville 59.01 60.07 60.09 60.04 60.08 58.03 59.06 60.05 60.07 57.01 593.51
  2   Liam Hall   Bacchus Marsh 59.04 60.06 60.02 60.02 60.06 56.04 60.05 58.04 59.05 58.01 590.39
  3   Philip Brook   Brisbane 60.07 58.02 59.02 60.06 59.07 57.05 59.04 59.04 59.03 59.03 589.43
  4   Rodney Mahon   South Bendigo 60.03 59.03 59.03 59.06 59.05 56.02 60.06 58.04 60.04 59.02 589.38
  5   Jason Mayers   Brisbane 60.06 60.04 60.04 58.05 58.04 59.03 59.06 59.07 58.06 57.02 588.47
  6   Andrew Blaiklock   Brisbane Mariners 56.03 59.05 60.04 60.02 60.05 58.02 60.04 58.05 57.01 57.02 585.33
  7   Chris Allman   Ravenshoe 58.03 59.04 57.02 58.03 59.05 60.05 58.05 58.02 60.06 57.00 584.35
  8   Craig Pratt   Natives 58.04 60.04 59.04 60.04 60.05 56.03 56.03 58.03 58.03 57.01 582.34
  9   Michael Hall   South Bendigo 60.05 59.04 58.03 59.03 59.05 59.01 60.04 58.03 55.00 55.01 582.29
  10   Danny Blackmore   Cyclists & Torrens Valley 60.04 58.04 59.02 55.01 60.09 57.02 60.04 59.05 56.01 57.02 581.34
  11   Nikki Slee   Cannon Hill RSL 58.03 59.05 55.03 59.02 60.06 57.02 60.07 59.04 57.04 56.03 580.39
  12   Mark Fairbairn   Cannon Hill RSL 59.03 60.06 59.05 57.01 59.04 58.03 58.05 57.01 59.04 54.01 580.33
  13   Shane Green   Cairns Rifle Club Inc 58.03 60.03 59.03 59.06 60.04 56.00 58.02 58.02 55.01 56.01 579.25
  14   Tim Lawrence   Mackay 59.06 59.05 59.05 56.04 60.07 58.02 57.03 57.03 57.03 56.05 578.43
  15   Mike Samuels   Beaudesert 60.05 59.05 59.07 59.05 60.06 57.04 59.03 56.02 57.01 52.00 578.38
  16   Jeffrey Eppleston   Bathurst 60.06 59.05 55.02 57.02 60.06 56.02 59.07 57.02 58.04 57.01 578.37
  17   Mike Willment   Beaudesert 60.06 60.07 57.01 55.03 60.09 57.03 60.01 56.03 55.01 57.03 577.37
  18   Jordan Drew   Cairns Rifle Club Inc 59.06 58.04 56.00 57.04 58.07 56.03 57.03 57.03 58.04 58.04 574.38
  19   Don Laughton   Lang Lang 60.07 56.01 56.02 58.05 58.05 56.03 60.05 59.02 57.04 54.01 574.35
  20   Charles Watson   Whangarei NZ 55.02 59.04 54.00 59.07 60.05 57.03 56.05 53.02 56.03 57.03 566.34
  21   Ron Millingen   Murwillumbah 58.04 59.05 56.02 60.06 60.04 55.01 57.03 50.02 56.02 55.03 566.32
  22   Vicky Cusick   Cairns Rifle Club Inc 57.03 58.06 57.02 57.04 59.02 56.00 56.01 58.04 52.00 55.05 565.27
  23   Stephen Sharp   Bungendore 58.01 58.03 59.05 58.03 55.03 60.04 56.04 56.02 57.03 47.00 564.28
  24   Frans Knox   Brisbane 59.08 59.02 53.01 58.02 58.06 56.05 57.04 59.06 55.01 49.01 563.36
  25   Bob Steel   Crows Nest G/bungee 58.04 60.05 55.01 55.03 57.04 56.02 56.03 55.02 54.02 57.02 563.28
  26   Geoff Willis   Bathurst 56.02 58.04 60.07 60.03 59.07 55.06 46.03 55.02 58.04 54.05 561.43
  27   Betta Gianasi   Ravenshoe 52.00 58.01 55.01 52.00 58.03 55.02 57.02 57.02 57.04 53.02 554.17
  28   Shane Dowling   Canberra 58.06 57.04 52.01 56.02 - - - - - - 223.13
         
  Ranges & Targets :   All distances are in yards.