The Wilson Aggregate at Townsville May 20 and 21, 2014        
  F-Class Standard A Grade              
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg  
  1   Nick Williamson   Gemfields 60.04 57.03 59.04 60.09 57.02 57.05 350.27  
  2   Brian Ahern   Gemfields 58.05 58.02 58.05 58.04 59.04 53.01 344.21  
  3   Ian Wood   Ravenshoe 59.06 56.00 58.03 60.07 54.02 55.00 342.18  
  4   Ernie Mace   Central 57.03 58.05 60.03 60.07 58.02 48.01 341.21  
  5   Norman Cross   Gemfields 56.03 56.03 56.02 60.02 60.06 52.02 340.18  
  6   Jim Blomfield   Bowen 59.03 56.01 58.02 59.02 60.05 48.01 340.14  
  7   Peter Drew   Grafton 59.05 59.02 56.00 56.02 58.02 52.01 340.12  
  8   Kevin Chatfield   Ravenshoe 57.02 54.01 58.07 59.05 59.06 51.02 338.23  
  9   Paul Kerlin   Clermont 56.02 55.04 56.02 59.06 57.04 54.01 337.19  
  10   Kathleen Chatfield   Ravenshoe 60.05 56.04 58.05 59.03 57.00 47.00 337.17  
  11   David Willis   Armidale 56.04 59.03 53.01 60.02 56.02 51.02 335.14  
  12   Joe Koch   Monto 51.00 55.01 54.02 57.03 58.01 55.02 330.09  
  13   Wayne Swift   Collinsville 55.02 48.02 59.04 58.04 55.02 52.01 327.15  
  14   Warren Gibson   Darwin 57.03 54.01 49.00 59.05 55.00 50.03 324.12  
  15   Gail Christie   Townsville Marksmen 58.03 57.04 54.03 57.05 56.00 39.01 321.16  
                   
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg  
  1   Murray Wilson   Ravenshoe 53.01 57.01 58.03 57.05 60.05 56.01 341.16  
  2   Margaret Kerlin   Clermont 58.06 58.02 57.02 57.04 54.02 49.01 333.17  
  3   Peter Casley   Murray Bridge 54.00 57.04 56.02 58.04 57.04 51.02 333.16  
  4   Liz Wilson   Ravenshoe 53.03 56.02 58.03 59.04 55.02 51.01 332.15  
  5   Robert Bartlett   Wingham 57.05 56.03 52.01 53.03 55.04 49.00 322.16  
  6   Bernie Davis   Townsville Marksmen 49.01 51.00 55.02 57.02 55.01 54.01 321.07  
  7   Christopher Casey   Townsville Marksmen 55.02 45.00 55.02 57.01 56.03 49.01 317.09  
  8   Una Glavin   Townsville Marksmen 52.01 52.03 55.05 57.05 54.01 45.00 315.15  
  9   Henry Mischlewski   Central 57.03 48.01 52.02 57.03 47.00 48.00 309.09  
                   
  F-Class Open                
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg  
  1   David McNamara   Cairns 60.05 60.04 59.03 60.05 60.08 59.04 358.29  
  2   Peter Smith   Herberton 60.06 59.06 59.02 60.07 58.02 59.06 355.29  
  3   Phillip Bonaventura   Mackay 58.02 59.04 59.04 59.06 59.06 56.05 350.27  
  4   Marty Lobert   Cairns 59.05 59.06 60.06 59.06 59.03 53.03 349.29  
  5   John Smith   Mackay 58.04 56.03 58.03 58.03 60.04 59.07 349.24  
  6   Denis McNamara   Murwillumbah 60.05 56.01 59.04 60.07 59.07 54.00 348.24  
  7   Peter Carter   Cairns 59.06 53.05 60.04 58.02 59.02 57.03 346.22  
  8   Kelvin Bell   Brisbane 58.05 54.02 56.03 60.05 58.04 33.01 319.20  
  9   Butson Oliver   Mackay - - - 60.07 60.06 49.00 169.13  
                   
  F/TR                
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg  
  1   Mark Fairbairn   Cannon Hill RSL 60.03 60.03 60.02 60.08 60.06 56.01 356.23  
  2   Shane Green   Cairns 60.05 55.04 59.07 59.02 59.03 57.03 349.24  
  3   Stephen Lazarus   Cairns 57.02 57.00 58.04 59.03 59.03 57.00 347.12  
  4   Tim Lawrence   Mackay 56.02 59.04 55.01 59.04 60.04 53.00 342.15  
  5   Chris Allman   Ravenshoe 58.02 58.04 57.03 59.02 50.03 55.02 337.16  
  6   Darren Canute   Townsville Marksmen 58.04 53.02 55.02 59.04 55.02 55.01 335.15  
  7   William Glavin   Townsville Marksmen 57.04 50.01 59.05 58.05 54.03 53.00 331.18  
  8   Vicki Cusick   Cairns 45.01 51.01 60.04 60.04 58.04 55.04 329.18  
  9   Paul Padgett   Ravenshoe/Mt Garnet 53.02 54.01 53.02 57.02 58.05 48.00 323.12  
  10   Daryl Barlow   Ipswich & District - - - - 57.04 57.05 114.09  
                 
  The North Queensland Queens at Townsville May 22 to 23, 2015    
  F-Class Standard A Grade      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Nick Williamson   Gemfields 59.02 52.01 52.02 59.06 55.03 59.02 60.03 58.03 454.22
  2   Kevin Chatfield   Ravenshoe 60.03 55.04 54.03 55.00 57.03 53.02 59.01 57.02 450.18
  3   Jim Blomfield   Bowen 55.02 52.00 58.06 58.04 53.02 58.05 58.05 51.00 443.24
  4   Peter Drew   Grafton 54.04 58.03 56.03 58.01 52.02 51.01 58.03 53.01 440.18
  5   Brian Ahern   Gemfields 38.02 59.02 57.02 57.01 54.03 53.02 59.03 58.01 435.16
  6   Warren Gibson   Darwin 58.06 53.02 56.04 54.02 53.02 52.02 53.02 54.03 433.23
  7   Wayne Swift   Collinsville 53.02 51.00 58.01 55.02 56.03 52.01 55.04 53.02 433.15
  8   Norman Cross   Gemfields 54.03 55.03 57.03 56.01 54.02 45.00 58.02 53.02 432.16
  9   John Lorimer   Townsville Marksmen 54.05 54.03 57.02 58.03 51.00 49.00 56.02 51.01 430.16
  10   Ernie Mace   Central 56.01 50.01 53.02 55.02 51.00 56.04 53.01 55.06 429.17
  11   Kathleen Chatfield   Ravenshoe 55.03 52.03 49.00 59.06 56.04 43.01 59.02 55.02 428.21
  12   Joe Spiteri   Sarina 55.05 53.04 49.00 58.03 51.00 52.01 58.04 51.02 427.19
  13   Paul Kerlin   Clermont 53.01 46.01 54.02 60.03 51.00 55.03 55.04 53.02 427.16
  14   Ian Wood   Ravenshoe 45.01 54.01 54.01 58.03 54.01 54.03 55.02 52.03 426.15
  15   David Willis   Armidale 54.02 49.00 54.04 54.03 47.01 49.00 57.02 53.01 417.13
  16   Gail Christie   Townsville Marksmen 55.03 53.01 47.00 57.04 54.00 49.01 56.01 43.01 414.11
  17   Joe Koch   Monto 55.01 49.01 49.00 52.02 49.00 54.04 54.01 48.00 410.09
         
  F-Class Standard B Grade      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Travis Kohn   Atherton 54.03 54.01 55.01 59.06 49.02 49.02 58.05 56.03 434.23
  2   Peter Quaresmini   Townsville Marksmen 55.01 53.00 50.01 51.03 51.00 51.01 59.04 54.02 424.12
  3   Peter Casley   Murray Bridge 48.01 51.03 53.01 59.03 53.02 56.02 57.03 46.00 423.15
  4   Liz Wilson   Ravenshoe 55.02 48.03 56.02 59.02 49.02 51.01 54.02 49.01 421.15
  5   Una Glavin   Townsville Marksmen 48.01 48.00 52.03 58.03 49.00 51.00 58.03 56.02 420.12
  6   Murray Wilson   Ravenshoe 50.01 49.00 52.00 56.03 49.01 53.02 54.00 55.03 418.10
  7   Robert Bartlett   Wingham 48.00 48.01 55.01 53.01 53.02 48.00 58.02 54.01 417.08
  8   Margaret Kerlin   Clermont 53.03 51.00 46.00 52.00 50.00 55.01 56.02 52.00 415.06
  9   Henry Mischlewski   Central 48.02 48.00 51.00 52.02 52.01 50.01 52.01 56.03 409.10
  10   Bernie Davis   Townsville Marksmen 48.01 53.01 50.01 54.01 49.01 44.00 54.02 53.00 405.07
  11   Bruce Mahony   Townsville Marksmen 53.01 53.01 53.02 - - - - - 159.04
         
  F-Class Open      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Marty Lobert   Cairns 58.05 56.01 59.07 60.04 59.03 55.03 59.06 60.03 466.32
  2   Peter Smith   Herberton 58.05 53.01 55.03 60.05 58.05 57.03 60.06 60.07 461.35
  3   David McNamara   Cairns 58.05 55.02 60.05 59.03 58.06 53.01 60.08 56.06 459.36
  4   David Stewart   Herberton 53.04 58.03 57.02 60.05 58.01 57.04 58.02 56.02 457.23
  5   John Smith   Mackay 57.02 54.00 57.06 57.02 59.05 54.02 58.03 60.05 456.25
  6   Denis McNamara   Murwillumbah 56.02 56.02 58.04 59.03 57.02 54.02 60.04 56.02 456.21
  7   Bevan Appleby   Mackay 58.04 56.03 53.01 58.02 57.03 57.02 59.04 55.01 453.20
  8   Phillip Bonaventura   Mackay 52.00 55.02 58.03 58.04 55.02 53.04 59.04 57.02 447.21
  9   Peter Carter   Cairns 57.03 50.02 59.03 59.06 56.03 52.00 57.03 57.00 447.20
  10   John Farmer   Townsville Marksmen 56.05 52.00 55.01 58.04 55.03 51.02 59.04 53.02 439.21
  11   Kelvin Bell   Brisbane 50.00 55.04 46.02 58.04 57.01 54.01 59.06 56.03 435.21
  12   Howard Simpson   Ayr 55.03 52.01 53.02 56.01 48.01 52.01 58.05 56.04 430.18
  13   Butson Oliver   Mackay 58.00 52.03 57.05 51.00 54.03 47.00 54.02 49.02 422.15
         
  F/TR      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Mark Fairbairn   Cannon Hill RSL 59.05 55.04 58.04 59.03 56.02 58.02 59.03 59.06 463.29
  2   Shane Green   Cairns 58.02 55.03 56.01 58.05 57.01 57.02 56.01 58.02 455.17
  3   Tim Lawrence   Mackay 58.06 50.01 54.02 55.04 57.04 58.03 57.03 55.03 444.26
  4   Stephen Lazarus   Cairns 52.02 56.03 52.02 57.05 56.03 56.05 56.02 58.05 443.27
  5   Vicki Cusick   Cairns 54.01 56.02 54.07 57.05 53.01 56.01 58.04 54.01 442.22
  6   Chris Allman   Ravenshoe 53.00 56.01 50.01 57.02 56.05 49.03 60.04 58.02 439.18
  7   Daryl Barlow   Ipswich & District 59.02 45.00 46.00 57.02 57.03 57.01 59.04 56.02 436.14
  8   William Glavin   Townsville Marksmen 56.02 53.01 51.02 55.02 50.00 55.02 55.02 48.01 423.12
  9   Darren Canute   Townsville Marksmen 51.01 50.02 53.02 58.01 51.03 53.02 53.01 49.01 418.13
  10   Julian Daley   Marian 54.02 48.00 55.01 54.02 48.00 51.03 55.01 42.00 407.09
  11   Paul Padgett   Ravenshoe/Mt Garnet 49.01 51.01 45.00 56.01 46.03 49.01 52.02 41.00 389.09
         
  Ranges & Targets :   All distances are in metric. All shooters used ICFRA targets.