The Wilson Aggregate at Townsville May 18 and 19, 2016        
  F-Class Standard A Grade              
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg  
  1   Norman Cross   Gemfields 59.05 58.02 59.04 59.03 56.02 59.04 350.20  
  2   Stephen Lazarus   Cairns 60.04 59.04 58.03 60.06 56.03 56.01 349.21  
  3   Jim Blomfield   Bowen 57.02 60.05 56.03 60.08 59.02 54.03 346.23  
  4   Nick Williamson   Gemfields 59.04 58.06 55.03 59.02 57.03 56.02 344.20  
  5   Ron Betts   Darwin 58.04 56.02 60.06 59.06 56.02 54.01 343.21  
  6   Kathleen Chatfield   Cairns 60.02 57.03 56.03 60.06 57.03 52.01 342.18  
  7   Ian Wood   Ravenshoe 59.02 58.04 58.03 58.04 54.02 54.02 341.17  
  8   Greg Emms   Lyndhurst 59.03 56.06 60.04 58.04 59.02 48.03 340.22  
  9   Kevin Chatfield   Cairns 58.04 58.03 56.03 59.06 55.03 54.01 340.20  
  10   Mal Hambleton   South Perth 60.07 55.01 57.03 58.05 58.02 48.01 336.19  
  11   Charles Lazarus   Cairns 60.06 56.01 56.04 56.02 55.04 51.00 334.17  
  12   Richard Butt   Atherton 58.06 57.02 56.05 60.03 55.03 47.00 333.19  
  13   Gail Christie   Townsville Marksmen 58.02 56.03 56.05 57.03 49.00 57.05 333.18  
  14   Ernie Mace   Central 57.00 53.00 59.02 54.01 53.02 46.00 322.05  
                   
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg  
  1   David Willis   Armidale 59.01 56.00 55.02 59.06 54.02 51.01 334.12  
  2   Murray Wilson   Ravenshoe 59.03 55.02 55.01 55.02 57.02 53.02 334.12  
  3   Gregory Hahn   Lyndhurst 59.06 56.02 57.05 59.07 53.01 49.01 333.22  
  4   Robert Bartlett   Wingham 54.00 54.02 58.03 58.05 55.02 53.01 332.13  
  5   Joe Koch   Monto 59.01 52.00 54.00 56.05 58.04 52.01 331.11  
  6   Margaret Kerlin   Clermont 56.02 53.01 55.02 60.04 52.00 54.03 330.12  
  7   Liz Wilson   Ravenshoe 57.03 56.01 56.03 58.03 54.00 49.01 330.11  
  8   Bernie Davis   Townsville Marksmen 55.02 54.01 56.01 59.04 51.00 52.02 327.10  
  9   Peter Casley   Murray Bridge 58.04 55.02 52.01 57.01 57.01 48.01 327.10  
  10   Paul Kerlin   Clermont 56.02 54.01 59.07 58.03 49.00 50.03 326.16  
  11   Christopher Casey   Townsville Marksmen 54.03 59.02 54.02 59.04 52.03 48.00 326.14  
  12   Brian Corkill   Cairns 51.01 57.04 54.02 58.03 57.02 49.01 326.13  
  13   Wayne Swift   Collinsville 55.04 58.04 58.03 54.02 50.00 51.00 326.13  
  14   Henry Mischlewski   Central 57.04 51.01 57.02 58.03 56.00 47.00 326.10  
  15   Anthony Harris   Atherton 54.03 54.03 53.01 60.04 53.03 51.02 325.16  
  16   Dennis Russell   Cairns 49.00 49.02 49.01 55.02 55.02 44.00 301.07  
                   
  F-Class Open                
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg  
  1   Marty Lobert   Cairns 60.05 60.02 59.02 59.07 59.03 57.04 354.23  
  2   Peter Smith   Herberton 60.09 58.02 60.05 60.05 58.00 57.03 353.24  
  3   Alan Fraser   Rosedale 59.09 59.04 60.03 58.04 58.05 58.01 352.26  
  4   Andrew Pearce   North Arm 58.04 58.02 59.06 60.06 59.02 58.03 352.23  
  5   Phillip Bonaventura   Mackay 58.03 56.01 60.04 60.06 59.02 59.04 352.20  
  6   Bevan Appleby   Mackay 60.03 60.05 58.02 60.08 57.03 56.00 351.21  
  7   Steve Nelson   Beaudesert 60.02 59.06 60.05 57.02 58.03 57.01 351.19  
  8   John Smith   Mackay 58.05 59.06 58.07 58.04 60.04 55.01 348.27  
  9   Nigel Hunt   Northampton 58.02 57.03 56.01 59.05 56.02 45.02 331.15  
  10   Dutchy Lisiewicz   Mackay 0.00 0.00 0.00 59.06 58.07 57.01 174.14  
                   
  F/TR                
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg  
  1   Mark Fairbairn   Cannon Hill RSL 58.03 60.02 58.07 60.06 59.02 56.02 351.22  
  2   Julian Daley   Mackay 60.06 58.05 58.07 59.07 58.03 56.00 349.28  
  3   Mike Samuels   Beaudesert 59.02 58.03 57.03 59.06 60.04 55.01 348.19  
  4   Nikki Slee   Cannon Hill RSL 58.04 59.06 59.05 58.05 56.04 55.01 345.25  
  5   Tim Lawrence   Mackay 59.05 57.03 59.05 58.06 56.01 56.03 345.23  
  6   Shane Green   Cairns 56.01 57.05 56.01 60.04 59.01 54.03 342.15  
  7   Vicki Cusick   Cairns 52.04 60.04 58.03 59.05 55.04 57.05 341.25  
  8   Chris Allman   Ravenshoe 58.05 56.03 55.01 59.05 58.04 55.01 341.19  
  9   Garry Venables   Cairns 60.06 56.02 56.02 58.03 55.03 42.01 327.17  
                 
  The North Queensland Queens at Townsville May 20 to 22, 2016    
  F-Class Standard A Grade      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Stephen Lazarus   Cairns 59.06 58.04 59.05 60.07 59.06 60.03 60.04 57.02 472.37
  2   Travis Kohn   Atherton 59.02 60.04 59.02 60.07 58.02 52.00 60.02 57.05 465.24
  3   Nick Williamson   Gemfields 57.03 59.04 58.03 58.04 58.03 57.02 59.07 58.04 464.30
  4   Ron Betts   Darwin 59.06 57.02 57.03 60.06 57.03 53.00 60.05 58.04 461.29
  5   John Lorimer   Townsville Marksmen 57.02 57.03 57.03 60.08 57.00 56.03 57.01 59.00 460.20
  6   Richard Butt   Atherton 56.04 58.00 59.06 60.04 57.03 50.00 60.03 59.06 459.26
  7   Jim Blomfield   Bowen 60.04 59.03 52.00 57.03 58.06 57.01 60.06 56.03 459.26
  8   Norman Cross   Gemfields 55.02 57.02 58.02 60.04 59.05 56.00 59.04 55.02 459.21
  9   Joe Spiteri   Sarina 57.03 57.05 58.04 58.04 56.04 52.00 59.04 57.03 454.27
  10   Charles Lazarus   Cairns 58.04 57.05 56.01 56.03 57.03 56.05 54.03 59.05 453.29
  11   Greg Emms   Lyndhurst 55.02 55.02 58.03 60.07 56.01 52.02 59.03 58.04 453.24
  12   Mal Hambleton   South Perth 58.03 57.03 58.01 59.04 55.02 50.00 60.03 56.04 453.20
  13   Kathleen Chatfield   Cairns 54.02 56.04 57.02 60.08 59.03 53.01 58.02 55.02 452.24
  14   Kevin Chatfield   Cairns 57.04 56.02 58.05 57.02 55.03 56.01 57.03 56.03 452.23
  15   Ernie Mace   Central 57.06 56.02 55.00 54.02 58.01 56.01 58.04 58.02 452.18
  16   Gail Christie   Townsville Marksmen 57.05 57.03 58.04 57.02 59.03 50.00 56.02 56.04 450.23
  17   Ian Wood   Ravenshoe 51.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 51.01
         
  F-Class Standard B Grade      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Liz Wilson   Ravenshoe 54.00 57.01 58.04 58.03 60.07 56.02 59.03 53.00 455.20
  2   Margaret Kerlin   Clermont 55.03 57.02 55.03 60.04 56.00 55.02 57.04 58.03 453.21
  3   Brian Corkill   Cairns 59.06 54.01 58.06 60.05 56.02 50.01 59.05 55.01 451.27
  4   Gregory Hahn   Lyndhurst 55.01 56.03 57.01 59.06 57.03 51.03 57.03 58.01 450.21
  5   Paul Kerlin   Clermont 56.04 60.03 57.06 58.05 54.03 53.01 58.02 50.00 446.24
  6   David Willis   Armidale 58.03 56.01 54.03 60.04 58.02 53.03 55.04 52.03 446.23
  7   Henry Mischlewski   Central 55.03 58.02 54.02 59.04 57.04 53.03 59.01 49.01 444.20
  8   Bernie Davis   Townsville Marksmen 60.05 51.01 57.01 60.04 52.01 53.00 56.03 53.01 442.16
  9   Wayne Swift   Collinsville 58.03 57.04 55.02 58.03 56.01 50.00 57.01 51.00 442.14
  10   Christopher Casey   Townsville Marksmen 57.06 59.06 53.01 59.01 56.03 58.05 42.02 55.02 439.26
  11   Peter Casley   Murray Bridge 58.05 57.03 54.01 54.02 53.03 54.01 57.01 52.01 439.17
  12   Robert Bartlett   Wingham 52.01 54.00 56.02 59.05 56.01 52.04 56.04 53.02 438.19
  13   Murray Wilson   Ravenshoe 53.01 56.04 54.01 54.01 57.02 53.04 54.01 54.02 435.16
  14   Anthony Harris   Atherton 54.01 58.02 53.01 57.00 58.02 51.00 53.01 51.00 435.07
  15   Joan Munro   Townsville Marksmen 58.03 57.03 54.02 56.02 54.01 51.02 51.00 51.04 432.17
  16   Dennis Russell   Cairns 54.01 56.03 49.02 58.04 54.00 53.00 57.00 51.00 432.10
  17   Joe Koch   Monto 53.04 55.01 53.01 55.02 54.00 50.01 56.01 55.03 431.13
  18   Peter Munro   Townsville Marksmen 52.01 57.01 53.04 57.03 53.01 51.00 55.01 51.01 429.12
  19   James Quade   Mackay 50.02 48.02 48.03 56.03 55.02 46.00 57.02 51.01 411.15
         
  F-Class Open      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Marty Lobert   Cairns 60.06 58.05 60.06 60.06 60.06 59.05 60.02 59.05 476.41
  2   Alan Fraser   Rosedale 59.04 60.06 60.03 60.03 60.03 58.04 57.04 59.03 473.30
  3   Phillip Bonaventura   Mackay 59.04 60.05 56.02 59.04 60.04 58.06 60.06 60.05 472.36
  4   Peter Smith   Herberton 60.05 60.06 59.06 60.08 59.06 54.04 60.08 59.07 471.50
  5   Josh Reid   Ipswich & Dist 60.07 58.03 59.06 58.04 59.04 60.05 60.04 57.02 471.35
  6   Andrew Pearce   North Arm 59.06 60.04 58.04 60.08 59.06 57.03 59.07 58.04 470.42
  7   John Smith   Mackay 60.06 59.04 58.04 60.06 60.05 55.01 59.06 59.06 470.38
  8   Bevan Appleby   Mackay 57.02 59.04 59.06 58.04 57.04 59.04 60.08 57.02 466.34
  9   Dutchy Lisiewicz   Mackay 59.06 52.03 59.07 60.08 60.04 57.04 60.05 57.03 464.40
  10   Vincent Northfield   Cannon Hill RSL 54.03 57.03 59.04 60.08 60.06 57.00 57.03 60.05 464.32
  11   John Farmer   Townsville Marksmen 59.04 60.02 58.04 60.08 58.03 54.03 57.05 58.02 464.31
  12   Steve Nelson   Beaudesert 59.04 56.03 57.02 59.02 58.05 59.06 59.04 56.03 463.29
  13   Nigel Hunt   Northampton 58.04 57.03 58.03 58.03 58.01 56.01 57.05 56.02 458.22
  14   Robert Meredith Scott   Central Qld Ts 56.02 56.01 60.03 59.04 57.05 57.02 52.03 53.01 450.21
         
  F/TR      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Mark Fairbairn   Cannon Hill RSL 59.02 58.03 59.04 60.08 60.06 56.00 60.08 57.01 469.32
  2   Nikki Slee   Cannon Hill RSL 59.05 60.04 56.02 60.05 58.04 57.02 60.05 57.04 467.31
  3   Tim Lawrence   Mackay 57.03 59.03 57.04 60.07 58.05 59.06 58.05 58.02 466.35
  4   Julian Daley   Mackay 57.05 60.05 57.03 60.07 59.02 57.03 59.04 57.01 466.30
  5   Chris Allman   Ravenshoe 60.05 59.02 57.03 60.08 58.07 57.01 57.06 57.01 465.33
  6   Mike Samuels   Beaudesert 57.01 58.06 56.02 59.07 58.02 55.02 60.08 57.02 460.30
  7   Shane Green   Cairns 55.02 57.03 52.02 60.05 58.04 56.01 59.04 59.05 456.26
  8   Vicki Cusick   Cairns 59.04 54.03 52.02 60.07 54.01 56.03 59.07 54.01 448.28
  9   Paul Padgett   Ravenshoe 51.02 59.04 56.03 60.03 52.04 55.02 57.02 57.02 447.22
  10   Garry Venables   Cairns 55.02 53.00 53.01 60.05 56.03 57.01 58.03 54.00 446.15
  11   Troy Nutt   Townsville Marksmen 54.00 55.05 52.01 56.02 54.01 54.03 58.04 52.01 435.17
         
  Ranges & Targets :   All distances are in metric. All shooters used ICFRA targets.