The Wilson Aggregate at Townsville May 17 and 18, 2017          
  F-Class Standard A Grade              
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 Agg      
  1   Mahlon Reid   Boddington 60.05 60.05 59.02 60.07 239.19  
  2   Nick Williamson   Gemfields 60.05 58.04 59.05 60.06 237.20  
  3   Jim Blomfield   Bowen-Collinsville 60.08 60.05 56.04 59.04 235.21  
  4   John Kent   Fashions Mount Wellington 59.03 58.01 59.06 59.08 235.18  
  5   Murray Wilson   Ravenshoe/Mt Garnet 59.04 57.02 59.04 60.06 235.16  
  6   Warren Gibson   Darwin 59.03 59.06 58.03 57.02 233.14  
  7   David Cole   Yarloop 59.05 57.03 57.03 59.05 232.16  
  8   Norman Cross   Gemfields 58.03 56.04 59.05 59.04 232.16  
  9   Nigel Hunt   Northampton 60.05 55.01 58.04 59.03 232.13  
  10   Ernie Mace   Central 58.01 57.03 57.06 58.02 230.12  
  11   Peter Drew   Brisbane 58.01 57.04 56.04 58.03 229.12  
  12   Liz Wilson   Ravenshoe/Mt Garnet 57.03 57.02 56.01 59.03 229.09  
  13   Gail Christie   Townsville Marksmen 57.03 56.04 57.02 58.04 228.13  
  14   Greg Emms   Lyndhurst 57.02 53.04 56.02 60.03 226.11  
  15   Glenn Motley   Inverell RSM 57.01 56.02 55.00 56.03 224.06  
                 
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 Agg      
  1   Glenn Ellis   Crows Nest-Goombungee 59.04 57.02 59.05 58.04 233.15  
  2   Margy Kerlin   Clermont 57.01 59.05 58.03 59.01 233.10  
  3   David Willis   Armidale 58.05 58.04 57.03 56.04 229.16  
  4   Paul Finger   Gemfields 57.03 56.02 59.06 57.00 229.11  
  5   Karl Vorderwinkler   Cairns 57.03 57.03 56.03 58.03 228.12  
  6   Henry Mischlewski   Central 58.03 53.02 57.02 59.02 227.09  
  7   Paul Kerlin   Clermont 54.03 55.01 58.04 58.05 225.13  
  8   Neville Fyles   Raglan 58.03 53.01 56.01 58.02 225.07  
  9   Wayne Swift   Bowen-Collinsville 57.00 55.01 56.04 57.01 225.06  
  10   Peter Casley   Murray Bridge 56.05 56.01 55.03 56.03 223.12  
  11   Gregory Hahn   Lyndhurst 55.04 54.04 56.03 57.01 222.12  
  12   Peter Munro   Townsville Marksmen 52.03 56.03 55.01 58.04 221.11  
  13   Dennis Russell   Cairns 54.02 53.01 53.00 57.00 217.03  
                 
  F-Class Open              
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 Agg      
  1   Julian Daley   Mackay 60.05 60.08 60.02 60.09 240.24  
  2   Andrew Pearce   North Arm 60.04 60.07 60.04 60.04 240.19  
  3   Peter Carter   Cairns 60.09 59.03 60.04 60.04 239.20  
  4   John Smith   Mackay 60.07 58.04 59.06 60.03 237.20  
  5   Phillip Bonaventura   Mackay 56.03 60.07 60.05 60.05 236.20  
  6   Terry Sheedy   Townsville Marksmen 58.02 58.03 58.03 60.01 234.09  
  7   Steve Nelson   Beaudesert 59.03 58.03 57.02 60.05 234.13  
  8   Bruce Piper   Geraldton Greenough 58.07 58.04 58.04 59.03 233.18  
  9   Kelvin Bell   Albert District 57.02 52.03 55.03 49.02 213.10  
                 
  F/TR              
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 Agg      
  1   Jordan Drew   Cairns 59.05 57.05 57.03 60.05 233.18  
  2   Mark Azzopardi   Cairns 59.06 56.03 59.05 58.01 232.15  
  3   Tim Lawrence   Mackay 55.02 59.04 58.02 58.05 230.13  
  4   Garry Venables   Cairns 60.03 58.04 56.03 56.03 230.13  
  5   Bob Steel   Crows Nest Goombungee 53.01 57.01 58.01 56.03 224.06  
                 
  The North Queensland Queens at Townsville May 20 to 21, 2017    
  F-Class Standard A Grade      
        SATURDAY SUNDAY    
  Place   Name   Club 700x10 800x10 900x10 800x10 900x10 Agg  
  1   Nick Williamson   Gemfields 60.08 59.04 60.08 58.01 60.05 297.26  
  2   David Cole   Yarloop 58.04 58.03 60.03 58.04 59.04 293.18  
  3   Mahlon Reid   Boddington 60.06 59.05 57.05 59.04 57.04 292.24  
  4   Norman Cross   Gemfields 60.05 57.03 59.04 57.04 56.02 289.18  
  5   Gail Christie   Townsville Marksmen 59.03 57.01 58.02 59.04 55.02 288.12  
  6   Travis Kohn   Atherton 58.06 56.03 59.02 58.04 54.01 285.16  
  7   Ernie Mace   Central 58.05 57.04 60.03 59.02 50.01 284.15  
  8   John Kent   Fashions Mount Wellington 58.03 56.01 54.00 56.04 60.03 284.11  
  9   Murray Wilson   Ravenshoe/Mt Garnet 58.04 55.02 56.03 58.03 56.01 283.13  
  10   Jim Blomfield   Bowen-Collinsville 59.06 58.01 57.01 58.03 51.01 283.12  
  11   John Lorimer   Townsville Marksmen 60.06 59.03 57.02 53.02 53.02 282.15  
  12   Greg Emms   Lyndhurst 57.05 56.02 55.01 57.03 55.01 280.12  
  13   Warren Gibson   Darwin 60.05 57.02 56.01 55.01 51.00 279.09  
  14   Liz Wilson   Ravenshoe/Mt Garnet 59.01 57.01 56.03 54.01 53.00 279.06  
  15   Bruce Rowlands   Lyndhurst 58.03 57.02 58.03 53.03 52.03 278.14  
  16   Peter Drew   Brisbane 60.06 54.00 53.00 53.02 54.01 274.09  
  17   Glenn Motley   Inverell RSM 52.04 56.00 55.03 57.04 47.01 267.12  
  18   Peter Quaresmini   Townsville Marksmen 59.05 52.03 54.01 55.04 45.00 265.13  
  19   Nigel Hunt   Northampton 59.05 54.01 51.02 54.04 - 218.12  
         
  F-Class Standard B Grade      
        SATURDAY SUNDAY    
  Place   Name   Club 700x10 800x10 900x10 800x10 900x10 Agg  
  1   Margy Kerlin   Clermont 59.05 53.03 55.03 57.03 59.05 283.19  
  2   Henry Mischlewski   Central 57.05 54.02 56.01 59.05 56.01 282.14  
  3   Paul Finger   Gemfields 58.05 58.03 53.00 57.03 56.03 282.14  
  4   Karl Vorderwinkler   Cairns 60.06 57.02 53.01 59.03 53.01 282.13  
  5   Glenn Ellis   Crows Nest-Goombungee 59.05 58.03 55.01 58.03 50.02 280.14  
  6   Wayne Swift   Bowen-Collinsville 58.00 55.01 53.01 56.03 57.01 279.06  
  7   Paul Kerlin   Clermont 57.05 54.02 53.00 57.02 56.04 277.13  
  8   Ray O Neill   Crows Nest G/bungee 59.02 50.01 54.02 56.02 58.05 277.12  
  9   Craig Matthews   Townsville Marksmen 58.02 57.04 52.01 57.04 49.00 273.11  
  10   Neville Fyles   Raglan 54.00 54.04 56.02 55.02 53.02 272.10  
  11   Peter Casley   Murray Bridge 58.03 56.05 53.01 57.05 47.00 271.14  
  12   Gregory Hahn   Lyndhurst 57.02 57.02 50.00 57.04 50.03 271.11  
  13   Una Glavin   Townsville Marksmen 56.02 56.03 53.01 50.01 56.03 271.10  
  14   Peter Munro   Townsville Marksmen 57.04 57.01 53.01 55.04 47.01 269.11  
  15   Dennis Russell   Cairns 57.03 52.01 48.00 55.04 56.01 268.09  
  16   Bernie Davis   Townsville Marksmen R.C. Inc. 56.04 55.00 48.01 56.01 48.01 263.07  
  17   Denise Sheedy   Townsville Marksmen 56.02 55.03 51.01 53.01 46.00 261.07  
  18   Joan Munro   Townsville Marksmen 58.04 48.01 53.01 53.01 47.01 259.08  
  19   David Willis   Armidale 56.01 54.01 46.00 53.00 50.01 259.03  
  20   Ken Mclachlan   Monto 58.03 55.01 52.00 - 47.00 212.04  
         
  F-Class Open      
        SATURDAY SUNDAY    
  Place   Name   Club 700x10 800x10 900x10 800x10 900x10 Agg  
  1   Peter Smith   Herberton 60.08 60.04 60.04 60.04 60.07 300.27  
  2   Marty Lobert   Cairns 60.06 60.03 60.03 60.06 60.05 300.23  
  3   Phillip Bonaventura   Mackay 60.06 59.08 60.06 59.05 60.08 298.33  
  4   Peter Carter   Cairns 60.06 58.03 60.09 60.07 60.06 298.31  
  5   Stephen Lazarus   Cairns 60.01 59.04 59.03 60.04 60.05 298.17  
  6   Julian Daley   Mackay 60.08 58.03 60.05 60.04 59.04 297.24  
  7   David Stewart   Herberton 60.05 57.05 58.06 58.06 60.06 293.28  
  8   Terry Sheedy   Townsville Marksmen 58.04 58.01 57.02 60.06 58.03 291.16  
  9   Steve Nelson   Beaudesert 60.06 60.04 54.01 59.03 57.04 290.18  
  10   John Smith   Mackay 60.04 57.04 54.04 60.07 58.04 289.23  
  11   Andrew Pearce   North Arm 59.04 59.03 57.02 57.03 55.02 287.14  
  12   Bruce Piper   Geraldton Greenough 60.05 58.01 53.05 48.02 57.03 276.16  
  13   Kevin Bell   Albert District - - - 42.00 50.00 92.00  
         
  F/TR      
        SATURDAY SUNDAY    
  Place   Name   Club 700x10 800x10 900x10 800x10 900x10 Agg  
  1   Mark Azzopardi   Cairns 58.04 60.03 57.03 58.05 59.03 292.18  
  2   Bob Steel   Crows Nest G/bungee 59.06 57.02 58.03 58.04 59.05 291.20  
  3   Jordan Drew   Cairns 60.07 55.03 59.03 56.04 57.02 287.19  
  4   Tim Lawrence   Mackay 60.05 58.04 56.02 57.01 52.02 283.14  
  5   Garry Venables   Cairns 59.06 58.03 55.02 58.05 52.03 282.19  
  6   Chris Allman   Ravenshoe/Mt Garnet 57.02 56.03 55.02 - - 168.07  
         
  Ranges & Targets :   All distances are in metric. All shooters used ICFRA targets.