The Wilson Aggregate at Townsville May 12 and 13, 2021          
  F-Class Standard A Grade        
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg    
  1   Paul Finger   Gemfields 60.03 59.04 57.04 60.08 60.06 59.06 355.31  
  2   Travis Kohn   Atherton 59.05 59.02 60.04 60.06 59.06 57.02 354.25  
  3   Norman Cross   Gemfields 60.05 60.03 60.07 60.05 57.03 56.03 353.26  
  4   Charles Lazarus   Cairns 60.05 57.04 59.04 60.06 58.03 57.04 351.26  
  5   Nick Williamson   Gemfields 60.07 58.05 60.04 59.06 59.01 53.02 349.25  
  6   Terry Hancock   Central Qld 59.06 57.03 58.01 60.06 60.02 55.01 349.19  
  7   Margy Kerlin   Central Qld 59.06 58.03 60.01 59.02 55.00 57.03 348.15  
  8   Peter White   Atherton 58.06 60.03 58.04 58.04 57.02 56.02 347.21  
  9   Wayne Swift   Bowen-Collinsville 60.04 59.03 56.02 60.05 58.04 54.01 347.19  
  10   Kristine Crawford   Gympie-Kilkivan 59.06 58.02 56.04 60.02 58.00 55.02 346.16  
  11   Carl-Fredrik Lohne   Central Qld 58.05 59.04 55.02 57.03 57.03 59.01 345.18  
  12   Dennis Russell   Cairns 60.07 59.03 60.04 58.01 56.02 52.01 345.18  
  13   Bob Harvey   Marrickville 58.03 58.04 58.01 57.04 58.00 54.02 343.14  
  14   Craig Matthews   Townsville Marksmen 58.03 58.03 57.03 57.01 53.00 56.00 339.10  
  15   Jim Blomfield   Bowen-Collinsville 58.03 56.02 56.01 58.05 42.00 54.01 324.12  
  16   Robert Chiswell   Werribee 55.02 51.01 46.00 57.02 55.02 53.03 317.10  
                 
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg    
  1   Gail Christie   Townsville Marksmen 59.03 59.04 57.03 59.05 55.02 56.00 345.17  
  2   Murray Wilson   Ravenshoe/Mt Garnet 59.04 58.03 56.00 59.04 60.04 52.00 344.15  
  3   Jirayu Araya   Monto 57.01 57.02 58.04 59.03 54.01 58.05 343.16  
  4   Stephen Barkworth   Atherton 58.03 58.02 53.00 58.03 59.03 56.03 342.14  
  5   Lance Matthews   Townsville Marksmen 58.06 58.04 55.04 58.07 54.02 57.03 340.26  
  6   Janine Mahony   Townsville Marksmen 60.03 56.00 58.04 58.04 55.02 53.02 340.15  
  7   Joe Koch   Monto 58.03 55.02 58.04 58.02 56.02 54.01 339.14  
  8   Liz Wilson   Ravenshoe/Mt Garnet 59.04 57.04 53.02 56.03 52.03 48.00 325.16  
  9   Paul Szalman   Cairns 51.02 54.00 53.00 59.03 52.04 50.02 319.11  
                 
  F-Class Open              
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg    
  1   Lowell Tillack   Goondiwindi 60.09 60.08 59.08 60.09 60.05 60.06 359.45  
  2   Stephen Lazarus   Cairns 60.07 60.03 60.04 60.09 60.08 58.02 358.33  
  3   Bill Kromwyk   Cairns 60.09 60.04 60.04 60.03 59.04 59.03 358.27  
  4   Trixie Loesche   Cairns 59.05 59.03 60.07 60.06 60.06 59.07 357.34  
  5   Peter Carter   Cairns 60.10 60.04 60.05 60.06 58.03 57.04 355.32  
  6   Mozzie Williams   Cairns 59.04 60.04 60.04 59.04 60.06 57.02 355.24  
  7   Mark Azzopardi   Cairns 59.08 59.06 60.03 60.03 59.03 57.05 354.28  
  8   Dutchy Lisiewicz   Mackay 57.03 59.06 60.05 60.09 60.08 57.04 353.35  
  9   Marty Lobert   Cairns 59.06 58.05 60.06 60.06 57.02 59.07 353.32  
  10   Jordan Drew   Cairns 59.05 58.04 58.05 59.04 59.02 59.04 352.24  
  11   Ralph Loesche   Cairns 60.07 58.06 58.04 60.05 55.03 58.02 349.27  
  12   Kris McNamara   Mackay 60.06 59.04 60.07 58.06 57.00 55.03 349.26  
  13   Phillip Bonaventura   Mackay 58.05 59.03 60.06 60.08 59.02 53.00 349.24  
  14   Stephen Smith   Central Qld 60.03 60.03 58.02 58.03 56.01 57.01 349.13  
  15   John Smith   Clermont 60.06 56.04 59.02 53.01 58.02 59.01 345.16  
  16   Andrew Pearce   Maryborough & District 57.05 55.02 56.04 58.04 58.06 56.02 340.23  
  17   Tegan Araya   Monto 56.00 60.06 58.04 58.03 59.04 44.00 335.17  
  18   Albert van Wyk   Rosedale - - - 58.03 60.04 58.04 176.11  
                 
  F/TR              
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 Agg    
  1   Don Laughton   Rosedale 60.09 60.03 57.03 59.06 58.05 59.06 353.32  
  2   Marty Kelly   Wangaratta 60.07 57.03 60.06 59.05 58.02 55.03 349.26  
  3   Tim Lawrence   Mackay 60.07 60.08 59.04 60.06 53.05 53.02 345.32  
  4   Karl Vorderwinkler   Cairns 60.05 58.02 59.06 59.06 58.04 50.00 344.23  
  5   Julian Daley   Mackay 59.07 54.01 60.04 59.04 56.01 55.00 343.17  
  6   Darren Canute   Townsville Marksmen 57.03 55.02 57.04 59.02 59.07 55.02 342.20  
  7   Eric Christie   Townsville Marksmen 58.01 51.00 58.02 60.05 56.01 58.02 341.11  
  8   Bob Engwirda   Marian 58.04 57.06 57.02 59.02 59.03 47.01 337.18  
  9   Matt Tiegs   Central Qld 56.02 46.00 54.03 59.06 55.02 46.00 316.13  
  10   Jason Househam   Ravenshoe/Mt Garnet - - - 60.01 55.03 58.03 173.07  
                 
  The North Queensland Queens at Townsville May 14 to 16, 2021    
  F-Class Standard A Grade      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Paul Finger   Gemfields 60.07 55.00 60.04 60.08 59.02 57.04 59.07 59.00 469.32
  2   Nick Williamson   Gemfields 59.05 59.03 59.03 59.07 59.04 58.07 58.02 57.03 468.34
  3   Carl-Fredrik Lohne   Central Qld 59.01 58.05 58.04 60.07 60.07 57.04 58.02 58.02 468.32
  4   Norman Cross   Gemfields 60.06 60.06 60.05 60.06 59.03 57.02 57.01 52.00 465.29
  5   Travis Kohn   Atherton 60.05 57.04 60.04 60.07 58.07 56.03 59.03 52.01 462.34
  6   John Lorimer   Townsville Marksmen 60.03 58.04 56.02 60.08 56.03 59.02 56.01 56.04 461.27
  7   Charles Lazarus   Cairns 58.05 59.03 58.03 60.06 57.03 57.06 58.02 52.02 459.30
  8   Peter White   Atherton 58.05 59.05 58.02 59.08 60.05 55.02 55.02 54.02 458.31
  9   Henry Mischlewski   Central 59.03 55.03 59.01 60.04 56.02 56.01 56.02 55.01 456.17
  10   Craig Matthews   Townsville Marksmen 58.02 60.05 56.03 58.01 57.02 55.04 57.01 54.03 455.21
  11   Terry Hancock   Central Qld 57.04 58.03 58.03 59.04 59.05 58.03 57.04 48.00 454.26
  12   Wayne Swift   Bowen-Collinsville 60.04 59.03 59.04 59.04 54.01 56.00 54.04 53.01 454.21
  13   Bruce Mahony   Townsville Marksmen 59.05 58.04 56.02 59.04 58.05 55.01 53.01 55.03 453.25
  14   Dennis Russell   Cairns 57.02 54.03 58.06 60.04 56.03 58.01 57.05 53.00 453.24
  15   Peter Munro   Townsville Marksmen 59.04 59.03 55.01 59.05 55.04 54.01 54.01 53.01 448.20
  16   Bob Harvey   Marrickville 59.07 57.02 60.03 59.07 51.02 56.03 54.02 50.00 446.26
  17   Kristine Crawford   Gympie-Kilkivan 57.05 57.02 56.04 60.07 56.03 56.02 53.01 51.01 446.25
  18   Margy Kerlin   Central Qld 56.03 57.01 59.05 59.05 57.01 52.02 54.02 49.01 443.20
  19   Jim Blomfield   Bowen-Collinsville 56.04 56.01 57.03 59.07 54.01 53.00 55.03 46.02 436.21
  20   Robert Chiswell   Werribee 48.01 57.03 58.06 58.03 57.04 53.02 48.01 53.00 432.20
  21   Joan Munro   Townsville Marksmen 52.02 57.02 52.01 59.04 54.02 53.01 56.01 49.00 432.13
         
  F-Class Standard B Grade      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Gail Christie   Townsville Marksmen 58.03 59.03 59.05 59.05 57.04 53.01 57.02 57.02 459.25
  2   Joe Koch   Monto 57.05 58.03 57.01 59.04 56.02 54.01 57.04 57.00 455.20
  3   Janine Mahony   Townsville Marksmen 60.07 57.01 56.03 58.04 57.05 54.02 57.03 55.00 454.25
  4   Jirayu Araya   Monto 56.03 60.04 59.04 60.05 59.05 55.02 57.03 47.01 453.27
  5   Liz Wilson   Ravenshoe/Mt Garnet 59.06 54.01 59.03 59.05 57.04 53.03 54.01 53.03 448.26
  6   Lance Matthews   Townsville Marksmen 57.04 56.03 57.02 60.05 56.04 53.02 57.05 51.01 447.26
  7   Phoebe Lawrence   Mackay 53.04 58.04 56.01 59.05 59.05 56.01 53.03 50.00 444.23
  8   Murray Wilson   Ravenshoe/Mt Garnet 59.02 55.03 58.04 55.03 55.02 55.01 58.03 48.00 443.18
  9   Stephen Barkworth   Atherton 55.02 54.02 55.02 59.03 54.02 51.02 54.01 48.00 430.14
         
  F-Class Open      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Lowell Tillack   Goondiwindi 60.09 60.09 60.03 60.10 60.04 60.06 60.04 60.06 480.51
  2   Mark Azzopardi   Cairns 60.07 60.08 60.07 60.09 60.04 59.07 60.06 60.06 479.54
  3   Stephen Lazarus   Cairns 60.08 60.07 60.09 60.07 60.07 59.04 59.08 59.05 477.55
  4   Peter Carter   Cairns 60.05 60.07 60.08 60.08 60.06 59.04 60.06 58.05 477.49
  5   Albert van Wyk   Rosedale 60.06 60.06 59.04 60.07 60.06 59.05 59.06 60.01 477.41
  6   Dutchy Lisiewicz   Mackay 60.04 60.09 60.07 60.09 60.07 56.03 60.10 57.03 473.52
  7   Phillip Bonaventura   Mackay 60.08 60.04 60.08 60.07 59.04 58.01 58.03 57.04 472.39
  8   Marty Lobert   Cairns 60.08 58.05 60.04 60.04 59.04 56.03 60.07 56.03 469.38
  9   Trixie Loesche   Cairns 58.02 59.01 60.05 60.06 59.06 57.03 58.04 57.06 468.33
  10   Ralph Loesche   Cairns 57.03 59.05 60.04 60.09 58.02 58.05 59.03 56.01 467.32
  11   Bill Kromwyk   Cairns 59.04 59.03 59.03 60.07 57.02 55.04 60.03 58.02 467.28
  12   Mozzie Williams   Cairns 58.06 59.05 60.05 60.09 60.06 55.01 58.05 55.03 465.40
  13   Brett Perry   Cairns 60.05 57.01 56.02 59.05 60.04 57.03 58.04 58.04 465.28
  14   Kris McNamara   Mackay 58.02 59.04 54.02 60.07 57.01 57.02 60.09 56.02 461.29
  15   Stephen Smith   Central Qld 60.05 57.02 58.05 60.03 59.07 56.02 55.02 56.02 461.28
  16   Tegan Araya   Monto 57.01 60.05 59.07 60.05 53.00 55.04 58.04 55.02 457.28
  17   John Smith   Clermont 58.04 59.04 55.02 60.04 57.03 51.01 56.04 59.01 455.23
  18   Andrew Pearce   Maryborough & District 56.02 51.00 59.04 59.06 55.03 56.02 59.05 59.03 454.25
         
  F/TR      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 600x10 600x10 700x10 800x10 900x10 800x10 900x10 Agg
  1   Frans Knox   Brisbane 60.04 57.03 60.10 59.05 59.05 57.04 60.03 56.02 468.36
  2   Marty Kelly   Wangaratta 59.06 58.02 59.06 59.06 60.07 58.04 59.03 55.00 467.34
  3   Jordan Drew   Cairns 58.04 59.00 58.04 60.05 60.04 57.03 58.04 56.02 466.26
  4   Tim Lawrence   Mackay 60.07 59.04 60.07 60.10 59.04 53.02 57.01 56.05 464.40
  5   Andrew Cecolini   Cairns 60.03 59.04 57.04 60.07 58.04 52.03 57.01 60.04 463.30
  6   Don Laughton   Rosedale 57.03 60.03 58.03 59.04 59.06 55.01 58.05 57.04 463.29
  7   Karl Vorderwinkler   Cairns 58.04 58.03 59.04 59.05 56.03 56.00 60.04 56.01 462.24
  8   Chris Allman   Ravenshoe/Mt Garnet 59.06 60.04 59.07 60.03 57.03 57.04 56.04 53.01 461.32
  9   Garry Venables   Cairns 57.02 60.04 60.07 59.06 55.02 54.03 58.03 57.05 460.32
  10   Julian Daley   Mackay 59.05 59.04 59.06 60.07 58.03 58.02 55.03 51.01 459.31
  11   Nicole Broom   Brisbane 57.03 60.04 59.03 60.04 56.00 55.02 57.02 55.03 459.21
  12   Darren Canute   Townsville Marksmen 49.01 57.06 59.05 60.05 59.02 58.03 60.03 54.01 456.26
  13   Jason Househam   Ravenshoe/Mt Garnet 57.02 57.03 58.06 58.03 56.01 57.05 57.03 56.02 456.25
  14   Mim Lawrence   Mackay 57.03 58.02 59.06 60.04 59.00 55.01 54.01 53.02 455.19
  15   David Huckett   Ayr 57.02 57.03 57.03 57.03 56.03 54.00 56.03 55.02 449.19
  16   Eric Christie   Townsville Marksmen 55.02 57.06 56.02 59.07 58.01 55.02 57.04 50.00 447.24
  17   Bob Engwirda   Marian 57.05 55.02 59.05 59.03 57.03 50.00 56.02 53.01 446.21
  18   Matt Tiegs   Central Qld 58.03 57.03 55.03 56.01 57.06 56.01 49.02 54.01 442.20
         
  Ranges & Targets :   All distances are in metric. All shooters used ICFRA targets.