The McIntosh at Sydney September 13 to 14, 2012              
  F-Class Standard A Grade      
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Anthony Pedersen   Canberra  59.3 60.3 57.2 59.3 53.4 58.2 55.0 54.2 455.19  
  2   Gordon Vick   Sydney  58.4 59.4 58.4 56.3 58.6 56.3 51.0 51.1 447.25  
  3   Dennis Gullan   Nowra  57.5 56.3 53.1 59.4 55.3 54.3 57.2 53.2 444.23  
  4   Mike Halloran   Junee  57.3 55.2 58.5 56.3 56.1 58.3 55.1 49.2 444.20  
  5   John Peters   Cessnock  56.1 57.3 55.2 56.2 59.4 59.2 50.0 49.1 441.15  
  6   Andrew Beavis   North Sydney 60.8 58.4 55.2 57.2 55.1 54.0 48.2 51.1 438.20  
  7   Greg Emms   Lyndhurst  59.3 58.2 53.1 55.2 54.3 52.0 51.2 54.1 436.14  
  8   Blue Harvey   Marrickville  59.3 54.3 57.1 57.0 55.4 52.3 49.1 50.0 433.15  
  9   Peter Johnstone   Marrickville  59.3 57.3 56.2 60.5 53.0 53.2 48.0 47.0 433.15  
  10   David Grayson   Lithgow  59.4 59.5 57.4 55.1 58.3 54.3 46.0 43.0 431.20  
  11   Allan Humbert   Roseville  57.2 56.2 57.2 54.2 55.2 53.3 53.0 46.0 431.13  
  12   Rob Halloran   Junee  53.3 58.5 55.2 56.4 54.0 50.2 54.2 49.2 429.20  
                   
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Alan Forbes   Concord  58.2 59.2 53.1 57.3 55.3 49.1 58.3 46.0 435.15  
  2   Ben Talman   Port Jackson 53.3 57.3 48.0 49.1 58.3 56.2 55.2 45.0 421.14  
  3   Mark Guest   Alpine Precision 51.0 57.0 54.0 51.0 54.2 51.1 44.2 48.2 410.7  
  4   Ian Stacker   Goulburn  55.2 56.1 52.1 54.1 51.0 51.1 47.1 43.0 409.7  
  5   Matthew Pedrana   Concord  50.0 53.2 53.3 46.0 56.1 49.1 51.0 38.0 396.7  
  6   Edward Poljak   Alpine Precision 42.0 47.0 47.0 49.0 48.0 55.2 48.2 40.0 376.4  
  7   Bhaskar Shrestha   Bankstown Chatswood 52.1 55.3 46.0 51.1 54.3 47.1 18.0 51.0 374.9  
  8   Andrew Boh   Alpine Precision 45.0 55.0 38.0 47.0 27.0 49.2 27.0 44.1 332.3  
                   
  F-Class Open                
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 300x10 600x10 600x10 700x10 700x10 800x10 800x10 Agg  
  1   Geoff Willis   Bathurst  59.5 58.5 55.2 52.2 59.4 55.2 51.1 55.3 444.24  
  2   Noel Lewis   USI 55.0 55.0 54.3 59.2 57.5 58.1 49.0 50.3 437.14  
  3   Greg Warrian   Tumut  58.2 57.4 58.3 57.3 49.1 55.1 37.0 50.2 421.16  
             
  The New South Wales Queens at Sydney September 15 to 17, 2012  
  F-Class Standard A Grade          
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 300x10 300x10 600x10 600x10 700x10 800x15 Agg
  1   Jeffrey Eppleston   Bathurst 58.3 58.6 86.3 60.6 59.5 57.3 57.4 58.2 84.6 577.38
  2   John Peters   Cessnock 59.4 58.3 81.4 59.2 60.4 55.4 57.3 55.3 84.3 568.30
  3   Anthony Pedersen   Canberra 52.4 58.5 83.1 59.0 57.2 53.1 56.3 60.2 88.7 566.25
  4   Ralph Garlick   Lyndhurst 56.4 60.7 81.3 58.2 59.5 53.3 56.4 60.4 78.1 561.33
  5   John Faulkner   Milton 59.4 58.3 82.2 58.2 57.3 55.2 54.3 57.0 79.2 559.21
  6   Peter Johnstone   Marrickville 57.3 58.4 77.1 59.3 59.5 52.1 52.3 58.5 86.5 558.30
  7   David Grayson   Lithgow 56.2 57.4 78.2 60.5 58.5 54.0 54.1 55.1 86.5 558.25
  8   Bob Mallick   Concord 57.1 59.4 81.1 56.0 58.4 53.1 54.1 53.3 87.8 558.23
  9   Robert Sperring   Nowra 55.2 58.5 78.0 59.2 56.3 55.3 57.5 58.2 81.3 557.25
  10   Geoff Willis   Bathurst 58.2 56.3 83.2 53.0 54.2 57.2 53.1 58.3 85.4 557.21
  11   Greg Emms   Lyndhurst 55.2 54.2 82.3 59.2 57.4 54.1 56.3 55.3 83.1 555.21
  12   Keith Hills   Lyndhurst 54.3 59.5 81.4 59.3 58.5 51.1 56.1 52.2 84.3 554.27
  13   Stephen Hart   Rail & Tram 53.2 56.2 81.2 59.3 60.4 54.3 53.2 54.0 84.1 554.19
  14   Stephen Sharp   Bungendore 54.2 56.3 80.4 57.2 52.2 57.1 54.2 55.3 88.4 553.23
  15   Blue Harvey   Marrickville 55.1 57.3 82.4 56.2 56.1 52.0 53.1 57.3 83.4 551.19
  16   Dennis Gullan   Nowra 55.2 58.5 81.3 54.2 57.3 52.2 55.4 56.2 80.2 548.25
  17   Rob Halloran   Junee 56.3 59.5 78.0 55.1 54.4 53.0 55.2 57.0 80.1 547.16
  18   Allan Humbert   Roseville 53.1 56.3 79.2 58.3 55.2 54.2 50.0 57.5 83.2 545.20
  19   Lee Foxall   Concord 53.1 53.2 83.4 57.4 55.4 52.2 56.3 54.2 80.2 543.24
                     
  F-Class Standard B Grade              
        FRIDAY     SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 300x10 300x10 600x10 600x10 700x10 800x15 Agg
  1   Ben Talman   Port 56.3 53.0 83.3 55.2 60.6 53.1 56.1 55.1 80.3 551.20
  2   Anthony Fassilis   Bankstown Chatswood 57.3 57.1 76.1 56.2 56.2 53.1 53.2 57.0 84.5 549.17
  3   Heather Smith   Hornsby 55.6 56.3 85.3 56.2 53.0 55.4 50.1 53.0 85.4 548.23
  4   Alan Forbes   Concord 53.2 52.2 81.2 57.2 54.0 53.1 52.1 57.4 82.3 541.17
  5   Joseph Jason   Hurstville 54.3 55.3 73.2 51.2 57.2 54.1 54.1 55.0 83.2 536.16
  6   Leslie Hosking   Goulburn 50.3 55.2 77.1 55.0 57.3 52.2 55.3 51.2 82.3 534.19
  7   Tony Daniel   Bungendore 53.1 55.2 82.3 55.2 53.0 52.1 47.0 58.3 76.4 531.16
  8   Ian Stacker   Goulburn 55.1 53.4 78.0 54.3 59.4 50.0 55.1 46.0 70.3 520.16
  9   Matthew Pedrana   Concord 55.3 55.1 71.1 53.1 51.1 44.1 51.1 57.2 76.2 513.13
  10   Phil Costa   Wingham 44.3 52.1 73.0 54.2 49.2 55.1 53.1 47.1 83.4 510.15
  11   Stephen Way   Alpine Precision 47.1 56.3 78.1 51.2 49.1 56.0 48.1 42.1 82.2 509.12
  12   Cliff Austen   Nowra 0.0 0.0 0.0 56.2 58.3 52.2 55.3 57.4 85.6 363.20
                     
  F-Class Open                  
        FRIDAY     SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600x15 300x10 300x10 600x10 600x10 700x10 800x15 Agg
  1   Robert Eager   Goulburn 60.6 59.5 85.4 59.6 59.3 56.1 57.2 60.4 87.7 582.38
  2   Ben Ferrara   North Sydney 57.3 58.4 86.7 59.6 60.5 57.4 59.3 60.4 84.1 580.37
  3   Greg Warrian   Tumut 59.7 57.2 85.5 59.8 60.7 60.5 57.1 57.2 85.7 579.44
  4   Matthew Paroz   North Sydney 58.6 59.4 80.0 56.4 60.6 56.4 58.5 57.4 90.6 574.39
  5   Tim Nugent   Cessnock 56.4 56.3 81.3 57.4 59.4 57.3 59.3 60.7 89.5 574.36
  6   Stephen Rigby   Rail & Tram 58.3 57.5 80.3 57.3 59.1 58.2 59.2 57.4 86.4 571.27
  7   Michael Henry   Rail & Tram 56.2 59.2 83.3 59.4 57.3 58.2 57.4 55.1 82.4 566.25
  8   Alan Seaman   West Wallsend 0.0 0.0 0.0 0.0 0.0 0.0 0.0 51.2 86.4 137.6
       
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with Super V.