The McIntosh at Sydney October 9 to 10, 2019              
  F-Class Standard A Grade      
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 600x10 700x10 700X10 800x10 800x10 Agg  
  1   Peter Johnstone   Marrickville 54.02 56.02 53.00 57.03 57.02 60.04 57.01 57.04 451.18  
  2   John Kent   Fashions Mt Wellington 56.04 59.05 55.04 57.01 59.01 55.03 53.00 56.03 450.21  
  3   John Simons   Broken Hill 55.00 54.01 57.00 58.04 56.03 58.03 53.02 56.03 447.16  
  4   Graham Crowe   Explorers 57.02 57.05 55.01 51.00 56.02 57.01 54.02 56.02 443.15  
  5   Ralph Garlick   Lyndhurst 58.04 58.01 55.01 56.00 57.02 56.01 50.01 53.01 443.11  
  6   Matthew Pedrana   Concord 52.01 58.04 54.04 52.02 54.02 56.03 50.01 56.02 432.19  
  7   Peter Drew   Brisbane 53.02 53.02 51.02 50.00 57.02 56.02 57.02 55.02 432.14  
  8   Christopher Rigby   Gosford District 0.00 56.02 57.02 54.03 57.05 58.04 53.02 56.02 391.20  
                   
  F-Class Standard B Grade          
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 600x10 700x10 700X10 800x10 800x10 Agg  
  1   Greg Hair   Rosedale 51.01 54.01 56.04 57.02 58.03 54.02 54.01 51.03 435.17  
  2   Janet Beale   Roseville 51.00 53.01 55.02 52.01 56.02 56.04 53.01 55.02 431.13  
  3   Michael Difford   B.H.P. 52.00 59.02 51.02 47.01 57.03 52.01 52.01 57.02 427.12  
  4   Scott Monaghan   Narromine Dubbo 53.02 56.03 54.01 51.01 55.02 58.04 50.02 48.00 425.15  
  5   Thomas Doxford   Nowra 48.00 54.01 52.00 53.00 54.00 55.02 55.02 54.00 425.05  
  6   Kevin Schwebel   Holsworthy 53.01 51.03 54.01 54.01 52.00 55.01 50.01 54.02 423.10  
                   
  F-Class Open                
        WEDNESDAY THURSDAY    
  Place   Name   Club 500x10 500x10 600x10 600x10 700x10 700X10 800x10 800x10 Agg  
  1   Tim Nugent   Cessnock 58.03 60.05 58.04 60.07 59.02 60.08 56.00 58.03 469.32  
  2   Rod Davies   Cessnock 54.02 60.06 60.05 58.04 60.05 57.04 56.01 59.03 464.30  
  3   John Peters   Cessnock 59.03 58.02 57.04 59.05 58.04 59.06 56.01 58.05 464.30  
  4   Meichelle Knudsen   Cannon Hill RSL 59.04 59.05 56.01 59.04 59.06 57.02 54.01 60.03 463.26  
  5   Steve Rigby   Rail & Tram 56.02 58.04 53.02 55.03 59.06 58.05 58.04 60.04 457.30  
  6   Brent Knudsen   Cannon Hill RSL 58.04 57.02 54.04 58.05 58.04 57.01 54.03 58.03 454.26  
  7   Alison Rigby   Rail & Tram 58.02 56.01 58.03 57.02 55.01 59.03 55.00 56.02 454.14  
  8   John Alp   North Sydney 56.02 52.00 57.04 59.04 60.06 58.07 57.02 53.02 452.27  
  9   Kris Wilson   Hornsby RSL 58.02 57.02 56.01 57.05 57.02 55.03 56.02 56.03 452.20  
  10   Daniel Jeffery   Holsworthy 59.05 59.03 56.04 58.01 60.05 57.00 49.01 54.01 452.20  
  11   Steve Nelson   Rosedale 56.02 56.02 54.01 56.04 58.05 56.01 54.04 58.03 448.22  
  12   Michael Henry   Rail & Tram 55.01 55.01 52.02 52.01 58.01 57.04 54.01 54.01 437.12  
  13   Noel Lewis   United Services Inst. 46.00 51.03 50.01 51.02 48.01 39.01 46.02 48.00 379.10  
                   
  F/TR                
        WEDNESDAY THURSDAY        
  Place   Name   Club 500x10 500x10 600x10 600x10 700x10 700X10 800x10 800x10 Agg  
  1   Alexina Bunt   Katoomba 55.01 56.02 54.00 52.00 57.03 52.03 56.04 58.02 440.15  
  2   Ian Palmer   Roseville 56.03 56.03 53.02 56.02 56.03 55.02 53.01 50.02 435.18  
  3   Mark Magill   Concord 55.01 57.04 54.03 51.00 57.02 53.00 51.03 52.02 430.15  
  4   Allan Humbert   Roseville 51.01 56.03 55.03 51.00 53.00 57.04 47.01 54.02 424.14  
             
  The New South Wales Queens at Sydney October 11 to 13, 2019  
  F-Class Standard A Grade      
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600X10 700x10 700X10 800x10 800x10 800x10 800x10 Agg
  1   John Simons   Broken Hill 58.04 58.05 58.04 57.02 59.02 53.01 55.01 60.06 83.05 541.30
  2   Graham Crowe   Explorers 59.05 58.03 58.01 58.01 57.03 52.02 55.03 59.06 84.04 540.28
  3   Christopher Rigby   Gosford District 59.02 56.04 54.01 57.03 59.06 54.02 53.01 60.06 87.05 539.30
  4   John Kent   Fashions Mt Wellington 59.05 59.05 57.05 59.05 58.02 53.01 54.00 57.01 83.04 539.28
  5   Ralph Garlick   Lyndhurst 59.05 60.03 56.03 59.05 54.01 51.00 54.00 60.04 86.05 539.26
  6   Adrian Hall   Gosford 59.07 60.06 56.03 58.04 54.01 51.01 58.04 55.02 80.00 531.28
  7   Peter Johnstone   Marrickville 57.05 57.04 54.01 55.02 55.02 56.02 53.02 57.04 85.03 529.25
  8   Peter Drew   Brisbane 59.06 55.03 53.00 50.00 57.02 53.00 56.02 55.02 80.02 518.17
  9   Sandile Nzimande   Gosford District 57.03 54.03 55.03 54.01 56.01 51.01 56.01 47.00 82.03 512.16
  10   Matthew Pedrana   Concord 55.03 50.00 54.02 59.05 56.00 49.01 50.02 51.02 86.03 510.18
  11   Emma Kent   Fashions Mt Wellington 0.00 0.00 0.00 53.01 56.02 50.00 48.00 54.05 78.02 339.10
  12   Michael Cuda   Roseville 60.05 59.02 50.01 57.02 55.04 0.00 0.00 0.00 0.00 281.14
                   
  F-Class Standard B Grade            
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600X10 700x10 700X10 800x10 800x10 800x10 800x10 Agg
  1   Kevin Schwebel   Holsworthy 60.05 59.03 48.00 59.05 54.00 56.02 52.01 57.05 85.03 530.24
  2   Greg Hair   Rosedale 60.04 52.01 53.00 58.04 54.02 48.01 56.03 60.04 83.02 524.21
  3   Linda Sweet   Port Jackson 58.03 56.01 52.03 51.02 56.04 56.03 53.01 57.04 80.03 519.24
  4   Daniel Silver   Marrickville 54.02 56.04 54.02 56.01 56.04 50.00 51.03 58.05 80.05 515.26
  5   Tim Golden   Griffith District 55.04 59.05 53.01 58.01 52.02 46.00 53.01 56.02 80.03 512.19
  6   Michael Difford   B.H.P. 57.01 56.03 48.00 54.02 59.05 46.00 46.00 58.02 83.03 507.16
  7   James Hughes   Canberra 56.03 56.03 51.01 53.00 52.01 52.00 49.00 53.01 79.01 501.10
  8   Thomas Doxford   Nowra 52.00 54.02 49.01 55.04 53.01 54.02 53.01 57.01 73.03 500.15
  9   Ian Barrett   Eugowra 51.00 53.01 54.03 49.00 56.03 48.00 50.00 56.03 81.01 498.11
  10   Janet Beale   Roseville 57.02 55.00 46.01 53.00 49.01 42.01 48.00 56.02 85.05 491.12
  11   Peter Harris   Goulburn 52.01 54.02 51.01 53.01 51.02 48.00 45.00 48.00 71.01 473.08
  12   Scott Monaghan   Narromine Dubbo 55.02 57.01 48.00 49.03 57.04 54.01 34.01 32.02 81.05 467.19
  13   Brian McInerney   Concord 57.03 55.02 55.03 43.00 55.00 39.00 53.01 35.01 69.00 461.10
  14   Thomas Smith   Aviation Industry 0.00 0.00 0.00 56.01 52.01 50.01 51.01 56.05 66.01 331.10
  15   Bernard Lang   Yorkshire Society 0.00 0.00 0.00 55.02 53.04 49.00 50.02 0.00 0.00 207.08
                   
  F-Class Open                
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600X10 700x10 700X10 800x10 800x10 800x10 800x10 Agg
  1   Rod Davies   Cessnock 60.05 57.05 60.06 59.05 59.04 60.05 57.06 60.07 90.11 562.54
  2   David Pearsall   North Sydney 60.07 60.06 58.03 59.03 58.07 57.03 60.05 60.05 88.04 560.43
  3   Tim Nugent   Cessnock 60.06 59.09 57.04 60.05 60.09 59.04 56.03 60.06 88.06 559.52
  4   Matt Paroz   North Sydney 60.07 60.05 56.02 60.06 58.04 57.02 59.04 58.04 90.09 558.43
  5   Ben Ferrara   Lithgow 59.04 60.07 56.02 60.06 60.03 54.02 60.06 60.06 87.07 556.43
  6   John Peters   Cessnock 60.04 59.04 58.05 60.06 58.03 59.07 59.04 59.08 81.04 553.45
  7   Kris Wilson   Hornsby RSL 60.05 59.06 55.02 58.05 59.04 56.04 59.06 58.04 86.07 550.43
  8   Steve Rigby   Rail & Tram 60.08 59.08 58.01 58.02 60.08 53.01 55.02 59.00 88.07 550.37
  9   Wu Lau   Hornsby RSL 58.04 60.06 57.01 58.05 56.03 55.01 58.05 60.08 87.04 549.37
  10   Brent Knudsen   Cannon Hill RSL 58.04 59.05 54.01 60.06 58.02 59.04 57.02 58.05 86.04 549.33
  11   Steve Nelson   Rosedale 59.03 59.04 58.05 56.03 59.07 55.04 56.02 59.05 85.08 546.41
  12   Jacinta Bradley   Griffith District 58.06 59.05 56.00 58.02 58.05 57.04 53.01 59.04 84.03 542.30
  13   Harrison Ferrara   Lithgow 57.03 56.06 57.01 55.02 59.05 54.00 56.05 59.01 87.05 540.28
  14   Michael Henry   Rail & Tram 58.03 55.00 56.02 60.05 58.04 52.01 57.02 59.06 85.04 540.27
  15   Joshua Ferrara   Lithgow 60.07 53.01 54.01 59.03 57.03 57.03 55.01 60.02 85.04 540.25
  16   John Alp   North Sydney 54.02 60.05 57.04 60.04 59.04 51.01 55.02 58.02 84.05 538.29
  17   Adrian Siebel   Hornsby RSL 60.04 60.04 53.02 57.03 56.01 55.02 56.01 58.05 82.06 537.28
  18   Alison Rigby   Rail & Tram 58.02 58.04 55.02 59.04 57.07 55.02 52.02 59.04 83.04 536.31
  19   Meichelle Knudsen   Cannon Hill RSL 60.07 58.02 51.03 56.01 59.04 50.03 55.01 58.04 88.07 535.32
  20   Daniel Jeffery   Holsworthy 60.06 59.03 49.01 57.04 58.02 53.00 54.01 58.03 87.05 535.25
  21   Greg Warrian   Tumut 58.05 56.03 53.02 58.04 54.04 54.02 54.04 58.03 85.05 530.32
  22   Cameron Le Maitre   Canberra 59.07 58.03 49.01 59.03 57.04 52.02 51.01 58.03 84.00 527.24
  23   Emma Le Maitre   Canberra 57.03 57.03 57.01 56.01 56.01 55.02 53.03 57.03 79.02 527.19
  24   John Dixon   Griffith District 57.01 54.02 53.01 58.01 58.05 55.02 49.01 53.00 86.03 523.16
  25   Jamie Calleja   Bankstown-Chatswood 59.03 55.01 49.02 55.04 57.04 52.01 57.04 58.02 78.00 520.21
  26   Daniel Sharp   Bankstown-Chatswood 57.02 57.04 55.01 56.04 55.01 52.02 50.01 52.02 81.01 515.18
  27   Isabella Greer   Canberra 60.02 56.01 52.00 52.00 54.01 48.00 55.00 53.03 85.04 515.11
  28   Jim Lazanas   Yorkshire Society 0.00 0.00 0.00 55.01 58.05 50.00 55.02 0.00 0.00 218.08
                   
  F/TR                
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600X10 700x10 700X10 800x10 800x10 800x10 800x10 Agg
  1   Gary Faulkner   Roseville 60.07 58.02 55.04 58.02 58.02 57.04 59.04 59.06 89.04 553.35
  2   Anthony Pedersen   Canberra 59.05 58.05 56.02 58.02 57.03 56.02 58.05 55.04 87.04 544.32
  3   Geoff Willis   Bathurst 59.07 57.02 52.03 56.02 56.02 53.01 59.02 56.00 83.06 531.25
  4   Darren Bradley   Griffith District 58.05 57.03 56.03 57.01 56.02 49.00 56.01 57.03 85.02 531.20
  5   Alexina Bunt   Katoomba 57.02 60.04 53.01 52.01 56.03 54.02 55.01 57.05 85.05 529.24
  6   Daniel Sly   Canberra 58.04 55.03 54.01 56.02 58.00 48.01 56.00 53.01 85.03 523.15
  7   Christopher Halloran   Junee 56.03 56.04 46.00 56.03 57.02 51.01 57.01 56.01 77.02 512.17
  8   Allan Humbert   Roseville 56.03 58.04 51.00 51.00 57.02 51.00 48.00 57.03 75.02 504.14
  9   Ian Palmer   Roseville 58.03 57.06 54.00 43.03 51.02 54.03 51.00 56.01 77.02 501.20
  10   Mark Magill   Concord 56.01 57.05 55.02 54.01 53.02 41.01 52.03 52.02 79.01 499.18
  11   Indy Cooney   Scots Colleg 55.01 48.00 49.01 51.00 48.02 48.01 46.00 51.03 75.02 471.10
       
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with Super V.