The New South Wales Queens at Sydney January 23 to 25, 2021      
  F-Class Standard A Grade      
        SATURDAY SUNDAY MONDAY  
  Place   Name   Club 500x10 500x10 600X10 600x10 600X10 700x15 800x10 800x15 Agg
  1   Daniel Galea   Nowra 60.06 60.07 59.01 59.06 60.07 90.13 60.07 90.09 538.56
  2   John Simons   Broken Hill 59.03 60.04 60.05 60.05 59.08 90.13 60.07 90.07 538.52
  3   Craig Weaire   Nagambie 60.03 59.05 60.04 60.09 60.04 89.08 60.06 88.06 536.45
  4   John Kent   Wingham 59.06 54.02 59.04 60.07 58.06 90.08 59.03 89.05 528.41
  5   Alan Ashworth   Hornsby Manly 58.06 60.06 59.05 57.01 59.06 90.11 60.02 85.04 528.41
  6   Adrian Hall   Gosford 57.02 60.03 58.03 58.05 57.03 90.07 59.03 89.07 528.33
  7   Sandile Nzimande   Gosford District 60.04 58.04 57.05 59.06 59.06 90.07 57.01 86.02 526.35
  8   Malcolm Sharp   Lyndhurst 59.05 56.01 58.03 57.03 59.03 88.07 58.03 88.05 523.30
  9   Ralph Garlick   Lyndhurst 56.03 58.05 58.06 58.06 59.04 90.10 59.03 84.05 522.42
  10   Peter Walters   Roseville 58.05 57.04 57.02 57.06 58.02 89.07 57.04 88.08 521.38
  11   Christopher Rigby   Gosford District 59.06 56.02 59.05 59.09 58.04 88.06 54.01 86.05 519.38
  12   Daniel Silver   Marrickville 56.04 58.01 55.02 56.02 59.01 88.06 57.02 88.04 517.22
  13   Kevin Doohan   Cessnock 60.04 59.06 60.02 56.04 56.01 84.01 53.01 85.04 513.23
  14   Joseph Jason   Concord 55.02 54.03 57.04 55.02 52.02 85.03 51.00 81.02 490.18
                   
  F-Class Standard B Grade            
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600X10 600x10 600X10 700x15 800x10 800x15 Agg
  1   Kevin Schwebel   Holsworthy 59.03 58.03 59.04 59.03 60.04 90.11 58.05 85.07 528.40
  2   Heather Smith   Hornsby RSL 58.03 57.06 57.06 57.05 60.08 89.08 60.04 89.04 527.44
  3   James Michos   Marrickville 55.02 59.04 58.03 60.05 56.02 84.04 56.02 88.06 516.28
  4   Sandiswa Nzimande   Gosford District 53.03 58.04 58.04 58.02 53.01 87.05 55.02 86.02 508.23
  5   Stuart Nimmo   North Sydney 57.00 58.02 52.02 57.01 55.05 90.06 55.03 81.03 505.22
  6   Ethan Liu   Endeavour 56.01 53.04 49.01 57.02 55.00 86.04 52.00 87.03 495.15
  7   Clive Simpson   Narromine-Dubbo 53.01 55.02 54.01 54.01 56.01 84.02 52.00 86.03 494.11
  8   Noel Lewis   USINSW 54.04 56.02 50.01 57.04 55.01 84.04 54.04 78.01 488.21
                   
  F-Class Open                
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600X10 600x10 600X10 700x15 800x10 800x15 Agg
  1   David Pearsall   North Sydney  59.06 60.05 59.05 60.04 60.06 90.07 60.06 89.06 537.45
  2   Tim Nugent   Cessnock 60.04 59.05 60.07 59.06 59.05 90.13 60.05 89.11 536.56
  3   Adrian Siebel   Hornsby RSL 58.05 60.05 60.06 60.05 60.07 90.09 59.08 89.08 536.53
  4   Jock Foster   Armidale 59.04 59.03 60.10 60.04 60.06 90.12 60.03 88.06 536.48
  5   Tim Booth   Armidale 59.04 59.09 59.05 60.07 60.03 90.09 60.07 88.09 535.53
  6   Kris Wilson   Hornsby RSL 60.02 60.06 58.04 59.07 59.05 90.09 60.07 89.08 535.48
  7   Neville Lyons   Explorers 59.05 59.06 60.06 57.02 60.04 88.09 60.07 90.11 533.50
  8   John Alp   North Sydney 60.07 58.03 60.04 60.05 60.07 86.07 60.07 89.05 533.45
  9   Michael Helm   Bankstown-Chatswood 60.06 60.04 59.03 60.06 60.05 90.07 55.02 89.05 533.38
  10   Brian Wray   Goulburn 60.02 59.03 58.02 58.05 60.05 90.04 59.03 89.07 533.31
  11   Richard Bailey   Goulburn 58.06 60.09 59.06 60.06 59.04 90.09 58.04 88.07 532.51
  12   Gary Cluley   Armidale 57.04 60.06 60.04 57.02 59.03 90.08 60.02 89.06 532.35
  13   Michael Difford   Cessnock 59.04 59.07 53.03 60.06 60.05 90.07 59.04 90.10 530.46
  14   Nicholas McRae   Armidale 57.05 58.05 60.06 59.06 59.04 89.10 59.05 89.05 530.46
  15   Andrew Beavis   North Sydney 59.05 59.04 58.05 60.03 60.07 89.06 59.08 85.01 529.39
  16   Dennis Shallis   Southern Highlands 59.05 59.02 57.03 60.03 58.01 88.03 58.01 89.06 528.24
  17   Greg Warrian   Tumu 57.03 57.01 58.03 59.03 59.06 88.07 59.06 90.10 527.39
  18   Maxford Thomson   Holsworthy 57.02 57.04 59.03 55.02 59.05 89.08 58.03 90.10 524.37
  19   William Bailey   Goulburn. 55.01 60.04 59.05 57.02 50.00 90.13 57.02 90.11 518.38
  20   Matt Foster   Armidale 56.02 56.02 59.06 56.03 56.00 88.07 58.02 89.06 518.28
  21   Michael Brown   Rail & Tram 59.03 59.02 59.06 58.04 53.00 87.05 57.01 85.01 517.22
  22   Jonathan Clark   Junee 52.01 60.04 54.03 54.03 59.06 88.06 60.06 89.07 516.36
  23   Jamie Calleja   Bankstown-Chatswood 57.02 56.04 58.05 53.01 56.02 88.04 57.06 88.08 513.32
  24   Michael Henry   Rail & Tram 59.02 57.05 56.02 54.02 59.03 84.01 57.02 83.05 509.22
  25   Sam Bouni   Casino Kyogle 55.02 56.01 56.01 56.02 59.04 89.07 54.01 84.02 509.20
  26   Peter Wilkins   Sydney 49.01 48.01 57.01 59.01 48.02 84.02 55.01 84.03 484.12
  27   Derry Crisp   Armidale 55.02 56.02 50.01 45.01 52.02 84.03 55.02 81.03 478.16
  28   Matt Paroz   North Sydney 60.05 60.05 60.04 60.05 60.05 87.06 57.01 - 444.31
  29   Steve Rigby   Rail & Tram 60.08 60.08 59.04 58.04 60.04 90.11 - - 387.39
  30   Daniel Sharp   Bankstown-Chatswood 55.01 53.00 57.05 56.03 57.03 88.04 - - 366.16
                   
  F/TR                
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600X10 600x10 600X10 700x15 800x10 800x15 Agg
  1   Michael Cuda   Roseville 60.04 58.03 59.04 59.05 59.05 89.06 60.07 89.07 533.41
  2   Gary Faulkner   Gosford District 59.03 60.03 57.04 58.05 60.02 89.12 59.06 89.09 531.44
  3   Janet Beale   Roseville 58.04 58.02 59.04 59.06 60.03 90.09 59.03 88.03 531.34
  4   Giuseppe Figliuzzi   Concord 57.03 56.02 59.01 57.03 57.03 89.11 60.06 89.07 524.36
  5   Alexina Bunt   Hornsby Manly 54.02 56.01 57.03 58.01 60.05 89.05 58.03 88.09 520.29
  6   Geoff Willis   Bathurst 59.05 58.01 58.02 56.00 57.04 89.06 56.02 87.02 520.22
  7   Mark Magill   Concord 57.02 58.02 54.01 57.01 57.03 86.07 59.05 89.02 517.23
  8   Scott Elvery   Hornsby RSL 58.07 60.05 56.03 57.03 56.02 89.07 56.02 84.03 516.32
  9   Evan Aspiotis   Kempsey 60.02 55.04 57.03 53.01 58.02 87.03 58.00 87.03 515.18
  10   Thomas Doxford   Nowra 53.02 53.02 54.02 54.01 57.03 87.04 56.02 80.02 494.18
  11   Allan Humbert   Roseville 52.00 55.02 51.00 58.02 54.03 84.06 54.02 82.03 490.18
                   
  Sporting/Hunting                
        FRIDAY SATURDAY SUNDAY  
  Place   Name   Club 500x10 500x10 600X10 600x10 600X10 700x15 800x10 800x15 Agg
  1   Brian Kirkman   Hornsby RSL 50.07 50.05 50.06 50.09 49.07 75.14 50.10 75.12 449.70
  2   Andrew Wood   Hornsby RSL 50.07 50.06 50.07 49.08 50.07 75.11 50.06 75.11 449.63
  3   Wu Lau   Hornsby RSL 50.08 50.07 48.04 50.03 50.08 75.14 50.07 75.09 448.60
  4   Peter Wilkins   Hornsby RSL 48.05 50.07 49.05 50.05 50.08 75.11 50.06 72.05 444.52
  5   James Hoffman   CMF 48.04 47.03 49.03 46.01 49.06 75.11 48.03 71.08 433.39
       
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with Super V.