The Duncan at Brisbane August 10 to 11, 2010                    
  F-Class Standard A                
        TUESDAY WEDNESDAY      
  Place   Name   Club 300x10 600x10 600X10 1000x10 1000x10 Agg  
  1   Grant Groves   Wodonga 59.8 60.8 59.5 52.2 58.4 288.27    
  2   Bob Pedersen   Hobart Target Club 59.2 60.5 59.2 53.1 56.1 287.11    
  3   Glen Gunn   Brisbane 57.3 59.5 58.3 54.2 58.2 286.15    
  4   Lowell Tillack   Goondiwindi 60.5 60.5 60.7 56.2 48.0 284.19    
  5   Nick Williamson   Clermont 58.6 59.5 59.4 53.3 54.2 283.20    
  6   Ross Atherton   CQTS 59.3 59.7 59.4 51.1 55.2 283.17    
  7   Robert Halloran   Junee 60.8 58.4 58.2 55.2 51.1 282.17    
  8   Bruce Kneebone   Wangaratta 58.1 59.7 58.5 53.1 54.2 282.16    
  9   Maxwell Groves   Katandra 58.1 60.6 60.6 54.2 50.0 282.15    
  10   John Peters   Cessnock 60.8 60.7 54.4 56.1 51.2 281.22    
  11   Peter Drew   Grafton 60.5 58.7 57.2 51.1 52.1 278.16    
  12   Ernie Mace   Central 60.3 59.3 60.4 49.1 50.1 278.12    
  13   Barbara Moritz   Armidale 58.5 58.2 59.2 54.0 44.0 273.13    
  14   Alan Seaman   West Wallsend 58.3 60.5 56.2 49.1 49.0 272.11    
  15   Glenn Rush   Ipswich 58.4 57.5 58.3 47.0 49.0 269.12    
  16   Cedric May   Canberra 58.3 58.4 53.3 48.0 51.0 268.10    
  17   Cheryl Gardam   Cessnock 58.4 56.5 57.2 0.0 0.0 171.11    
  18   Bruce Talty   Brisbane 56.5 58.4 53.1 0.0 0.0 167.10    
  19   Robert McCracken   Grafton 53.1 59.3 15.0 0.0 0.0 127.4    
                     
  F-Class Standard B                
        TUESDAY WEDNESDAY      
  Place   Name   Club 300x10 600x10 600X10 1000x10 1000x10 Agg  
  1   John Black   Grafton 59.6 59.4 58.4 57.3 55.1 288.18    
  2   Greg Balderson   Barcaldine 56.6 59.8 60.5 52.0 52.0 279.19    
  3   Richard Blocksidge   Albert District 59.2 59.1 57.4 51.1 52.1 278.9    
  4   Grant Smith   Spring Ridge 57.3 60.5 54.4 55.3 49.0 275.15    
  5   Ken McLachlan   Pheasant Creek 60.6 60.8 59.4 53.1 42.0 274.19    
  6   Gary Towers   Barcaldine 59.4 59.6 57.3 46.2 53.1 274.16    
  8   Peter Hayden   Gold Coast City 58.6 60.6 58.5 45.0 47.0 268.17    
  7   Ron Fenton   Hornsby 57.2 60.4 55.1 49.1 47.1 268.9    
  9   Gail Christie   Townsville 56.2 55.1 54.1 51.2 51.2 267.8    
  10   Brian Pickles   Natives 58.4 57.3 58.4 47.0 47.0 267.11    
  12   Shirlene Towers   Barcaldine 56.6 60.5 56.2 47.0 47.1 266.14    
  11   Ross Smith   Warialda Rocky Dam 57.0 57.3 52.1 50.0 50.1 266.5    
  13   Shane Gardam   Cessnock 59.4 54.1 55.2 46.0 49.2 263.9    
  14   Peter Hill   Uni of Queensland 59.3 57.1 56.1 47.0 44.1 263.6    
  15   Daryl Barlow   Ipswich 57.3 60.4 55.3 43.1 41.0 256.11    
  16   Colin Sutton   Goondiwindi 57.2 58.5 53.0 47.1 39.0 254.8    
  17   Ted Long   Pittsworth 51.1 58.2 51.1 45.0 48.0 253.4    
  18   Brent Noble   Ipswich 56.2 47.0 0.0 48.0 43.0 194.2    
  19   Michael Hodder   Roseville 55.1 55.2 49.1 0.0 0.0 159.4    
  20   Peter Rix   Bordertown 54.3 57.3 42.0 0.0 0.0 153.6    
                     
  F-Class Open                  
        TUESDAY WEDNESDAY      
  Place   Name   Club 300x10 600x10 600X10 1000x10 1000x10 Agg  
  1   Rod Davies   Cessnock 60.6 60.7 57.4 55.3 59.3 291.23    
  2   Alan Fraser   Stratford-Maffra 60.8 58.6 58.5 52.0 57.6 285.25    
  3   Chris Bell   Brisbane 56.1 59.2 57.6 55.0 56.2 283.11    
  4   Andrew Pearce   North Arm 57.3 58.3 60.3 51.1 55.2 281.12    
  5   John Tracey   University of Qld 58.5 58.5 55.2 51.1 52.1 274.14    
  6   Brent Knudsen   Brisbane 54.0 58.3 58.2 46.1 48.0 264.6    
  7   Meichelle Knudsen   Brisbane 57.0 54.0 58.1 40.0 55.1 264.2    
  8   David Reddan   Toowoomba 56.2 56.4 54.1 0.0 0.0 166.7    
                     
  The Queensland Queens at Brisbane August 12 to 14, 2010        
  F-Class Standard A        
        THURSDAY FRIDAY SATURDAY    
  Place   Name   Club 300x10 500x10 600X10 600x10 500X10 800X10 900X10 900x10 900x10 1000x10 Agg  
  1   Bruce Kneebone   Wangaratta 58.6 56.4 52.2 52.1 58.5 56.1 54.1 58.2 60.5 56.1 560.28    
  2   Grant Groves   Wodonga 57.4 53.2 55.3 54.2 60.5 57.3 54.2 53.3 57.3 55.1 555.28  
  3   John Faulkner   Milton 58.2 54.0 57.1 57.3 54.3 58.2 57.2 54.2 57.2 46.1 552.18  
  4   Robert Halloran   Junee 56.1 54.0 53.2 55.2 59.5 57.1 54.2 56.2 57.5 49.1 550.21    
  5   Nick Williamson   Clermont 54.3 55.0 50.2 51.1 56.1 57.3 56.2 57.2 58.2 56.4 550.20    
  6   Alan Seaman   West Wallsend 57.3 57.1 53.0 54.1 59.2 56.1 54.0 55.4 57.5 46.2 548.19    
  7   Bob Pedersen   Hobart Target Club 57.4 53.2 52.2 48.0 59.6 56.2 57.3 57.2 58.1 50.2 547.24    
  8   John Peters   Cessnock 57.4 51.1 56.3 55.0 57.1 53.1 51.1 59.3 57.2 51.3 547.19    
  9   Lowell Tillack   Goondiwindi 60.2 50.2 54.3 52.1 58.6 57.4 55.0 55.2 58.2 47.1 546.23    
  10   Barbara Moritz   Armidale 57.3 54.2 55.2 50.2 59.3 55.2 51.0 58.4 57.2 50.0 546.20    
  11   John Leask   Lyndhurst 57.2 55.5 51.0 51.1 57.1 56.3 52.0 55.1 56.3 53.2 543.18    
  12   Rob McCracken   Grafton 57.1 53.1 53.0 52.0 55.4 56.1 52.1 57.2 54.2 53.2 542.14    
  13   Ernie Mace   Central 57.1 55.4 54.1 50.1 56.1 56.4 52.1 55.1 53.1 52.2 540.17    
  14   Raeburn Trindall   Canberra 59.6 52.2 50.1 47.0 56.5 55.2 52.1 54.1 57.3 52.0 534.21    
  15   Tony Beardmore   University of Qld 52.2 56.0 51.1 57.5 50.2 52.1 52.2 53.2 55.1 55.2 533.18    
  16   Bruce Talty   Brisbane 56.3 53.3 48.1 51.0 51.0 54.2 55.2 57.2 58.3 50.0 533.16    
  17   Peter Drew   Grafton 54.2 48.0 48.1 48.1 60.3 57.4 57.3 52.3 55.2 53.3 532.22    
  18   Phillip Hardman   Mungindi Border 54.3 52.2 47.1 53.1 58.2 55.3 42.0 57.2 57.5 56.2 531.21    
  19   Ross Atherton   CQTS 60.4 57.1 48.0 49.0 56.3 57.3 50.0 55.2 58.4 41.0 531.17    
  20   Glen Gunn   Brisbane 52.3 56.3 52.4 47.1 56.1 53.1 49.2 57.4 56.3 49.0 527.22    
  21   Mark Fairbairn   Cannon Hill 50.0 51.0 50.0 52.0 55.3 56.4 57.6 54.0 56.3 46.1 527.17  
  22   Glen Rush   Ipswich 53.3 53.1 46.2 45.0 56.3 54.1 48.1 56.4 56.2 54.1 521.18  
  23   Cheryl Gardam   Cessnock 59.2 57.3 54.1 52.2 55.2 51.0 51.0 45.1 55.2 41.1 520.14    
  24   Cory Lang   Brisbane 54.4 54.2 51.2 49.2 53.2 51.2 51.1 53.2 55.1 47.0 518.18    
  25   Cedric May   Canberra 53.0 56.1 42.0 0.0 57.3 56.1 48.0 54.1 54.3 51.1 471.10    
  26   Chris Smith   Warialda Rocky Dam 56.3 51.1 46.0 50.2 54.1 47.1 50.0 44.0 46.2 26.0 470.10    
  27   Maxwell Groves   Katandra 57.4 53.1 47.1 20.0 55.3 51.1 0.0 0.0 0.0 0.0 283.10    
           
  F-Class Standard B        
        THURSDAY FRIDAY SATURDAY    
  Place   Name   Club 300x10 500x10 600X10 600x10 500X10 800X10 900X10 900x10 900x10 1000x10 Agg  
  1   Shirlene Towers   Barcaldine 56.2 58.4 47.0 53.3 59.7 51.2 54.1 57.2 54.2 51.3 540.26    
  2   Gary Towers   Barcaldine 56.2 56.0 52.1 51.3 60.5 53.2 51.1 56.1 57.3 48.0 540.18  
  3   Greg Balderson   Barcaldine 57.4 51.1 52.4 51.2 53.0 54.1 51.1 58.3 58.4 53.0 538.20  
  4   Colin Sutton   Goondiwindi 56.2 51.1 51.0 53.0 56.1 58.1 50.0 55.2 56.2 50.0 536.9    
  5   Ron Fenton   Hornsby 53.1 57.0 53.0 51.0 57.2 54.2 55.1 50.1 55.3 49.0 534.10    
  6   John Black   Grafton 55.2 55.0 47.0 50.1 58.5 56.6 53.2 53.3 57.4 49.0 533.23    
  7   Richard Blocksidge   Albert District 57.4 52.2 55.4 49.2 57.4 55.3 49.0 56.2 52.1 51.1 533.23    
  8   Gail Christie   Townsville 55.4 53.1 48.1 53.1 54.2 58.5 50.0 51.0 58.7 52.0 532.21    
  9   Peter Hayden   Gold Coast City 56.2 55.3 57.0 55.5 52.1 51.3 42.1 55.3 58.3 49.1 530.22    
  10   Brent Noble   Ipswich 51.1 55.3 49.0 48.0 57.2 54.1 55.2 53.1 54.2 51.2 527.14    
  11   Brian Pickles   Natives 56.1 55.2 52.0 53.2 54.0 52.1 44.0 55.3 54.0 50.1 525.10    
  12   Grant Smith   Spring Ridge 55.3 50.0 51.1 50.1 54.2 53.2 55.0 58.2 50.0 48.0 524.11    
  13   Ross Smith   Warialda Rocky Dam 49.1 53.1 50.2 53.2 58.6 52.0 50.0 52.1 53.1 48.0 518.14    
  14   Lindsay Crombie   Brisbane 46.2 54.3 49.0 53.0 55.2 54.0 52.1 54.1 53.2 40.0 510.11    
  15   Peter Hill   Uni of Queensland 56.1 52.0 54.2 48.0 54.1 50.0 52.0 44.0 51.1 46.0 507.5    
  16   Brendan Samuels   Beaudesert 57.4 50.2 49.1 48.3 53.0 48.0 45.0 52.0 54.1 50.1 506.12    
  17   Mike Hodder   Roseville 40.1 55.2 54.2 52.2 51.1 48.0 54.1 50.0 53.2 49.0 506.11    
  18   Ted Long   Pittsworth 53.0 50.1 53.1 49.1 51.2 54.1 37.0 51.0 53.0 49.0 500.6    
  19   Kon Kuzewicz   Brisbane Mariners 49.1 50.2 46.0 48.0 55.2 55.0 48.0 54.2 53.1 38.0 496.8    
  20   Daryl Barlow   Ipswich 54.2 51.2 50.1 43.0 58.5 51.1 47.0 53.1 52.1 36.0 495.13    
  21   Peter Rix   Bordertown 47.0 48.1 50.2 49.2 52.1 54.1 46.1 53.1 48.2 48.0 495.11  
  22   Emile Daniel   Natives 52.1 53.2 48.1 46.1 55.3 50.1 51.2 53.0 46.0 40.0 494.11  
  23   Ken McLachlan   Pheasant creek 55.1 51.2 49.2 52.2 50.2 50.2 47.0 49.1 53.1 36.0 492.13    
  24   Pamela Kraut   Uni of Qld 41.0 50.2 50.0 47.0 44.0 48.0 49.2 51.1 51.1 37.0 468.6    
  25   Henk Doggen   Beaudesert 50.0 49.0 43.0 49.1 49.1 49.1 38.0 51.0 50.2 35.0 463.5    
  26   Shane Gardam   Cessnock 53.1 32.0 46.0 48.0 50.0 30.1 51.0 50.1 54.0 47.0 461.3    
  27   Susie Ryan   Wodonga 51.2 50.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 101.4    
           
  F-Class Open        
        THURSDAY FRIDAY SATURDAY    
  Place   Name   Club 300x10 500x10 600X10 600x10 500X10 800X10 900X10 900x10 900x10 1000x10 Agg  
  1   Alan Fraser   Stratford-Maffra 58.2 57.3 54.2 54.2 58.2 58.2 59.0 58.3 60.5 58.2 574.23  
  2   Rod Davies   Cessnock 58.5 57.5 57.2 55.2 60.4 57.2 54.3 57.3 60.5 56.3 571.34  
  3   Cameron McEwan   Dalby-Tara 57.3 54.1 58.1 55.4 57.6 57.3 57.1 59.2 58.4 52.3 564.28  
  4   Ken Larkin   Grafton 58.6 56.2 54.2 54.2 59.2 53.3 55.3 57.3 57.2 57.2 560.27  
  5   Andrew Pearce   North Arm 57.4 56.2 48.1 56.2 55.1 55.1 56.1 57.3 60.5 56.0 556.20  
  6   Julie McEwan   Dalby-Tara 55.3 58.2 53.5 52.3 59.3 59.3 57.4 54.2 58.3 50.0 555.28  
  7   Annie Elliott   Brisbane 58.5 57.0 54.3 50.2 57.4 59.5 56.2 50.2 58.1 56.2 555.26  
  8   Barry Lewis   Brisbane 56.0 56.3 50.0 55.1 57.6 56.3 54.2 57.5 58.3 56.2 555.25  
  9   Kerod Lindley   Pheasant Creek 56.3 59.0 52.2 52.1 58.3 53.1 58.1 50.2 57.2 55.2 550.17  
  10   John Tracey   University of Qld 54.2 56.2 53.3 57.0 55.2 52.2 55.1 55.3 57.3 55.5 549.23  
  11   Chris Bell   Brisbane 57.3 55.2 53.2 52.0 58.5 56.1 54.2 59.2 56.1 49.0 549.18  
  12   Michelle Knudsen   Brisbane 57.3 49.0 55.2 54.0 57.0 58.4 53.0 54.1 58.4 51.2 546.16  
  13   Tim Larkin   Rail & Tram 55.1 54.1 56.1 49.1 58.2 55.1 50.0 55.0 60.4 53.1 545.12  
  14   Jim Dunsmore   North Arm 49.0 55.3 57.0 48.2 56.3 53.2 51.0 52.1 56.3 48.0 525.14  
  15   Brent Knudsen   Brisbane 53.1 54.2 45.0 51.1 58.1 55.2 42.0 50.1 55.3 44.0 507.11  
  16   David Reddan   Toowoomba 53.0 49.1 54.1 51.1 0.0 0.0 0.0 0.0 0.0 0.0 207.3  
         
  Ranges & Targets :   All distances are in yards. Both F-Classes used ICFRA targets with Super V.