The Duncan at Brisbane August 14 to 15, 2012                
  F-Class Standard A                
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600x10 600X10 900x10 1000x10 Agg  
  1   Bob Pedersen   Hobart 59.5 60.4 59.3 58.3 59.2 53.3 348.20  
  2   Nick Williamson   Clermont 60.5 56.2 59.3 58.6 59.7 55.1 347.24  
  3   Rob McCracken   Grafton 59.5 55.2 60.4 60.4 59.4 51.1 344.20  
  4   Ernie Mace   Central 59.4 57.5 58.4 56.2 57.1 57.1 344.17  
  5   Peter Drew   Grafton 60.4 58.6 59.3 59.3 54.1 53.1 343.18  
  6   Cedric May   Canberra 57.3 57.6 57.1 59.3 57.2 53.0 340.15  
  7   Glen Rush   Ipswich 58.5 58.3 56.2 59.6 57.3 51.1 339.20  
  8   Brent Noble   Ipswich 58.4 56.2 57.5 56.4 58.3 54.0 339.18  
  9   Warwick Sides   Cootamundra 60.5 60.3 58.2 54.3 56.3 48.1 336.17  
  10   Glen Gunn   Brisbane 59.4 57.3 55.4 56.2 57.3 52.1 336.17  
  11   Stephen Lazarus   Cairns 54.1 57.2 57.1 55.4 57.3 56.1 336.12  
  12   Jenni Hausler   Brisbane 57.4 59.1 55.2 55.3 58.2 51.2 335.14  
  13   John Lorimer   Townsville Marksmen 57.2 58.5 53.1 59.4 55.2 52.2 334.16  
  14   Anthony McKenna   Grafton 59.4 56.2 57.2 56.4 54.1 52.0 334.13  
  15   Richard Blocksidge   Albert District 56.1 56.2 56.1 57.3 59.3 48.2 332.12  
  16   Ross Atherton   Raglan 57.4 56.3 53.0 57.3 54.2 55.0 332.12  
  17   Stephen Hart   Rail & Tram 57.5 57.3 55.2 56.4 57.2 49.0 331.16  
  18   Jason Mayers   Brisbane 58.6 59.4 55.2 56.0 55.2 47.1 330.15  
  19   David Willis   Armidale 60.5 58.5 51.1 52.2 0.0 0.0 221.13  
               
  F-Class Standard B        
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600x10 600X10 900x10 1000x10 Agg  
  1   Lindsay Crombie   Brisbane 59.5 58.3 55.1 50.1 56.0 54.1 332.11  
  2   Philip Brook   Brisbane 60.7 54.0 52.2 59.3 56.4 49.2 330.18  
  3   Nicola Slee   Ipswich 53.0 60.6 56.3 50.0 57.3 53.1 329.13  
  4   Ken McLachlan   Pheasant Creek 58.4 57.1 56.3 54.0 52.0 52.1 329.9  
  5   Paul Kerlin   Clermont 58.3 55.1 57.2 56.2 53.2 48.0 327.10  
  6   Gordon Morris   Murwillimbah 56.4 52.3 54.2 52.1 56.0 54.1 324.11  
  7   Margaret Kerlin   Clermont 58.4 57.3 55.2 56.2 50.2 45.0 321.13  
  8   Shirlene Towers   Barcaldine 53.1 54.2 54.3 58.2 50.1 51.1 320.10  
  9   Neil Austin   Crows Nest 55.0 53.0 56.1 56.1 52.2 48.1 320.5  
  10   Terence Daniel   Brisbane 54.2 57.3 51.3 55.3 54.3 48.1 319.15  
  11   Bernie Davis   Townsville Marksmen 56.1 55.2 53.1 49.0 54.2 49.0 316.6  
  12   Cheryl Gardam   Goondiwindi 55.2 50.0 54.1 53.2 49.0 51.2 312.7  
  13   Ron Fenton   Hornsby 56.4 55.1 48.0 53.3 51.1 48.1 311.10  
  14   David Challen   Natives 48.0 56.3 49.1 54.1 56.1 44.1 307.7  
  15   Ted Long   Pittsworth 45.2 58.4 54.2 53.0 40.0 50.2 300.10  
  16   Joe Koch   Monto 57.4 56.3 46.0 50.0 49.1 38.0 296.8  
  17   Jim Quade   Mackay 56.5 57.2 32.0 50.0 51.1 43.0 289.8  
  18   Ron Millingen   Murwillimbah 57.1 45.1 55.1 54.0 52.1 0.0 263.4  
                   
  F-Class Open                
        TUESDAY WEDNESDAY    
  Place   Name   Club 300x10 500x10 600x10 600X10 900x10 1000x10 Agg  
  1   Matthew Paroz   North Sydney 60.9 60.6 60.4 60.5 58.4 59.2 357.30  
  2   Ben Ferrara   North Sydney 58.5 59.3 59.3 60.7 60.4 55.3 351.25  
  3   Mark Fairbairn   Cannon Hill 59.4 60.8 57.3 59.1 59.3 55.1 349.20  
  4   Rod Davies   Cessnock 60.5 59.4 57.2 58.4 57.3 57.2 348.20  
  5   Marty Lobert   Cairns 58.3 60.5 59.6 57.6 58.4 55.2 347.26  
  6   Colin Sutton   Goondiwindi 60.6 58.2 57.3 59.4 58.1 55.2 347.18  
  7   Gary Towers   Barcaldine 59.8 60.4 54.2 58.4 59.6 55.3 345.27  
  8   Robert Kinnear   Wurgabup 59.7 55.1 52.1 57.5 58.6 60.4 341.24  
  9   Kelvin Bell   Brisbane 57.2 56.1 56.1 57.2 58.3 57.4 341.13  
  10   Bill Hambley-Clark   Barcaldine 53.0 58.3 55.3 57.1 59.3 57.4 339.14  
  11   Craig McGowan   Brisbane 58.0 58.3 57.2 51.1 59.1 56.1 339.8  
  12   Andrew Pearce   North Arm 55.3 56.2 54.1 59.6 57.2 57.5 338.19  
  13   Linda Shehan   Wurgabup 58.4 55.2 57.4 60.3 59.5 47.0 336.18  
  14   Di Hannel   Beaudesert 59.4 59.3 55.0 53.1 57.3 48.2 331.13  
  15   Anthony Berry   Beaudesert 60.5 57.3 56.2 54.3 54.1 46.2 327.16  
  16   Phillip Barton   Ipswich 52.0 53.4 54.2 55.1 56.1 52.1 322.9  
  17   Michael Samuels   Beaudesert 57.3 58.5 57.5 59.4 45.0 42.0 318.17  
  18   Gottlieb Nyffenegger   Brisbane (18th btn) 57.2 54.1 54.1 53.1 56.4 40.0 314.9  
                   
  The Queensland Queens at Brisbane August 16 to 18, 2012      
  F-Class Standard A      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600X10 600x10 500X10 800X10 900X10 900x10 900x10 1000x10 Agg
  1   Nick Williamson   Clermont 60.9 60.5 58.5 60.2 60.7 59.3 58.2 58.3 49.3 54.2 576.41
  2   Stephen Hart   Rail & Tram 60.7 59.3 59.4 60.2 59.5 58.3 57.3 59.0 52.1 45.1 568.29
  3   Daryl Barlow   Ipwich 58.1 58.4 56.0 57.2 58.4 59.2 58.3 54.3 56.1 54.1 568.21
  4   Brent Noble   Ipswich 58.3 59.4 55.1 56.0 59.4 57.4 58.3 57.5 53.0 48.1 560.25
  5   Lowell Tillack   Goondiwindi 59.5 59.7 58.0 57.3 59.5 57.3 55.0 56.3 52.1 46.1 558.28
  6   Peter Drew   Grafton 57.4 58.3 54.4 56.2 58.3 55.2 58.2 60.5 49.0 52.1 557.26
  7   John Brook   Gilgandra 60.6 57.4 57.5 57.2 60.4 58.4 58.3 52.1 51.1 46.2 556.32
  8   Bob Pedersen   Hobart 59.3 59.4 58.4 55.1 57.3 56.2 58.4 56.4 54.1 44.0 556.26
  9   Simone Hauschildt   Ipswich 57.3 59.5 57.1 59.6 53.0 55.4 58.3 59.3 55.0 44.0 556.25
  10   Ernie Mace   Central 58.4 57.2 58.4 57.2 60.2 58.3 56.2 54.0 55.2 43.0 556.21
  11   Rob McCracken   Grafton 59.3 58.4 58.5 53.2 59.4 58.3 56.1 56.3 50.1 48.0 555.26
  12   Richard Blocksidge   Albert District 53.2 57.3 55.2 56.3 59.3 54.5 56.3 57.3 55.1 52.0 554.25
  13   Glen Rush   Ipswich 58.5 57.2 55.3 58.3 59.6 56.2 57.2 52.2 55.2 46.1 553.28
  14   Jenni Hausler   Brisbane 58.4 59.3 57.5 55.1 59.4 59.3 58.1 52.2 50.1 46.0 553.24
  15   Jason Mayers   Brisbane 58.5 58.6 56.1 53.1 57.2 55.4 58.3 56.2 51.0 47.0 549.24
  16   Brian Pickles   Brisbane 56.2 57.4 56.3 59.2 58.2 54.3 59.4 55.1 52.1 42.0 548.22
  17   Glen Gunn   Brisbane 56.2 59.4 58.3 57.3 56.2 56.3 57.3 56.4 50.2 42.0 547.26
  18   Stephen Lazarus   Cairns 59.5 59.4 58.0 57.5 60.8 58.3 55.2 57.5 48.1 35.0 546.33
  19   John Lorimer   Townsville Marksmen 57.4 58.3 54.2 58.4 58.5 59.6 57.4 56.1 53.2 36.0 546.31
  20   Warwick Sides   Cootamundra 57.1 59.6 54.2 60.3 56.3 58.4 52.1 54.3 52.2 44.2 546.27
  21   David Willis   Armidale 56.2 56.3 57.5 55.0 58.2 58.3 54.1 54.3 52.0 46.2 546.21
  22   Cedric May   Canberra 58.7 56.1 57.3 52.0 59.5 57.4 57.2 56.3 48.0 45.2 545.27
  23   Ross Atherton   Raglan 57.2 56.3 57.3 54.1 55.5 60.4 56.2 58.3 50.3 42.1 545.27
  24   John Faulkner   Milton 59.2 57.5 57.5 58.2 54.2 57.3 52.0 55.2 51.2 45.0 545.23
  25   Michael Kyle   Gold Coast 56.4 58.2 56.2 53.0 55.2 56.1 55.3 54.1 52.2 47.3 542.20
  26   Alan Seaman   Gosford 55.2 58.1 57.0 56.1 55.2 57.2 56.1 57.3 47.0 44.0 542.12
  27   Anthony McKenna   Grafton 56.2 56.2 52.4 53.0 60.4 59.6 54.0 56.2 49.2 43.1 538.23
         
  F-Class Standard B      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600X10 600x10 500X10 800X10 900X10 900x10 900x10 1000x10 Agg
  1   Philip Brook   Brisbane 60.6 59.5 58.5 60.6 60.5 55.2 55.2 53.3 57.1 43.0 560.35
  2   Lindsay Crombie   Brisbane 56.4 58.2 56.5 60.3 57.5 59.4 58.1 59.3 52.1 45.2 560.30
  3   Cory Lang   Brisbane 58.5 55.2 56.1 54.0 58.3 57.5 58.4 55.3 52.1 47.0 550.24
  4   Nicola Slee   Ipswich 58.3 58.3 58.4 56.3 57.2 56.1 56.1 53.1 51.0 39.1 542.19
  5   Peter Hill   CQTS 58.3 59.5 57.2 57.2 55.3 55.1 52.3 56.4 50.1 39.1 538.25
  6   Pamela Kraut   Univ of Qld 53.2 56.2 56.3 51.1 57.1 55.1 54.3 50.1 56.2 41.1 529.17
  7   Margaret Kerlin   Clermont 59.2 55.2 55.0 56.2 58.6 53.0 54.1 50.1 52.1 35.1 527.16
  8   Ken McLachlan   Pheasant Creek 58.3 57.2 52.3 56.2 59.5 54.2 55.2 56.3 44.0 35.0 526.22
  9   Paul Kerlin   Clermont 57.6 58.4 56.0 55.1 56.1 55.2 55.2 52.1 41.0 40.0 525.17
  10   David Challen   Natives 60.4 57.4 57.2 57.1 60.5 56.3 51.1 56.2 53.1 16.0 523.23
  11   Bernie Davis   Townsville Marksmen 58.1 56.5 54.1 55.2 56.3 58.2 49.0 56.1 46.1 34.0 522.16
  12   Kon Kuzewicz   Brisbane Mariners 55.3 49.1 51.1 52.0 57.3 53.0 53.1 53.1 50.0 48.2 521.12
  13   Terence Daniel   Brisbane 52.4 56.2 54.1 54.1 54.2 59.4 55.0 50.3 48.0 38.1 520.18
  14   Ron Fenton   Hornsby 57.1 55.1 50.1 55.3 53.0 56.1 52.0 50.0 45.0 41.0 514.7
  15   Ted Long   Pittsworth 46.2 55.1 56.3 56.2 58.4 55.2 52.3 53.2 43.0 33.0 507.19
  16   Cheryl Gardam   Goondiwindi 58.2 58.6 53.1 55.1 54.1 51.2 50.0 37.0 46.0 44.0 506.13
  17   Joe Koch   Monto 50.1 55.2 52.2 52.2 55.3 51.2 50.0 49.0 48.0 38.0 500.12
  18   Gordon Morris   Murwillimbah 58.3 58.4 54.2 54.1 53.1 59.3 56.1 55.1 47.2 0.0 494.18
  19   Philip Costa   Wingham 52.0 52.0 53.0 55.4 53.2 57.1 42.0 52.2 47.1 29.0 492.10
  20   Jen Smith   Albert District 53.4 52.0 53.1 53.2 57.4 53.1 47.0 47.0 48.1 26.0 489.13
  21   Jim Quade   Mackay 41.2 52.0 45.1 52.0 57.3 53.3 51.1 47.0 40.0 46.0 484.10
  22   Neil Austin   Crows Nest 57.4 56.1 57.1 51.2 53.2 53.2 54.1 49.3 50.0 0.0 480.16
  23   Kevin Armstrong   Fitzroy-Caulfield 49.1 48.0 39.1 52.0 52.1 53.4 48.0 38.1 0.0 0.0 379.8
  24   Shirlene Towers   Barcaldine 54.2 53.2 54.2 48.2 56.4 50.0 0.0 0.0 0.0 0.0 315.12
         
  F-Class Open      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600X10 600x10 500X10 800X10 900X10 900x10 900x10 1000x10 Agg
  1   Rod Davies   Cessnock 60.5 59.3 58.2 58.3 60.7 60.6 58.4 60.6 56.3 56.2 585.41
  2   Mark Fairbairn   Cannon Hill 59.6 60.6 59.5 57.4 60.4 57.3 58.3 59.5 58.2 55.1 582.39
  3   Barry Lewis   Brisbane 59.6 60.7 59.5 60.7 59.5 59.5 58.3 60.8 53.5 51.2 578.53
  4   Cameron McEwan   Dalby-Tara 60.6 59.6 60.5 60.3 60.5 60.6 58.5 56.1 54.2 51.1 578.40
  5   Julie McEwan   Dalby-Tara 60.9 59.5 58.4 60.5 58.2 60.6 58.4 57.3 53.2 53.0 576.40
  6   Andrew Pearce   North Arm 60.3 60.6 56.3 60.3 58.4 59.3 58.3 55.2 56.1 53.0 575.28
  7   Marty Lobert   Cairns 60.7 59.4 58.6 57.2 60.7 58.3 55.3 58.6 55.2 53.2 573.42
  8   Matthew Paroz   North Sydney 58.4 59.3 58.4 59.3 60.6 59.3 56.4 58.5 54.2 48.2 569.36
  9   Ben Ferrara   North Sydney 58.3 58.5 58.2 59.3 59.5 59.3 56.1 58.2 54.2 50.0 569.26
  10   Gary Towers   Barcaldine 57.5 60.6 57.2 56.2 60.6 59.3 60.3 58.4 55.1 46.0 568.32
  11   John Tracey   Univ of Qld 58.6 58.3 58.4 57.3 59.4 58.5 56.3 57.1 57.4 48.1 566.34
  12   Robert Kinnear   Wurgabup 60.5 56.3 52.1 58.2 59.7 60.5 57.3 57.4 53.2 51.0 563.32
  13   Colin Sutton   Goondiwindi 57.4 59.5 56.3 57.2 60.6 59.6 54.1 58.2 54.2 48.1 562.32
  14   Michael Samuels   Beaudesert 60.7 59.4 60.6 56.2 60.3 57.1 56.1 57.1 51.2 45.0 561.27
  15   Kelvin Bell   Brisbane 60.2 58.2 55.2 56.3 58.2 58.3 57.4 55.0 54.2 50.3 561.23
  16   Jim Dunsmore   North Arm 60.2 58.5 56.3 58.3 57.6 54.0 56.3 60.3 55.2 46.0 560.27
  17   Craig McGowan   Brisbane 60.7 58.4 60.3 56.4 54.3 57.2 59.2 51.1 55.3 49.1 559.30
  18   Brent Knudsen   Beaudesert 58.5 58.5 55.5 59.2 58.4 55.2 53.1 54.0 53.2 47.2 550.28
  19   Meichelle Knudsen   Beaudesert 57.2 57.6 58.5 58.2 58.5 57.4 57.3 57.2 42.1 48.2 549.32
  20   Linda Shehan   Wurgabup 56.3 59.6 54.1 57.2 58.5 60.4 56.2 54.2 49.1 45.1 548.27
  21   Gottlieb Nyffenegger   Brisbane (18th btn) 58.3 56.1 57.3 57.3 57.2 58.3 51.1 55.4 46.2 46.2 541.24
  22   Anthony Berry   Beaudesert 60.7 58.3 53.0 54.0 55.0 51.1 47.2 51.3 50.2 50.1 529.19
  23   Phillip Barton   Ipswich 56.1 58.5 53.1 49.0 55.1 56.4 56.3 53.1 45.1 44.0 525.17
  24   Bill Hambley-Clark   Barcaldine 59.6 56.3 56.1 56.4 56.3 60.5 53.2 0.0 0.0 0.0 396.24
  25   Di Hannel   Beaudesert 51.1 58.3 54.0 59.3 0.0 0.0 0.0 0.0 0.0 0.0 222.7
         
  Ranges & Targets :   All distances are in yards. Both F-Classes used ICFRA targets with Super V.