The Duncan at Brisbane August 6 to 7, 2019                    
  F-Class Standard A            
        TUESDAY WEDNESDAY    
  Place   Name   Club 500x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Andrew McKillop   Bundaberg/Burnett 60.04 60.07 59.04 60.04 56.02 59.05 354.26  
  2   Nick Williamson   Gemfields 59.04 60.05 58.04 60.08 57.03 56.04 350.28  
  3   Glenn Rush   Ipswich & Dist 59.04 59.05 59.05 59.03 58.05 56.01 350.23  
  4   Wayne Latham   Natives 58.05 58.05 60.05 58.05 58.03 56.02 348.25  
  5   Alan Ashworth   Hornsby Manly TRC 60.07 58.03 56.04 59.04 58.06 55.01 346.25  
  6   Peter Drew   Brisbane 58.02 58.04 59.03 57.03 58.07 56.02 346.21  
  7   Margy Kerlin   Clermont 59.04 59.05 57.04 56.02 58.05 56.04 345.24  
  8   Dick Blocksidge   Albert & Central 59.04 59.08 58.04 58.04 57.04 53.00 344.24  
  9   Terence Daniel   Brisbane 56.04 58.04 58.03 56.04 58.04 57.03 343.22  
  10   Henry Mischlewski   Albert & Central 59.04 60.06 55.02 58.04 56.01 55.01 343.18  
  11   Graham Crowe   Explorers 56.01 56.03 55.02 59.04 57.03 55.02 338.15  
  12   Dave Phipps   Canberra 55.02 57.02 55.02 57.00 56.03 54.00 334.09  
  13   Damien Tansley   Ipswich & Dist 56.01 58.04 52.02 55.00 57.01 53.02 331.01  
  14   Gregory Emms   Lyndhurst 55.01 56.03 50.01 56.03 55.02 55.01 327.11  
              workarnd  
  F-Class Standard B       workarnd  
        TUESDAY WEDNESDAY    
  Place   Name   Club 500x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Janet Beale   Roseville 59.06 58.03 56.01 60.06 60.05 57.02 350.23  
  2   Joe Koch   Monto 60.05 58.04 58.02 58.02 56.02 57.03 347.18  
  3   Gary Towers   Bundaberg/Burnett 59.03 56.01 53.01 56.05 59.03 57.03 340.16  
  4   Marty Duffield   Brisbane Mariners 59.06 58.01 54.02 52.01 59.03 57.02 339.15  
  5   Duncan Robinson   Wingham 59.05 57.03 58.04 54.03 58.00 52.03 338.18  
  6   Barry White   Wingham 59.05 60.02 56.02 58.06 52.03 49.01 334.19  
  7   Michael Johansen   Gisborne NZ 55.02 59.04 57.01 55.02 55.04 53.02 334.15  
  8   Merrick Rhone   Hornsby RSL 56.02 54.03 55.02 57.03 57.04 54.02 333.16  
  9   Keryn Baker-Turley   Port Macquarie 56.01 52.00 55.01 58.03 59.01 50.00 330.06  
  10   Christina Adams   Wingham 59.05 54.05 56.03 56.03 53.02 51.00 329.18  
  11   Kev Allen   Gatton Glenore Gr 57.04 58.03 49.00 54.01 58.04 50.00 326.12  
  12   John Leask   North Sydney 54.02 55.03 58.02 54.00 59.03 46.01 326.11  
  13   Pamela Kraut   University Of Qld 57.05 56.01 54.01 57.00 53.00 46.01 323.08  
  14   Ronald Matthews   Lyndhurst 58.03 56.03 53.04 55.03 49.00 51.00 322.13  
  15   Shane Fitzpatrick   Monto 55.03 55.05 52.02 54.02 55.03 48.00 319.15  
                 
  F-Class Open                
        TUESDAY WEDNESDAY    
  Place   Name   Club 500x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Ernie Mace   Albert & Central 60.09 60.06 60.07 59.06 60.04 58.03 357.35  
  2   Brian Potter   Brisbane Mariners 60.04 59.04 58.04 59.07 60.03 60.06 356.28  
  3   David Reddan   Gatton Glenore Gr 56.04 60.07 60.05 59.04 60.06 59.03 354.29  
  4   Denis McNamara   North Arm 60.07 60.04 59.05 60.04 54.04 57.02 350.26  
  5   Brian Hansen   Ipswich & Dist 59.03 60.05 59.05 59.05 57.05 56.03 350.26  
  6   Sean Campbell   Inverell R.S.M. 60.06 60.09 58.05 58.05 59.05 54.01 349.31  
  7   Stephen Nelson   Rosedale 58.05 60.06 59.05 58.04 58.04 56.04 349.28  
  8   Adrian Siebel   Hornsby RSL 59.07 60.09 57.01 59.06 56.03 55.03 346.29  
  9   William Marthen Banua   Perbakin 60.02 58.03 56.04 59.07 57.04 56.02 346.22  
  10   Darren Lowe   Goondiwindi 58.04 55.01 59.05 56.03 57.05 58.03 343.21  
  11   Graham Mincham   Bundaberg/Burnett 56.02 60.05 51.03 59.05 59.06 52.00 337.21  
  12   Lie Irwan   Perbakin 59.03 53.00 54.01 58.06 54.01 50.01 328.12  
  13   Eddy Wahyu Wibowo   Perbakin 51.00 54.02 55.03 57.02 55.02 53.01 325.01  
  14   Lindsay Schneider   Albert & Central 60.06 54.06 54.01 56.03 - - 224.16  
                   
  F/TR                
        TUESDAY WEDNESDAY    
  Place   Name   Club 500x10 500x10 600X10 600X10 900x10 1000x10 Agg  
  1   Daryl Barlow   Pacific 60.04 59.07 58.03 58.05 58.04 53.01 346.24  
  2   Craig Clark   Gatton Glenore Gr 58.02 60.08 58.05 58.03 56.02 52.01 342.21  
  3   Mark Fairbairn   Cannon Hill RSL 58.03 60.06 56.03 56.04 59.06 51.01 340.23  
  4   Mike Willment   Beaudesert 56.04 59.04 56.02 57.01 56.02 56.02 340.15  
  5   Michelle Dick   Beaudesert 57.04 56.02 58.01 53.01 57.04 50.01 331.13  
  6   Ron Millingen   Beaudesert 58.05 48.01 58.05 58.04 58.03 43.01 323.19  
  7   Mari Morita   Japan 55.03 40.00 45.00 51.01 47.02 53.01 291.07  
  8   Mutsuo Morita   Japan 47.02 41.00 45.01 45.01 39.00 42.00 259.04  
  9   Sudjono Muljoatmodjo   Geelong 55.02 55.03 50.02 52.02 - - 212.09  
                   
  The Queensland Queens at Brisbane August 8 to 10, 2019        
  F-Class Standard A      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 800x10 800x10 900x10 900x10 1000x10 1000x10 Agg
  1   Andrew McKillop   Bundaberg/Burnett 60.09 60.04 60.10 60.06 57.03 58.04 51.00 57.03 54.01 51.00 568.04
  2   Nick Williamson   Gemfields 59.06 60.05 60.06 60.05 60.02 57.05 51.00 56.00 51.00 49.00 563.29
  3   Glenn Rush   Ipswich & Dist 60.05 59.05 58.04 59.04 56.05 54.03 51.01 52.01 51.01 51.01 551.03
  4   Dave Phipps   Canberra 58.04 58.03 57.04 56.02 55.03 57.02 51.01 57.04 53.02 43.01 545.26
  5   Margy Kerlin   Clermont 59.01 59.08 57.03 57.01 58.03 53.02 47.01 55.01 53.00 44.00 542.02
  6   Gregory Emms   Lyndhurst 57.03 58.04 56.05 55.04 56.02 55.04 49.00 55.01 55.04 44.01 540.28
  7   Henry Mischlewski   Albert & Central 57.02 59.06 59.03 58.02 55.00 51.01 48.01 52.02 52.00 49.00 540.17
  8   Alan Ashworth   Hornsby Manly TRC 59.06 58.05 54.00 59.04 54.03 57.03 52.01 51.01 50.02 45.00 539.25
  9   Michael Cuda   Roseville 60.06 59.03 58.02 59.08 58.03 52.02 53.02 55.01 53.02 31.00 538.29
  10   Wayne Latham   Natives 58.04 57.06 58.05 58.03 50.01 57.02 47.02 50.01 53.00 45.01 533.25
  11   Ivor Davidson   Ipswich & Dist 59.06 60.03 55.01 55.04 50.01 50.01 55.03 54.02 48.01 46.00 532.22
  12   Bruce Rowlands   Lyndhurst 59.06 59.02 56.04 56.01 48.02 55.04 48.02 54.03 50.01 45.00 530.25
  13   Graham Crowe   Explorers 55.01 60.06 58.04 58.02 53.01 56.02 35.01 56.04 47.00 50.01 528.22
  14   Damien Tansley   Ipswich & Dist 56.06 58.05 54.01 56.04 51.00 56.02 48.02 51.03 51.00 45.00 526.23
  15   Bob Pedersen   Wodonga 56.01 57.00 54.02 52.01 52.00 54.01 48.01 51.02 50.01 52.01 526.01
  16   Peter Drew   Brisbane 57.04 56.02 59.05 52.00 53.03 48.00 50.00 53.00 51.01 40.00 519.15
  17   Dick Blocksidge   Albert & Central 58.05 59.04 59.05 54.01 58.02 51.01 45.00 53.01 44.01 - 481.02
         
  F-Class Standard B      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 800x10 800x10 900x10 900x10 1000x10 1000x10 Agg
  1   Janet Beale   Roseville 56.03 57.04 54.00 55.02 58.05 53.01 47.00 52.00 56.01 49.02 537.18
  2   Christina Adams   Wingham 58.02 58.03 55.03 56.03 56.03 50.03 55.04 48.00 48.00 48.00 532.21
  3   Marty Duffield   Brisbane Mariners 58.02 53.00 54.02 57.06 54.05 53.01 47.00 53.01 50.00 51.01 530.18
  4   Gary Towers   Bundaberg/Burnett 59.07 59.02 57.04 57.05 55.03 54.02 47.00 51.01 47.01 43.00 529.25
  5   Peter Quaresmini   Townsville Marksmen 59.08 58.03 54.01 55.01 53.00 53.02 45.00 51.00 46.00 50.00 524.15
  6   Joe Koch   Monto 58.04 58.03 58.04 52.02 51.02 52.02 49.01 51.02 48.00 43.01 520.21
  7   Duncan Robinson   Wingham 60.06 59.01 52.01 60.05 54.05 45.00 53.01 53.01 42.00 42.00 520.02
  8   Ron Bowman   Gatton Glenore Gr 56.02 59.06 58.02 55.01 57.01 46.01 53.02 41.00 48.01 45.00 518.16
  9   John Hinricks   Wondai 54.03 57.05 57.01 57.03 48.01 49.00 49.00 53.03 47.01 45.00 516.17
  10   Jiraya Araya   Monto 60.06 58.04 55.03 53.01 52.00 51.03 43.01 49.02 48.01 44.00 513.21
  11   John Preece   Brisbane 57.03 56.03 54.00 55.02 57.04 50.02 47.00 48.00 48.00 41.01 513.15
  12   Jim Claypole   North Arm 59.06 55.02 51.02 55.02 53.03 56.03 51.02 46.02 46.01 39.00 511.23
  13   John Leask   North Sydney 58.02 55.01 53.01 53.00 56.01 50.03 44.01 53.03 53.01 35.00 510.13
  14   Michael Johansen   Gisborne NZ 57.02 57.02 52.01 53.02 58.03 50.01 44.00 51.01 46.00 42.00 510.12
  15   Merrick Rhone   Hornsby RSL 59.04 56.01 55.03 53.05 51.00 54.03 44.00 47.00 49.01 41.00 509.17
  16   Barry White   Wingham 57.04 57.03 47.00 51.01 54.02 46.02 50.02 44.00 49.01 52.02 507.17
  17   Ronald Matthews   Lyndhurst 58.05 58.01 53.02 50.00 49.01 53.01 40.00 46.00 48.00 44.01 499.11
  18   Keryn Baker-Turley   Port Macquarie 57.03 59.03 50.00 52.03 51.02 46.01 51.00 49.01 38.00 45.01 498.14
  19   Kev Allen   Gatton Glenore Gr 54.03 55.03 44.00 55.01 55.01 49.01 45.02 49.02 44.01 47.00 497.14
  20   Shawn Birch   Crows Nest G/bungee 53.01 49.02 54.00 54.02 52.02 47.00 46.00 53.02 39.00 45.03 492.12
  21   Cedric E May   Canberra 53.02 54.01 54.03 55.03 54.01 48.01 47.00 48.01 43.00 34.00 490.12
  22   Liana Gaebele   Lilydale 55.02 54.02 50.03 53.01 46.00 49.00 48.01 44.00 42.01 45.00 486.01
  23   Shane Fitzpatrick   Monto 57.01 56.03 49.00 53.01 51.01 44.00 43.00 48.01 37.00 45.00 483.07
  24   Kenneth McLachlan   Monto 54.02 55.00 51.01 51.01 49.01 46.00 43.01 48.01 40.00 39.00 476.07
 
  F-Class Open      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 800x10 800x10 900x10 900x10 1000x10 1000x10 Agg
  1   Denis McNamara   North Arm 60.05 60.02 60.05 60.03 56.04 60.08 53.00 53.02 59.05 52.02 573.36
  2   David Reddan   Gatton Glenore Gr 59.05 60.07 56.04 59.07 56.00 56.02 56.03 57.01 57.02 57.02 573.33
  3   Tony Berry   Beaudesert 60.09 59.05 60.05 56.03 58.07 57.01 57.03 57.04 57.02 51.02 572.41
  4   Graham Sells   Dalby-Tara 59.05 59.05 58.09 60.07 59.05 58.04 55.02 57.03 53.00 52.01 570.41
  5   Darren Lowe   Goondiwindi 58.05 59.05 60.06 58.05 58.05 57.01 55.02 55.04 56.03 54.03 570.39
  6   Brian Potter   Brisbane Mariners 59.03 59.04 60.05 59.03 56.02 55.02 56.02 57.03 55.03 54.02 570.29
  7   Adrian Siebel   Hornsby RSL 58.04 60.05 59.03 60.04 57.02 55.04 54.01 56.01 57.04 54.00 570.28
  8   William Marthen Banua   Perbakin 60.06 56.05 60.05 59.05 56.02 59.05 52.01 59.05 52.02 56.02 569.38
  9   Brent Knudsen   Cannon Hill RSL 58.05 60.05 59.02 57.01 56.00 58.05 53.02 57.02 56.01 51.00 565.23
  10   Sean Campbell   Inverell R.S.M. 58.07 59.07 59.04 57.01 58.05 57.05 53.02 54.03 56.02 53.03 564.39
  11   Ernie Mace   Albert & Central 60.07 60.06 59.07 58.04 57.07 57.01 55.03 56.03 55.02 46.01 563.41
  12   Keith Hills   Lyndhurst 60.07 57.03 60.04 59.08 59.04 57.03 57.02 57.01 52.02 44.00 562.34
  13   Meichelle Knudsen   Cannon Hill RSL 60.03 58.07 60.05 58.04 54.02 58.03 53.00 53.01 56.01 51.01 561.27
  14   Graham Mincham   Bundaberg/Burnett 60.07 58.04 60.03 57.04 57.03 53.01 57.01 57.02 54.02 47.01 560.28
  15   John Farmer   Townsville Marksmen 60.04 58.02 60.06 57.03 59.04 59.05 53.03 57.03 47.00 49.01 559.31
  16   Stephen Nelson   Rosedale 60.04 59.04 59.04 58.03 54.02 57.02 50.00 58.04 51.01 53.03 559.27
  17   William O'Brien   Crows Nest G/bungee 55.02 57.06 55.01 59.04 56.03 53.01 53.03 57.00 53.01 53.02 551.23
  18   Brian Hansen   Ipswich & Dist 59.09 59.05 58.05 55.01 56.03 52.01 50.02 55.01 48.01 51.00 543.28
  19   Andrew Burns   North Arm 59.05 57.02 55.00 54.01 54.02 55.01 54.01 51.00 53.02 49.01 541.15
  20   Lindsay Schneider   Albert & Central 54.02 55.04 59.03 53.00 55.02 52.01 49.01 53.01 50.00 45.01 525.15
  21   Lie Irwan   Perbakin 55.02 56.04 58.04 55.01 53.02 52.01 45.00 48.01 47.00 46.00 515.15
  22   Eddy Wahyu Wibowo   Perbakin 53.03 52.01 57.03 52.02 46.01 52.02 46.01 47.01 48.00 49.02 502.16
         
  F/TR      
        THURSDAY FRIDAY SATURDAY  
  Place   Name   Club 300x10 500x10 600x10 600x10 800x10 800x10 900x10 900x10 1000x10 1000x10 Agg
  1   Frans Knox   Brisbane 60.06 58.04 58.02 54.01 56.05 57.05 53.00 53.02 55.02 50.01 554.28
  2   Daryl Barlow   Pacific 59.05 58.06 56.03 57.03 54.00 54.04 53.02 52.02 51.00 54.01 548.26
  3   Mike Willment   Beaudesert 58.02 59.05 56.02 53.02 57.03 52.01 54.02 51.00 53.02 55.00 548.19
  4   Roger Hannemann   Crows Nest G/bungee 60.05 59.04 59.07 52.01 58.02 56.01 51.00 54.01 48.00 43.00 540.21
  5   Mark Fairbairn   Cannon Hill RSL 58.01 58.05 53.01 56.01 59.04 53.01 51.01 53.03 41.00 54.03 536.02
  6   Robert Fry   Crows Nest G/bungee 59.03 58.05 57.03 56.03 50.03 54.03 52.02 54.03 45.00 47.00 532.25
  7   Peter Ayoub   Brisbane 54.01 57.02 58.01 55.02 57.00 52.02 49.01 54.04 50.01 45.00 531.14
  8   Craig Clark   Gatton Glenore Gr 59.09 60.06 55.02 50.01 55.02 49.02 51.02 50.00 50.02 49.01 528.27
  9   Rohan Barlow   Pacific 60.05 58.01 56.04 54.01 57.03 49.03 53.03 54.03 46.02 41.00 528.25
  10   Mari Morita   Japan 49.01 60.06 56.03 54.02 49.01 51.00 51.00 52.04 54.00 48.01 524.18
  11   Nicole Broom   Beaudesert 56.03 58.04 56.02 52.03 57.02 52.01 46.01 55.02 49.02 42.01 523.21
  12   Gary Turner   City Of Brisbane 60.05 57.02 59.04 49.00 54.02 53.01 44.01 52.02 54.00 39.00 521.17
  13   Ron Millingen   Beaudesert 58.02 58.04 55.02 56.01 53.02 54.01 47.00 49.00 46.00 34.00 510.12
  14   Michelle Dick   Beaudesert 56.03 54.03 54.00 53.03 55.02 45.00 45.00 46.01 47.01 44.01 499.14
  15   Mutsuo Morita   Japan 51.02 53.00 46.02 48.00 47.00 50.02 41.02 49.00 39.01 32.00 456.09
         
  Ranges & Targets :   All distances are in yards. All F-Classes used ICFRA targets with Super V.