The Hunt at Lower Light April 27 to 28, 2016                  
  F-Class Standard A                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500X10 600x10 600x10 700X10 800x10 Agg    
  1   Chris Green   Cyclists & Torrens Valley 59.04 54.03 55.02 58.02 59.03 55.01 340.15    
  2   Edmund Kanik   Phoenix Target 57.01 57.03 56.02 56.02 60.05 53.01 339.14    
  3   James Freebairn   Balaklava 58.06 53.01 59.04 57.00 52.03 56.03 335.17    
  4   Mahlon Reid   Boddington 214 59.02 55.03 54.02 59.04 59.07 48.00 334.18    
  5   Brian Wingrove   Central Australia 54.01 54.02 56.02 57.03 56.03 55.03 332.14    
  6   Cedric May   Canberra 53.01 55.02 51.00 55.01 56.03 55.02 325.09    
                   
  F-Class Standard B                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500X10 600x10 600x10 700X10 800x10 Agg    
  1   Gerald Upchurch   Sandford 53.03 53.01 52.01 57.01 57.02 55.01 327.09    
  2   Leonard Wilkes   Port Pirie 54.02 50.00 52.01 57.03 53.01 53.00 319.07    
  3   Dene Freebairn   Balaklava 48.02 53.00 52.02 51.01 57.04 51.02 312.11    
  4   Richard Steel   Yunta 42.00 54.02 48.01 57.04 55.02 47.01 303.10    
                   
  F-Class Open                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500X10 600x10 600x10 700X10 800x10 Agg    
  1   Tim Nugent   Cessnock 60.05 59.04 59.06 59.04 59.03 60.03 356.25    
  2   Brent Webley   Kapunda 58.07 57.03 60.04 60.06 58.04 58.02 351.26    
  3   Lowell Tillack   Goondiwindi 59.05 58.02 59.06 59.05 60.05 56.02 351.25    
  4   Michael Waites   Warragul-Drouin 59.04 59.04 59.04 58.05 60.06 56.00 351.23    
  5   Alan Fraser   Rosedale 59.05 58.04 59.04 56.04 59.06 59.05 350.28    
  6   Jenni Hausler   Brisbane 57.03 59.05 58.03 58.06 59.05 59.03 350.25    
  7   Richard Braund   Cyclists & Torrens Valley 57.03 56.04 60.05 60.05 59.05 57.02 349.24    
  8   Colin Sutton   Goondiwindi 59.03 57.04 51.03 60.03 60.02 58.04 345.19    
  9   Robert Bant   Sth Bendigo 59.02 57.02 58.01 59.02 57.02 55.03 345.12    
  10   Lee Stoddard   Cyclists & Torrens Valley 58.06 57.01 56.02 57.04 56.02 51.01 335.16    
                   
  F/TR                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500X10 600x10 600x10 700X10 800x10 Agg    
  1   Rod Mahon   South Bendigo 57.03 59.04 59.03 60.06 59.02 54.00 348.18    
  2   Daniel Blackmore   Cyclists & Torrens Valley 59.06 57.01 58.04 59.07 59.05 54.03 346.26    
  3   Don Laughton   Lang Lang 60.04 54.03 58.03 57.05 60.06 54.01 343.22    
  4   Stephen Smithson   Kapunda 57.02 57.02 54.00 60.05 56.02 51.01 335.12    
  5   Doug Chalmers   Robinvale 55.00 54.01 57.04 54.01 58.01 55.02 333.09    
  6   Bryan Galpin   Cyclists & Torrens Valley 50.01 51.01 52.01 57.03 57.03 51.01 318.10    
                   
  The South Australia Queens at Lower Light April 29 to May 1, 2016      
  F-Class Standard A          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 500X10 600x10 600x10 600x10 700x10 800x10 800x10 Agg  
  1   Chris Green   Cyclists & Torrens Valley 58.04 56.03 58.04 57.05 53.02 55.02 58.03 57.04 452.27  
  2   Malcolm Hill   Port Pirie 60.07 58.05 58.03 58.05 56.04 54.01 54.04 52.01 450.3  
  3   Mahlon Reid   Boddington 214 58.04 58.02 55.02 56.02 57.03 56.03 51.00 55.01 446.17  
  4   Brian Wingrove   Central Australia 57.06 56.04 55.03 56.02 53.01 57.03 55.04 53.00 442.23  
  5   Edmund Kanik   Phoenix Target 60.06 58.01 57.03 59.03 48.01 54.02 54.03 46.01 436.20  
  6   Cedric May   Canberra Rifle Club 58.04 59.04 59.04 56.03 53.02 48.00 52.00 49.01 434.18  
  7   James Freebairn   Balaklava 57.02 57.00 52.00 57.04 55.03 54.00 53.02 49.02 434.13  
  8   Robert Richards-Mousley   Reedbeds 60.04 53.02 52.01 53.01 44.00 0.00 0.00 0.00 262.08  
           
  F-Class Standard B          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 500X10 600x10 600x10 600x10 700x10 800x10 800x10 Agg  
  1   Gerald Upchurch   Sandford 58.03 57.01 51.01 55.03 50.01 50.01 48.00 50.00 419.10    
  2   Paul Bothwell   Light River 54.02 53.02 55.02 52.01 52.04 52.01 48.01 50.00 416.13    
  3   Leonard Wilkes   Port Pirie 57.03 52.01 51.00 49.00 48.00 51.01 50.01 52.02 410.08    
  4   Dene Freebairn   Balaklava 53.01 55.03 55.00 52.00 42.00 52.02 49.00 51.02 409.08    
             
  F-Class Open            
        SATURDAY SUNDAY MONDAY      
  Place   Name   Club 300x10 500X10 600x10 600x10 600x10 700x10 800x10 800x10 Agg  
  1   Brent Webley   Kapunda 60.07 58.04 60.07 60.07 52.01 60.03 60.05 57.03 467.37  
  2   Peter Larsen   Kapunda 60.09 59.09 59.05 60.07 55.01 58.03 58.02 56.04 465.4  
  3   Tim Nugent   Cessnock 59.05 60.06 57.04 60.05 54.04 59.04 60.06 55.01 464.35  
  4   Lowell Tillack   Goondiwindi 60.07 60.03 60.06 60.05 53.03 55.01 57.03 56.04 461.32  
  5   Jeff Roberts   Phoenix Target 58.03 57.05 58.02 59.07 55.01 57.03 56.01 59.02 459.24  
  6   Richard Braund   Cyclists & Torrens Valley 59.03 59.02 59.03 57.05 54.04 55.04 59.07 56.04 458.32  
  7   Michael Waites   Warragul-Drouin 60.06 59.06 58.05 60.08 54.02 52.01 58.06 56.02 457.36  
  8   Mark Tyler   Phoenix Target 59.04 57.04 60.06 59.03 55.02 55.02 56.01 56.01 457.23  
  9   Alan Fraser   Rosedale 59.03 57.04 59.06 59.03 55.00 55.03 56.02 56.04 456.25  
  10   Colin Sutton   Goondiwindi 58.04 58.05 55.01 59.06 53.00 59.05 57.03 55.02 454.26  
  11   Robert Bant   Sth Bendigo 60.07 58.03 59.03 59.04 56.02 51.02 54.01 56.02 453.24  
  12   Jenni Hausler   Brisbane 57.03 59.04 56.02 57.02 53.00 58.05 55.02 52.01 447.19  
  13   Lee Stoddard   Cyclists & Torrens Valley 60.09 56.04 59.06 57.03 51.02 55.03 52.00 53.01 443.28  
  14   Bob Kinnear   Wurgabup 60.07 57.05 56.00 55.02 47.02 59.05 54.02 53.01 441.24  
  15   Jerome Ziersch   Kapunda 59.04 58.02 57.03 0.00 53.02 56.02 55.01 56.02 394.16  
  16   Stuart Braund   Cyclists & Torrens Valley - - - 60.04 58.04 58.04 56.01 55.01 287.14  
           
  F/TR          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 500X10 600x10 600x10 600x10 700x10 800x10 800x10 Agg  
  1   Doug Chalmers   Robinvale 60.05 55.03 57.02 57.01 56.00 56.02 56.01 53.03 450.17  
  2   Don Laughton   Lang Lang 58.03 59.03 57.02 59.02 50.01 55.02 55.02 53.02 446.17  
  3   Franco Di Cerbo   Loxton 60.07 55.03 58.04 59.05 51.02 53.03 54.01 55.01 445.26  
  4   Rod Mahon   South Bendigo 58.07 57.05 57.02 60.06 47.01 49.01 58.04 58.01 444.27  
  5   Chris Di Cerbo   Loxton 57.03 58.03 53.02 59.05 54.02 56.02 52.01 53.00 442.18  
  6   Daniel Blackmore   Cyclists & Torrens Valley 60.08 57.05 54.00 58.03 54.01 53.01 55.03 49.00 440.21  
  7   Stephen Smithson   Kapunda 59.04 59.04 56.02 53.03 53.01 54.01 53.03 48.01 435.19  
  8   Michael Punturiero   Loxton 57.02 57.03 52.01 58.05 52.02 57.03 49.01 53.01 435.18  
  9   Bryan Galpin   Cyclists & Torrens Valley 58.00 53.03 53.02 57.02 53.01 53.02 53.01 54.02 434.13  
  10   Regan Binder   Loxton 60.04 56.06 55.04 55.04 47.00 48.01 55.01 55.02 431.22  
  11   Lynton Wakefield   Maitland 55.01 55.01 53.02 59.04 50.01 55.02 50.01 51.00 428.12  
  12   Matthew Lagana   Kapunda 60.07 53.04 54.01 54.04 50.01 52.01 0.00 0.00 323.18  
         
  Ranges & Targets :   All distances are in metres. All classes used ICFRA targets with Super V.