The Hunt at Lower Light May 2 to 3, 2018                    
  F-Class Standard A                
        THURSDAY FRIDAY        
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 Agg    
  1   Mahlon Reid   Boddington 60.04 56.03 56.02 60.06 59.05 291.20    
  2   Trevor Rhodes   Maryborough 58.01 58.03 57.02 58.05 59.03 290.14    
  3   Edmund Kanik   Kapunda 59.03 55 57.04 59.03 58.03 288.13    
  4   Cameron Whant   Phoenix 60.05 57.04 53.01 57.01 60.08 287.19    
  5   Jason Nessling   Phoenix Target 58.03 55.03 55.03 57.04 58.05 283.18    
  6   Noel Osborn   Rosedale 55.01 55.00 54.01 59.04 56.02 279.08    
  7   Garry Warrender   Wangaratta 57.03 56.00 49.00 59.02 56.02 277.07    
  8   John Leask   North Sydney 59.05 55.01 53.04 54.01 55.01 276.12    
  9   Bruce Serjeant   Werribee 54.00 54.04 49.01 56.03 56.03 269.11    
                   
  F-Class Standard B                
        THURSDAY FRIDAY        
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 Agg    
  1   James Freebairn   Balaklava 59.02 53.00 54.02 57.03 53.02 276.09      
  2   Bill Naismith   Yanyarrie-Orroroo 57.03 52.01 55.02 58.02 58.01 280.09      
  3   Nicole Edwards   Murray Bridge 51.01 55.03 55.03 56.02 57.01 274.10      
  4   Bill Gillis   Maitland 57.02 54.00 50.01 56.05 53.00 270.08      
  5   Leonard Wilkes   Port Pirie 54.02 47.02 53.04 59.04 57.01 270.13      
  6   Jacinta Blackmore   CTV 55.02 48.01 50.01 57.00 51.01 261.05      
                     
  F-Class Open                  
        THURSDAY FRIDAY          
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 Agg    
  1   Rod Davies   Cessnock 59.05 59.04 60.04 59.08 59.04 296.25      
  2   Tim Nugent   Cessnock Rifle Club 60.06 59.06 58.04 60.08 60.03 297.27      
  3   Geoffrey Krake   Mildura-Red Cliffs 60.08 58.03 55.03 60.06 59.04 292.24      
  4   Greg Warrian   Tumut 59.03 57.01 58.04 58.04 58.00 290.12      
  5   Stuart Braund   CTV 59.07 59.03 56.02 56.04 57.03 287.19      
  6   Richard Braund   CTV 60.05 56.04 57.03 57.03 60.04 290.19      
  7   Michael Waites   Warragul-Drouin 57.06 55.03 56.04 59.05 60.05 287.23      
  8   Neville Roberts   Mount Barker 59.05 53.03 60.05 57.04 58.04 287.21      
  9   Bob Kinnear   Boddington 58.06 55.02 55.02 59.04 59.03 286.17      
  10   Terrence Gee   East Central DRA 60.08 54.01 55.00 60.03 55.03 284.15      
  11   Nicholas Richardson   Phoenix Target 58.05 54.01 55.01 59.04 58.06 284.17      
  12   Lee Stoddard   CTV 59.02 55.01 57.02 55.02 59.03 285.10      
  13   Clinton Pearce   CTV 57.02 50.02 55.04 58.01 58.04 278.13      
  14   Brett Bunyan   Boddington - - - 60.04 59.03 119.07      
                     
  F/TR                  
        THURSDAY FRIDAY          
  Place   Name   Club 300x10 500X10 600x10 700x10 800X10 Agg    
  1   Mick Punturiero   Loxton 59.05 56.04 55.03 59.02 60.04 289.18      
  2   Daniel Blackmore   CTV 57.04 57.02 56.02 58.04 60.04 288.16      
  3   Rod Mahon   South Bendigo 55.03 57.01 54.01 59.04 57.05 282.14      
  4   Bryan Galpin   CTV 54.00 53.01 55.02 56.02 56.02 274.07      
  5   Steve Wuttke   Murray Bridge 58.05 50.01 51.02 52.02 54.01 265.11      
                   
  The South Australia Queens at Lower Light May 4 to 6, 2018        
  F-Class Standard A          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 500X10 600x15 700x10 600x10 600x15 800x10 900x10 Agg  
  1   Mahlon Reid   Boddington 60.04 59.04 89.08 59.05 59.04 86.04 57.02 53.03 522.34  
  2   Edmund Kanik   Kapunda 58.04 55.01 88.04 59.07 57.04 87.04 59.03 48.01 511.28  
  3   Robert Richards-Mousley   Postal & Railways 52.02 58.07 87.09 59.07 55.01 87.05 57.01 53.01 508.33  
  4   Jason Nessling   Phoenix Target 58.05 58.04 87.03 60.03 56.02 89.04 56.01 43.01 507.23  
  5   Garry Warrender   Wangaratta 58.03 56.02 89.07 58.05 55.03 88.07 52.02 49.02 505.31  
  6   Bruce Serjeant   Werribee 59.05 58.04 85.03 58.03 59.03 87.06 57.03 42 505.27  
  7   Malcolm Hill   Port Pirie 58.03 54.00 85.03 58.04 54.03 88.06 56.01 52.02 505.22  
  8   Cameron Whant   Phoenix 59.05 57.04 84.02 58.04 52.01 86.07 58.03 50.01 504.27  
  9   Trevor Wilkes   Port Pirie 59.02 59.05 88.07 59.03 57.03 84.05 50.01 47.01 503.27  
  10   Trevor Rhodes   Maryborough 58.04 54.03 86.04 58.03 57.04 85.06 52.01 46.02 496.27  
  11   John Leask   North Sydney 58.03 57.02 84.07 60.07 54.00 81.03 54.02 46.00 494.24  
  12   Morrie Jackman   Shepparton-Nathalia 55.03 58.03 86.04 57.02 55.02 76.00 58.01 46.00 491.15  
  13   Noel Osborn   Rosedale 54.03 51.00 82.04 56.05 50.00 80.02 57.05 46.00 476.19  
           
  F-Class Standard B          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 500X10 600x15 700x10 600x10 600x15 800x10 900x10 Agg  
  1   James Freebairn   Balaklava 56.04 60.05 87.03 56.02 56.02 80.03 54.01 55.03 504.23    
  2   Jim Caspers   Murray Bridge 55.03 57.04 87.04 57.01 55.01 84.01 54.02 50.01 499.17    
  3   Nicole Edwards   Murray Bridge 58.04 58.05 84.05 54.00 54.00 86.06 52.01 46.01 492.22    
  4   Bill Naismith   Yanyarrie-Orroroo 55.05 57.01 78.01 58.05 54.01 83.03 56.03 41.00 482.19    
  5   Cameron Naismith   Yanyarrie-Orroroo 54.01 60.03 85.05 59.06 57.02 74.02 50.01 42.00 481.20    
  6   Bill Gillis   Maitland 55.02 56.02 83.03 56.01 55.03 81.05 50.01 41.01 477.18    
  7   Jacinta Blackmore   CTV 49.00 59.04 83.02 52.01 52.01 84.03 50.02 39.01 468.14    
             
  F-Class Open            
        SATURDAY SUNDAY MONDAY      
  Place   Name   Club 300x10 500X10 600x15 700x10 600x10 600x15 800x10 900x10 Agg  
  1   Tim Nugent   Cessnock 59.06 60.05 90.07 60.10 59.04 90.08 60.05 59.04 537.49  
  2   Rod Davies   Cessnock 60.10 59.06 90.07 60.06 60.05 89.06 59.05 58.03 535.48  
  3   Brett Bunyan   Boddington 60.08 60.05 90.06 60.07 60.06 88.09 57.03 56.02 531.46  
  4   Michael Waites   Warragul-Drouin 60.07 60.07 89.08 60.07 59.06 88.06 59.06 54.03 529.50  
  5   Geoffrey Krake   Mildura-Red Cliffs 58.05 57.05 90.04 60.08 58.04 90.08 60.06 55.02 528.42  
  6   Greg Warrian   Tumut 60.05 58.02 87.06 60.06 55.02 89.07 60.03 56.02 525.33  
  7   Jeff Roberts   Phoenix Target 60.06 59.05 88.08 60.06 60.03 86.05 59.04 52.02 524.39  
  8   Stuart Braund   CTV 59.06 59.04 89.09 60.05 59.04 90.07 56.02 52.01 524.38  
  9   Neville Roberts   Mount Barker 58.04 57.02 88.06 60.04 59.03 90.07 59.05 51.00 522.31  
  10   Bob Kinnear   Boddington 59.02 60.02 84.04 60.08 58.03 87.05 60.05 53.01 521.30  
  11   Adrian Conlon   Murray Bridge 60.07 58.05 86.02 60.06 58.02 87.07 56.02 55.05 520.36  
  12   Richard Braund   CTV 57.03 60.05 90.05 60.08 57.01 85.03 58.04 50.00 517.29  
  13   Tim Manning   Mount Barker 56.04 59.04 89.07 60.07 59.05 84.02 57.02 50.00 514.31  
  14   Lee Stoddard   CTV 59.02 58.02 85.04 60.06 57.01 86.05 57.01 46.02 508.23  
  15   Terrence Gee   East Central DRA 60.09 55.02 85.05 59.05 55.03 87.06 56.03 50.01 507.34  
           
  F/TR          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 500X10 600x15 700x10 600x10 600x15 800x10 900x10 Agg  
  1   Mick Punturiero   Loxton 59.08 58.05 89.05 60.06 57.03 90.09 58.05 46.00 517.41  
  2   Daniel Blackmore   CTV 58.04 59.02 85.04 60.03 58.02 81.04 58.04 55.03 514.26  
  3   Michael Hancock   Tumby Bay 60.01 56.03 83.02 59.05 56.00 84.04 59.03 50.02 507.2  
  4   Caleb Hancock   Tumby Bay 59.03 59.06 84.05 58.03 51.00 86.05 57.03 50.00 504.25  
  5   Steve Wuttke   Murray Bridge 59.06 58.03 86.03 52.00 57.03 88.05 57.03 44.00 501.23  
  6   Matthew Lagana   Kapunda 56.03 59.01 85.07 58.05 57.04 81.04 53.01 45.00 494.25  
  7   Bryan Galpin   CTV 53.01 56.02 85.05 58.03 55.01 82.01 54.00 51.02 494.15  
  8   Rod Mahon   South Bendigo 56.02 58.04 82.03 55.01 51.00 80.01 59.04 45.00 486.15  
  9   Doug Chalmers   Robinvale 56.03 54.01 82.00 57.02 51.00 83.02 54.00 48.01 485.09  
         
  Ranges & Targets :   All distances are in metres. All classes used ICFRA targets with Super V.