The Geraldine Davis at Campbell Town March 10 and 11, 2011            
  F-Class Standard A                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500x10 600x10 700x10 800x10 900x10 Agg  
  1   Bob Pedersen   Hobart Target 60.6 58.4 59.5 53.2 60.5 58.2 348.24      
  2   Greg Warrian   Tumut 59.3 59.7 57.2 59.5 54.2 55.4 343.23      
  3   Ron Hahn   Perth-Fremantle 57.3 58.4 58.4 52.1 60.4 56.4 341.20      
  4   Rob Halloran   Junee 58.3 56.2 57.3 55.3 60.3 55.1 341.15      
  5   Gilbert Walker   Launceston VDC 59.0 53.2 58.1 53.2 58.4 57.4 338.13      
  6   Ernie Mace   Central 59.3 54.2 57.0 51.1 57.4 60.2 338.12      
  7   Bill Freebairn   Balaklava 56.2 57.1 53.3 54.1 57.3 59.4 336.14      
  8   Jim Freebairn   Balaklava 57.4 53.0 51.1 56.5 55.3 58.3 330.16      
  9   Dennis Gullan   Sandford 57.3 59.5 57.5 47.0 57.6 51.3 328.22      
               
  F-Class Standard B                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500x10 600x10 700x10 800x10 900x10 Agg  
  1   Cedric May   Canberra 57.4 59.6 57.4 48.1 59.3 56.1 336.19      
  2   Mike Halloran   Junee 58.2 57.3 55.1 44.0 59.3 54.1 327.10      
  3   Bruce Johnston   Hobart Target 58.3 56.3 55.2 48.0 59.4 49.1 325.13      
  4   Cheryl Hahn   Perth-Fremantle 59.4 51.2 52.2 47.1 60.3 55.3 324.15      
  5   Peter Rix   Bordertown 53.2 56.2 51.1 53.1 57.2 53.2 323.10      
  6   Rod Jarvis   Sandford 57.3 51.1 48.0 52.1 51.1 55.3 314.9      
  7   Gerald Upchurch   Hobart Target 52.0 50.1 51.1 51.0 54.0 56.2 314.4      
  8   Peter MacDonald   Diamond Valley 55.1 55.2 49.2 48.0 54.2 51.1 312.8      
  9   Alan Routledge   Hobart Target 37.0 52.1 0.0 0.0 0.0 0.0 89.1      
               
  F-Class Open                
        THURSDAY FRIDAY      
  Place   Name   Club 300x10 500x10 600x10 700x10 800x10 900x10 Agg  
  1   Rod Mahon   South Bendigo 59.4 57.3 60.4 51.1 60.6 59.4 346.22      
  2   Kelvin Bell   Brisbane 60.5 59.2 55.2 54.2 59.2 55.0 342.13      
  3   Phil  Giddens   Stratford-Maffra 58.2 54.1 53.2 49.1 60.6 57.3 331.15      
  4   Michelle Giddens   Stratford-Maffra 59.4 60.4 53.1 46.0 56.2 49.1 323.12      
                   
  The Tasmania Queens at Campbell Town March 12 to 14, 2011    
  F-Class Standard A      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 600X10 700X10 700X10 800x10 900x10 1000x10 Agg  
  1   Bob Pedersen   Hobart Target 59.2 59.3 55.2 53.2 59.4 54.2 53.2 54.1 57.3 56.1 559.22    
  2   Rob Halloran   Junee 60.3 60.5 54.0 56.3 58.1 53.3 51.2 52.3 56.1 51.2 551.23    
  3   Bill Freebairn   Balaklava 60.6 59.5 53.1 55.1 58.3 52.1 51.0 53.1 57.3 51.1 549.22    
  4   Jim Freebairn   Balaklava 60.8 55.3 51.0 57.3 60.6 56.1 53.2 50.1 54.3 47.1 543.28    
  5   Ernie Mace   Central 59.5 55.1 54.3 54.4 58.3 55.3 51.0 53.1 54.0 46.1 539.21    
  6   Dennis Gullan   Sandford 55.1 58.4 49.0 54.2 53.3 50.1 54.0 52.0 53.2 50.1 528.14    
  7   Gilbert Walker   Launceston VDC 59.1 57.4 57.3 52.2 56.1 55.1 53.0 52.0 52.2 35.0 528.14    
  8   Greg Warrian   Tumut 58.4 54.5 54.4 48.1 60.6 50.0 52.2 47.1 52.1 43.0 518.24    
  9   John Oddy   Tumut 58.4 58.7 52.1 52.1 56.3 46.0 48.1 49.1 51.1 46.0 516.19    
  10   Barry Gough   Launceston VDC 58.3 55.1 52.1 49.0 56.3 47.1 47.0 53.2 52.1 45.0 514.12    
  11   Phil Jonker   Wangaratta 56.3 55.4 53.1 53.3 56.4 51.0 47.0 50.0 42.0 36.0 499.15    
  12   Ron Hahn   Perth-Fremantle 52.2 57.3 52.2 55.0 47.1 0.0 0.0 0.0 0.0 0.0 263.8    
         
  F-Class Standard B      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 600X10 700X10 700X10 800x10 900x10 1000x10 Agg  
  1   Cedric May   Canberra 57.1 54.1 57.2 54.1 58.8 55.1 51.1 49.0 57.1 48.0 540.16    
  2   Cheryl Hahn   Perth 57.4 50.0 48.1 53.2 54.2 58.6 53.2 51.2 49.0 51.2 524.21    
  3   John Collis   Smithton 54.1 57.3 53.2 55.2 57.3 53.1 49.1 51.0 52.1 43.1 524.15    
  4   Rod Jarvis   Sandford 58.3 52.1 56.1 49.0 51.2 53.3 50.1 52.2 48.0 44.2 513.15    
  5   Peter Rix   Bordertown 54.2 57.3 52.2 53.2 55.2 45.1 45.1 53.1 49.0 48.1 511.15    
  6   Gerald Upchurch   Hobart Target 60.3 52.2 50.0 54.2 52.1 52.3 52.0 46.0 44.1 46.0 508.12    
  7   Mike Halloran   Junee 53.0 54.0 56.2 46.1 54.2 55.1 48.1 45.2 46.0 49.0 506.9    
  8   Ron Haas   Werribee 56.0 59.4 49.0 49.1 56.2 53.0 42.0 50.1 48.1 43.0 505.9    
  9   Bruce Johnston   Hobart Target 53.1 51.3 51.1 49.0 56.1 51.0 52.3 49.1 42.0 42.0 496.10    
  10   Di Jonker   Wangaratta 54.3 51.3 54.1 50.0 57.3 51.2 35.0 51.2 42.0 39.0 484.14    
  11   Peter MacDonald   Diamond Valley 54.3 53.1 52.0 48.2 51.1 45.0 44.0 50.1 30.1 45.0 472.9    
         
  F-Class Open      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 600X10 700X10 700X10 800x10 900x10 1000x10 Agg  
  1   Rod Mahon   South Bendigo 60.6 59.3 57.5 54.1 56.0 55.1 53.0 55.1 57.3 53.2 559.22    
  2   Phil  Giddens   Stratford-Maffra 55.1 60.7 53.1 58.1 59.5 55.2 54.2 55.3 56.2 53.0 558.24    
  3   Wilf Wright   Wingham 59.6 58.3 56.3 52.1 58.1 54.0 50.2 50.1 51.2 51.1 539.20    
  4   Kelvin Bell   Brisbane 56.4 58.6 51.1 55.3 59.2 52.2 51.0 50.1 57.4 48.0 537.23    
  5   Michelle Giddens   Stratford-Maffra 59.5 59.3 54.2 53.3 53.0 50.2 50.2 51.1 47.1 43.0 519.19    
  6   Gene Hill   Darwin 59.3 57.3 44.0 55.0 57.5 56.3 46.0 48.0 55.1 31.1 508.16    
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets.