The Geraldine Davis at Campbell Town March 5 and 6, 2015              
  F-Class Standard A                
        THURSDAY FRIDAY      
  Place   Name   Club 500x10 600x10 700x10 700x10 900x10 1000x10 Agg  
  1   Bruce Johnston   Sandford 53.01 51.02 47.00 57.04 47.00 39.00 294.07      
  2   Dennis Formiatti   Canberra 54.02 47.01 50.01 47.01 47.00 42.00 287.05      
  3   Darryl Stehbens   Smithton 51.01 48.01 42.00 50.00 52.02 29.00 272.04      
  4   Rodney Dolman   Sth Bendigo 53.01 53.01 44.02 45.02 42.00 31.01 268.07      
               
  F-Class Standard B                
        THURSDAY FRIDAY      
  Place   Name   Club 500x10 600x10 700x10 700x10 900x10 1000x10 Agg  
  1   Phillip Oliver   Sandford 52.01 52.02 52.03 51.01 46.02 45.00 298.09      
  2   Neville McKinnell   Campbell Town 53.00 49.01 50.01 44.00 33.00 37.00 266.02      
  3   Gerald Upchurch   Sandford 48.00 46.00 46.00 49.00 42.01 26.00 257.01      
  4   Stephen Clark   Launceston VDC 53.04 42.00 42.00 43.01 42.00 33.00 255.05      
               
  F-Open                
        THURSDAY FRIDAY      
  Place   Name   Club 500x10 600x10 700x10 700x10 900x10 1000x10 Agg  
  1   Gil Walker   Launceston VDC 52.01 53.02 54.02 52.03 46.00 50.00 307.08      
  2   John Collis   Smithton 49.00 50.01 56.01 53.02 48.04 49.00 305.08      
  3   Cheryle Dolman   Sth Bendigo 54.02 53.02 54.03 43.00 49.02 45.00 298.09      
  4   Rod Jarvis   Sandford Rifle 51.02 47.00 54.01 56.02 41.01 45.01 294.07      
  5   Stephen Tamassy   Devonport-Latrobe 52.01 48.00 50.02 51.01 40.01 48.00 289.05      
               
  F/TR                
        THURSDAY FRIDAY      
  Place   Name   Club 500x10 600x10 700x10 700x10 900x10 1000x10 Agg  
  1   Gary Hunt   Sth Bendigo 51.02 53.02 50.01 53.01 47.00 44.00 298.06      
  2   Rod Mahon   Sth Bendigo 55.03 54.02 49.02 47.01 48.01 43.01 296.10      
  3   Cedric May   Canberra 47.00 47.00 44.00 45.00 36.00 46.00 265.00      
                   
  The Tasmania Queens at Campbell Town March 7 to 9, 2015      
  F-Class Standard A      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Susie Ryan   Wodonga 59.05 58.05 57.02 53.01 56.03 51.01 51.02 51.04 59.03 57.05 552.31    
  2   Bob Pedersen   Sandford 60.05 59.03 57.01 51.01 52.01 52.00 54.01 55.01 59.03 52.03 551.19    
  3   Bruce Johnston   Sandford 60.01 58.04 51.02 52.00 56.01 54.03 51.03 52.01 56.02 54.03 544.20    
  4   Darryl Stehbens   Smithton 58.03 57.02 51.01 55.00 58.04 55.04 39.00 52.01 57.01 52.02 534.18    
  5   Dennis Formiatti   Canberra 57.02 58.02 53.01 51.02 56.01 53.00 50.03 55.02 53.02 48.01 534.16    
  6   Rodney Dolman   Sth Bendigo 58.03 59.04 49.00 57.02 49.00 51.01 47.01 46.01 54.03 42.01 512.16    
             
  F-Class Standard B          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Neville McKinnell   Campbell Town 55.03 58.03 50.00 53.02 55.01 53.01 52.00 50.03 59.04 48.01 533.18    
  2   Stephen Clark   Launceston VDC 59.04 55.01 55.02 50.02 53.04 52.01 49.00 51.03 57.03 51.03 532.23    
  3   Phillip Oliver   Sandford 55.03 58.03 56.04 48.02 56.04 50.00 47.01 45.01 58.03 50.00 523.21    
  4   Andrew Cowlrick   Devonport-Latrobe 58.02 55.02 54.00 52.03 55.02 50.01 44.00 48.01 54.01 48.01 518.13    
  5   Anthony Daniel   Bungendore 55.04 57.03 52.02 49.01 57.03 53.01 51.00 34.00 55.03 48.00 511.17    
  6   Gerald Upchurch   Sandford 54.01 56.04 53.01 49.00 55.01 52.01 48.00 44.01 55.03 38.00 504.12    
             
  F-Class Open          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Nathan Patterson   Sandford 60.04 59.03 59.03 58.02 59.06 59.02 55.01 54.01 58.03 54.02 575.27    
  2   John Collis   Smithton 59.02 60.04 54.00 54.02 54.02 56.03 55.02 56.00 56.03 56.02 560.20    
  3   Cheryle Dolman   Sth Bendigo 60.04 57.02 56.03 49.00 55.03 57.06 57.02 58.03 57.03 53.01 559.27    
  4   Gil Walker   Launceston VDC 57.02 57.01 54.02 57.05 53.02 52.03 53.01 50.00 58.04 53.04 544.24    
  5   Stephen Tamassy   Devonport-Latrobe 59.05 56.04 57.01 50.02 54.03 56.03 51.02 54.02 56.02 50.02 543.26    
  6   Rod Jarvis   Sandford 56.00 53.01 54.00 48.01 54.03 56.02 52.01 48.01 36.00 57.02 514.11    
             
  F/TR          
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Gary Hunt   Sth Bendigo 60.05 57.03 53.01 52.00 57.01 56.03 52.01 54.01 57.02 54.02 552.19    
  2   Rod Mahon   Sth Bendigo 59.05 58.02 55.03 53.02 51.01 53.00 54.01 54.02 56.04 56.03 549.23    
  3   Cedric May   Canberra 57.05 58.02 53.01 54.01 55.02 52.02 49.00 52.00 56.04 46.01 532.18    
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets.