The Llewellyn at Campbell Town March 10, 2017                    
  F-Class Standard A                
        FRIDAY      
  Place   Name   Club 500x10 700x10 900x10 1000x10 Agg  
  1   Bob Pedersen   Wodonga 58.03 54.02 55.02 55.03 222.10      
  2   Rob Halloran   Junee 56.05 51.00 53.01 53.02 213.08      
  3   Phillip Oliver   Sandford 60.07 52.01 53.02 45.00 210.10      
  4   Neville McKinnell   Campbell 59.05 50.00 49.03 48.01 206.09      
  5   Brendon Hunt   Sandford 53.01 47.01 54.00 47.00 201.02      
  6   Bruce Johnston   Sandford 54.04 50.01 48.02 45.01 197.08      
               
  F-Class Standard B                
        FRIDAY      
  Place   Name   Club 500x10 700x10 900x10 1000x10 Agg  
  1   Robert Hannaford   Whyalla 57.01 52.01 50.01 50.02 209.05      
  2   Alan Routledge   Launceston VDC 59.05 51.03 50.00 48.02 208.10      
  3   Cedric May   Canberra 54.02 51.02 42.00 52.02 199.06      
  4   Gerald Upchurch   Sandford 52.00 53.01 41.00 45.01 191.02      
               
  F-Open            
        FRIDAY      
  Place   Name   Club 500x10 700x10 900x10 1000x10 Agg  
  1   Alan Fraser   Rosedale 60.07 59.04 53.00 56.04 228.15      
  2   Stephen Clark   Launceston VDC 60.05 55.01 53.02 55.02 223.10      
  3   Gil Walker   Launceston VDC 55.03 56.02 55.02 54.00 220.07      
  4   Terry Sheedy   Townsville Marksmen 58.04 56.02 54.04 48.00 216.10      
               
  F/TR            
        FRIDAY      
  Place   Name   Club 500x10 700x10 900x10 1000x10 Agg  
  1   Dennis Formiatti   Canberra 56.03 54.02 56.03 53.02 219.10      
  2   Shane Dowling   Canberra 57.01 55.01 59.03 47.04 218.09      
  3   Christopher Halloran   Junee 58.02 54.02 52.01 51.00 215.05      
  4   Paul Monaghan   Geelong 51.01 53.02 46.00 50.01 200.04      
  5   Mike Halloran   Junee 49.01 47.00 54.02 45.02 195.05      
                   
  The Tasmania Queens at Campbell Town March 11 to 13, 2017      
  F-Class Standard A      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Bob Pedersen   Wodonga 59.06 58.05 59.03 58.05 58.05 56.02 57.03 59.04 57.02 53.00 574.35    
  2   Neville McKinnell   Campbell Town 57.01 58.04 56.02 52.01 57.03 59.03 57.02 59.07 59.04 52.01 566.28    
  3   Rob Halloran   Junee 60.06 57.06 53.04 57.01 54.01 56.03 58.04 54.02 60.05 50.01 559.33    
  4   Phillip Oliver   Sandford 55.04 55.04 54.00 53.03 57.01 56.03 57.03 53.00 58.04 50.00 548.22    
  5   Brendon Hunt   Sandford 57.04 58.02 55.01 56.02 53.01 51.00 55.02 55.02 55.01 53.02 548.17    
  6   Bruce Johnston   Sandford 55.02 55.01 56.03 54.02 54.02 58.04 59.02 57.02 57.04 - 505.22    
           
  F-Class Standard B        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Robert Hannaford   Whyalla 59.07 57.02 51.00 56.05 56.01 55.02 57.03 57.02 55.01 54.01 557.24    
  2   Stephen Tamassy   Smithton 55.01 54.00 49.02 54.03 58.04 51.01 58.03 56.03 58.03 51.00 544.20    
  3   Gerald Upchurch   Sandford 60.05 56.02 49.01 52.00 53.03 56.02 51.00 50.00 54.02 47.01 528.16    
  4   Alan Routledge   Launceston VDC 58.02 57.04 52.00 52.00 4.00 - - - - - 223.06    
  5   Cedric May   Canberra 46.01 49.02 48.00 - - - - - - - 143.03    
           
  F-Class Open        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Alan Fraser   Rosedale 59.05 60.05 57.03 57.02 59.02 60.04 58.02 59.03 59.06 55.01 583.33    
  2   Gil Walker   Launceston VDC 59.05 57.04 54.05 55.03 60.04 57.02 58.03 58.03 60.05 56.02 574.36    
  3   John Collis   Smithton 60.03 57.03 57.01 57.08 57.04 56.02 58.05 60.03 56.03 56.02 574.34    
  4   Stephen Clark   Launceston VDC 57.03 60.07 57.05 55.03 55.02 58.04 56.03 58.06 60.04 50.02 566.39    
  5   Terry Sheedy   Townsville Marksmen 58.02 56.02 55.03 57.02 56.01 59.04 53.02 58.04 55.01 52.01 559.22    
           
  F/TR        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Dennis Formiatti   Canberra 55.00 59.05 56.01 53.02 60.04 59.02 58.04 59.03 58.02 55.01 572.24    
  2   Shane Dowling   Canberra 59.02 57.03 59.04 57.04 55.02 54.02 58.03 57.02 56.04 52.02 564.28    
  3   Christopher Halloran   Junee 58.04 57.03 51.00 52.00 55.01 56.02 60.03 59.05 53.02 50.00 551.20    
  4   Paul Monaghan   Geelong 50.02 56.03 51.00 49.00 57.01 57.05 57.02 58.04 54.03 52.01 541.21    
  5   Mike Halloran   Junee 47.01 54.02 49.02 54.01 51.01 53.00 58.03 56.04 54.02 48.01 524.17    
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets.