The Llewellyn at Campbell Town March 8 to 9, 2018                                  
  F-Class Standard A                  
        THURSDAY FRIDAY      
  Place   Name   Club 500X10 600X10 700X10 800x10 900x10 1000x10 Agg  
  1   Darryl Stehbens   Smithton 60.03 55.02 50.03 56.03 58.04 53.02 332.17      
  2   Neville McKinnell   Campbell Town 60.06 55.04 53.00 53.01 59.04 49.00 329.15      
  3   Robert Chiswell   Werribee 58.02 52.03 48.01 56.03 54.01 50.01 318.11      
  4   Brendon Hunt   Sandford 56.00 53.01 52.00 53.02 49.01 51.00 314.04      
  5   Phillip Oliver   Sandford 58.04 52.01 48.00 55.03 50.00 44.00 307.08      
                   
  F-Class Standard B                    
        THURSDAY FRIDAY      
  Place   Name   Club 500X10 600X10 700X10 800x10 900x10 1000x10 Agg  
  1   Gerald Upchurch   Sandford 55.03 48.00 49.01 52.02 52.01 44.01 300.08      
                   
  F-Open                
        THURSDAY FRIDAY      
  Place   Name   Club 500X10 600X10 700X10 800x10 900x10 1000x10 Agg  
  1   Terry Sheedy   Townsville Marksmen. 60.06 60.04 56.03 59.04 60.03 54.00 349.20      
  2   Stephen Clark   Launceston VDC 60.05 58.03 52.02 55.02 53.01 56.02 334.15      
  3   Gil Walker   Launceston VDC 54.02 57.03 55.02 57.04 54.00 52.02 329.13      
                   
  F/TR                
        THURSDAY FRIDAY      
  Place   Name   Club 500X10 600X10 700X10 800x10 900x10 1000x10 Agg  
  1   David Dalrymple   Launceston VDC 53.02 48.02 50.01 52.01 53.02 44.01 300.09      
                     
  The Tasmania Queens at Campbell Town March 10 to 12, 2018      
  F-Class Standard A      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Bob Pedersen   Wodonga 60.08 59.04 55.01 54.03 59.08 59.06 57.04 57.03 60.06 57.01 577.44    
  2   Neville McKinnell   Campbell Town 59.04 56.02 57.02 55.02 58.03 55.01 58.02 55.03 53.03 60.05 566.27    
  3   Phillip Oliver   Sandford 59.05 58.02 56.01 49.02 56.02 53.01 57.01 56.04 58.04 57.03 559.25    
  4   Robert Chiswell   Werribee 58.02 54.02 51.03 47.02 56.02 50.01 53.01 51.00 54.02 51.00 525.15    
  5   Darryl Stehbens   Smithton 59.06 52.01 47.00 52.01 49.00 55.01 51.01 53.03 50.01 55.01 523.15    
  6   Brendon Hunt   Sandford 60.05 52.02 48.01 48.00 53.00 53.03 44.01 53.02 54.03 50.00 515.17    
           
  F-Class Standard B        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Gerald Upchurch   Sandford 53.01 52.02 52.01 44.00 52.01 55.02 50.00 48.01 48.00 49.00 503.08    
  2   Derek Hadfield   Devonport/Latrobe 58.05 55.02 42.00 52.02 52.01 51.00 47.00 36.01 56.00 46.01 495.12    
           
  F-Class Open        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Terry Sheedy   Townsville Marksmen 60.05 54.02 58.05 53.02 59.07 58.07 56.02 60.03 60.06 56.02 574.41    
  2   Stephen Clark   Launceston VDC 58.04 59.02 56.00 58.02 57.03 57.03 57.04 57.04 55.00 57.04 571.26    
  3   Alister Larmour   Birchip 60.05 55.02 51.02 56.02 60.06 59.06 57.02 55.03 57.05 57.03 567.36    
  4   Gil Walker   Launceston VDC 57.02 56.02 54.03 55.01 57.02 54.00 56.01 57.04 57.03 56.01 559.19    
           
  F/TR        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Indy Cooney   Scots College 42.01 39.00 47.00 32.00 49.00 37.00 45.00 42.00 40.00 44.00 417.01    
  2   Myles Rodriguez   Scots College 30.00 45.00 25.00 44.01 43.00 42.00 43.00 38.00 27.00 54.02 391.03    
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets.