The Llewellyn at Campbell Town March 5 to 6, 2020                                  
  F-Class Standard A                  
        THURSDAY FRIDAY        
  Place   Name   Club 500X10 500x10 800x10 900x10 1000x15 Agg  
  1   Craig Weaire   Nagambie 60.06 52.00 56.03 57.00 84.03 309.12        
  2   Daniel Galea   Narromine-Dubbo 60.05 58.05 57.03 50.00 81.02 306.15        
  3   Bob Pedersen   Wodonga 56.05 55.03 54.02 54.02 79.04 298.16        
  4   Brendon Hunt   Sandford 56.02 51.00 54.01 50.02 75.01 286.06        
  5   Phillip Oliver   Sandford 56.02 55.05 54.03 50.01 70.02 285.13        
  6   Neville McKinnell   Campbell Town 55.01 55.03 53.04 48.00 69.01 280.09        
  7   Gail Christie   Townsville Marksmen 47.01 54.01 59.03 49.02 70.01 279.08        
  8   John Collis   Central Tasmania 54.01 54.00 54.00 45.00 58.00 265.01        
                       
  F-Class Standard B                  
        THURSDAY FRIDAY        
  Place   Name   Club 500X10 500x10 800x10 900x10 1000x15 Agg  
  1   Cedric May   Canberra 58.03 52.01 58.04 55.04 44.00 314.12        
  2   Alan Routledge   Sandford 54.02 44.01 44.00 56.02 47.02 291.07        
  3   Gerald Upchurch   Smithton 59.04 50.01 51.02 47.00 37.00 285.07        
  4   Kerry Hamer   Strahan 49.01 41.00 46.02 50.00 13.00 238.03        
                     
  F-Open              
        THURSDAY FRIDAY        
  Place   Name   Club 500X10 500x10 800x10 900x10 1000x15 Agg  
  1   Darryl Stehbens   Rosedale 60.04 53.04 57.01 59.05 47.01 323.17        
  2   Terry Sheedy   Townsville Marksmen 56.03 54.00 56.02 58.04 46.02 323.11        
  3   Gil Walker   Launceston VDC 57.03 57.05 50.01 53.00 48.00 316.11        
  4   Stephen Clark   Launceston VDC 56.04 45.01 54.01 55.01 48.00 311.08        
  5   Terry Sheedy   Strahan 56.03 54.00 56.02 58.04 46.02 323.11        
  6   Gil Walker   Strahan 57.03 57.05 50.01 53.00 48.00 316.11        
                     
  F/TR                  
        THURSDAY FRIDAY        
  Place   Name   Club 500X10 500x10 800x10 900x10 1000x15 Agg  
  1   Dennis Formiatti   Smithton 50.04 58.03 55.00 58.03 51.00 328.10        
  2   David Dalrymple   Canberra 58.02 48.02 57.02 51.01 43.00 301.07        
  3   David Dalrymple   Mundaring 58.02 48.02 57.02 51.01 43.00 301.07        
                     
  The Tasmania Queens at Campbell Town March 7 to 10, 2020      
  F-Class Standard A      
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Daniel Galea   Narromine-Dubbo 60.07 60.05 51.01 58.03 59.04 55.03 60.07 51.00 58.01 58.04 570.35    
  2   Phillip Oliver   Sandford 58.02 55.01 53.03 51.01 58.06 57.04 57.04 60.06 58.04 55.03 562.34    
  3   John Collis   Central Tasmania 60.03 56.01 55.02 56.04 56.02 53.03 54.01 58.03 57.01 57.01 562.21    
  4   Craig Weaire   Nagambie 60.06 58.01 56.03 50.00 54.01 54.01 58.02 55.02 56.01 55.01 556.18    
  5   Neville McKinnell   Campbell Town 56.02 56.02 56.02 53.02 58.03 51.02 56.02 57.03 57.02 52.01 552.21    
  6   Brendon Hunt   Sandford 57.01 52.01 53.01 53.01 56.03 58.02 56.02 56.02 56.04 48.00 545.17    
  7   Gail Christie   Townsville Marksmen 57.04 52.02 55.02 51.00 54.02 57.02 56.01 53.01 53.01 52.01 540.16    
  8   Bob Pedersen   Wodonga 59.02 56.03 54.01 55.02 57.03 56.03 57.02 59.03 - - 453.19    
           
  F-Class Standard B        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Cedric May   Canberra 60.03 55.01 54.02 47.01 58.03 51.01 50.01 53.01 52.02 49.00 529.15    
  2   Gerald Upchurch   Sandford 58.04 60.07 48.00 59.04 48.01 45.00 52.00 52.02 48.01 37.00 507.19    
  3   Stephen Tamassy   Smithton 55.02 53.02 46.00 45.00 47.00 46.00 53.01 57.03 53.02 52.03 507.13    
  4   Kerry Hamer   Strahan 45.00 50.02 49.02 24.00 53.01 49.00 51.00 47.01 57.03 45.01 470.10    
           
  F-Class Open        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Trevor Jury   Rosedale 60.06 59.03 58.02 59.04 59.03 60.05 57.03 60.08 58.08 59.08 589.50    
  2   Terry Sheedy   Townsville Marksmen 60.07 60.03 56.04 59.04 58.03 57.03 58.04 57.04 58.01 59.04 582.37    
  3   Stephen Clark   Launceston VDC 60.06 60.03 58.04 52.01 56.05 56.02 58.02 59.02 57.04 58.05 574.34    
  4   Gil Walker   Launceston VDC 57.01 56.02 55.03 57.03 58.06 58.05 56.01 60.04 60.04 55.03 572.32    
  5   Troy Grining   Strahan 54.02 47.02 49.01 56.02 52.00 51.02 52.02 55.01 55.02 52.01 523.15    
  6   Guy Grining   Strahan 53.00 55.02 51.01 54.02 48.01 50.00 56.02 51.02 41.00 52.01 511.11    
           
  F/TR        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Paul Monaghan   Central Tasmania 59.03 59.06 54.03 47.02 57.05 55.01 57.03 60.06 59.03 52.01 559.33    
  2   William Bell   Castlemaine 57.05 54.03 54.00 56.01 59.02 51.01 55.01 57.02 57.04 53.00 553.19    
  3   Peter Fox   Smithton 58.03 53.02 49.01 46.01 50.00 57.03 52.01 56.02 58.04 45.00 524.17    
  4   Judy Dickenson   Mundarin 56.02 51.02 51.01 43.00 54.02 52.04 54.03 49.01 49.03 53.01 512.19    
  5   Indy Cooney   The Scots College 52.03 55.01 50.01 46.01 56.01 49.02 50.01 46.01 52.03 45.01 501.15    
           
  Sporting/Hunter        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 500x10 500x10 600X10 600x10 700X10 700X10 800X10 800x10 900x10 1000x10 Agg  
  1   Kev Thomas   Campbell Town 55.03 57.03 55.02 54.01 55.02 56.02 50.00 58.02 57.02 55.01 552.18    
  2   Nick Wright   Campbell Town 46.00 41.00 47.02 42.01 39.00 48.01 49.00 51.03 48.01 43.00 454.08    
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets.