The Syme at Bendigo April 15 to 16, 2015                
  F-Class Standard A          
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Paul Gustafsson   Sth Bendigo 59.04 56.00 60.03 57.02 54.03 56.04 342.16    
  2   Jenny Davies   Sth Bendigo 59.06 57.05 60.05 54.02 58.04 53.01 341.23    
  3   Gail Christie   Townsville Marksmen 57.04 58.05 59.05 56.02 54.01 57.03 341.20    
  4   Trevor Rhodes   Castlemaine 58.04 56.05 59.02 52.01 55.01 55.03 335.16    
  5   Bruce Houston   Rosedale 57.03 54.03 56.02 54.02 57.05 56.01 334.16    
  6   John Eland   Fitzroy/Caulfield 60.08 60.04 56.02 52.04 54.02 51.01 333.21    
  7   Bob Cruickshank   Tooraweenah 57.05 55.02 54.01 59.03 54.02 54.02 333.15    
  8   Peter Drew   Grafton 60.06 54.02 54.03 54.02 54.03 56.03 332.19    
  9   Terry Brewer   West Broken Hill 57.05 55.00 55.01 54.02 57.01 54.01 332.10    
  10   Joe Melbourne   Nagambie 59.04 55.01 58.04 50.01 53.00 54.00 329.10    
  11   David Willis   Armidale 57.01 56.04 54.00 54.01 53.01 53.01 327.08    
                     
  F-Class Standard B            
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Kay Eland   Fitzroy-Caulfield 59.02 57.02 56.02 56.02 56.02 52.01 336.11    
  2   Richard Lane   Natimuk 57.03 57.04 53.02 57.04 55.01 56.03 335.17    
  3   Adrian Siebel   Hornsby RSL 54.01 50.01 58.03 56.03 57.03 59.04 334.15    
  4   Warwick Sides   Ungarie 59.02 56.00 55.02 54.02 55.02 53.00 332.08    
  5   David Daniel   Bungendore 58.06 52.02 51.03 56.02 57.04 55.03 329.20    
  6   Neil Draffin   Bendigo 60.06 46.02 58.03 49.01 56.03 58.02 327.17    
  7   Gerald Upchurch   Sandford 54.03 54.01 56.04 56.00 52.01 49.00 321.09    
  8   Ronald Matthews   Orange 52.01 47.00 56.00 54.04 50.00 56.03 315.08    
  9   Martin Duffield   Brisbane Mariners 51.01 50.01 50.00 45.00 48.00 49.00 293.02    
                     
  F-Class Open                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Jenni Hausler   Brisbane 60.06 59.05 59.06 60.05 58.03 58.04 354.29    
  2   Dale Tyler   Phoenix 60.07 57.02 59.03 58.06 60.05 58.03 352.26    
  3   Bob Pedersen   Sandford 59.05 59.05 60.02 56.03 60.09 58.02 352.26    
  4   Peter Lazos   Bacchus Marsh 60.06 60.02 56.02 59.05 57.03 59.03 351.21    
  5   Adam Davies   Sth Bendigo 59.03 59.04 58.02 57.02 59.07 59.02 351.20    
  6   Geoffrey Krake   Bendigo 60.07 59.05 57.01 59.08 58.00 57.03 350.24    
  7   Michelle Giddens   Sth Bendigo 60.07 57.06 58.04 55.02 60.06 58.02 348.27    
  8   Philip Giddens   Sth Bendigo 59.05 57.03 59.05 54.01 56.02 55.04 340.20    
  9   Norman Nelson   Moe City 59.06 54.01 57.01 57.02 59.02 54.02 340.14    
  10   Clifford Austen   Nowra 59.02 53.00 56.04 56.04 55.03 59.04 338.17    
  11   Robert Bant   Sth Bendigo 57.02 51.00 57.01 54.02 59.07 54.02 332.14    
  12   Stephen Nelson   Beaudesert 59.04 54.01 54.03 53.02 58.02 51.01 329.13    
  13   Barrie Wright   Geelong 0.00 0.00 0.00 57.01 55.03 54.01 166.05    
                     
  F/TR                  
        WEDNESDAY THURSDAY    
  Place   Name   Club 300x10 500x10 600x10 700x10 900x10 1000x10 Agg  
  1   Alan Seaman   Gosford District 59.06 55.02 59.02 57.03 56.04 55.01 341.18    
  2   Rod Mahon   Sth Bendigo 59.02 59.05 57.04 58.02 53.01 54.03 340.17    
  3   Gary Hunt   Sth Bendigo 58.02 54.01 57.01 58.04 54.02 58.00 339.10    
  4   Don Laughton   Lang Lang 60.04 56.04 54.01 57.00 54.04 57.01 338.14    
  5   Stephen Sharp   Bungendore 60.05 52.00 57.02 53.03 59.03 55.01 336.14    
  6   Liam Hall   South Bendigo 57.02 52.04 56.03 57.03 56.04 55.02 333.18    
  7   Cedric May   Canberra 59.05 54.01 57.01 53.00 56.03 53.02 332.12    
  8   Terrence Gee   East Central DRA 56.04 54.02 57.01 54.01 55.01 56.01 332.10    
  9   Michael Hall   South Bendigo 58.03 55.02 56.02 51.03 56.00 54.01 330.11    
  10   Bill Austin   Werribee 55.03 51.00 56.02 52.00 56.03 51.00 321.08    
  11   Shane Dowling   Canberra 48.02 54.03 45.00 51.00 49.00 46.00 293.05    
                     
  The Victoria Queens at Bendigo April 17 to 19, 2015      
  F-Class Standard A                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Susie Ryan   Wodonga 58.03 60.05 59.05 60.07 57.02 56.03 54.01 49.01 453.27  
  2   Trevor Rhodes   Castlemaine 60.06 60.05 60.05 57.02 58.02 54.01 51.01 52.00 452.22  
  3   Jenny Davies   Sth Bendigo 60.05 59.07 59.04 58.02 60.03 56.03 52.01 47.01 451.26  
  4   Alex Wilson   Narrabri 57.02 59.03 58.06 57.03 57.03 53.02 55.01 55.04 451.24  
  5   Terry Brewer   West Broken Hill 60.04 60.06 57.03 56.03 57.04 60.04 52.00 49.00 451.24  
  6   Alan Taylor   Narromine-Dubbo 57.03 59.06 56.04 55.02 60.01 54.02 58.03 51.04 450.25  
  7   Peter Drew   Grafton 60.06 60.06 58.00 54.02 58.03 55.02 56.04 49.00 450.23  
  8   Rolf Carpeggiani   Fitzroy-Caulfield 60.06 60.03 57.04 59.03 56.03 52.00 53.00 53.00 450.19  
  9   John Eland   Fitzroy-Caulfield 57.03 60.05 58.03 56.02 55.01 54.01 55.00 55.01 450.16  
  10   Bob Cruickshank   Tooraweenah 59.03 58.04 59.04 58.02 58.04 56.02 50.01 49.00 447.20  
  11   Neil Gamble   Warrnambool 60.06 57.05 59.04 56.02 59.03 56.04 50.01 46.01 443.26  
  12   Daniel Sandford   Hamilton 59.04 58.04 57.06 59.04 50.01 54.01 52.01 54.02 443.23  
  13   Bruce Houston   Rosedale 59.06 59.03 56.01 54.01 59.05 53.01 54.01 48.01 442.19  
  14   Paul Gustafsson   Sth Bendigo 59.06 59.07 59.05 57.04 58.03 54.01 50.00 45.00 441.26  
  15   Gail Christie   Townsville Marksmen 59.06 58.01 54.02 55.02 56.04 53.03 56.02 50.01 441.21  
  16   David Willis   Armidale 59.03 56.04 59.01 54.01 58.04 56.01 50.01 48.02 440.17  
  17   Bruce Rowlands   Lyndhurst 59.02 57.04 57.01 59.03 56.02 52.00 54.02 44.00 438.14  
  18   Joe Melbourne   Nagambie 55.04 57.02 58.02 58.02 53.02 52.01 54.00 50.00 437.13  
  19   Malcolm Sharp   Lyndhurst 57.05 59.05 57.07 57.06 56.01 54.00 49.00 46.00 435.24  
  20   Bradley Steer   Fitz/caulfield 58.05 60.06 58.04 56.02 53.01 52.02 55.04 42.00 434.24  
  21   Stephen Hart   Railway & Tramway 58.02 57.06 56.04 58.05 56.03 46.00 57.01 43.00 431.21  
  22   Graham Doig   Fitzroy-Caulfield 56.03 59.04 57.00 58.03 57.02 44.02 55.00 38.00 424.14  
  23   Bruce Kneebone   Wangaratta 60.08 59.07 59.04 55.04 59.01 43.01 0.00 0.00 335.25  
                       
  F-Class Standard B                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Grant Hornell   Hamilton 55.03 60.03 59.06 59.05 55.02 55.04 52.03 55.05 450.31  
  2   David Daniel   Bungendore 57.00 57.01 55.01 57.05 56.04 53.01 56.02 50.00 441.14  
  3   Warwick Sides   Ungarie 58.03 58.03 58.04 58.05 54.02 52.00 54.02 43.00 435.19  
  4   Leigh Metzke   Karramomus 56.03 56.02 57.00 56.02 53.00 53.01 54.04 48.00 433.12  
  5   Adrian Siebel   Hornsby RSL 58.05 54.02 55.02 55.01 56.04 53.00 48.01 51.03 430.18  
  6   Gerald Upchurch   Sandford 59.04 60.07 58.04 55.00 53.00 52.01 46.00 46.01 429.17  
  7   Ronald Matthews   Orange 54.00 56.02 60.03 58.01 48.00 54.01 48.02 48.00 426.09  
  8   Richard Lane   Natimuk 58.06 57.06 57.04 51.02 55.02 55.03 47.03 44.01 424.27  
  9   Kay Eland   Fitzroy-Caulfield 56.01 55.02 57.05 53.01 58.02 54.02 42.00 48.00 423.13  
  10   Anthony Anderson   Maryborough 54.04 56.02 53.02 56.00 53.00 51.00 49.01 47.01 419.10  
  11   Martin Duffield   Brisbane Mariners 55.02 56.03 55.02 57.05 54.03 53.00 46.00 41.00 417.15  
  12   Kevin Armstrong   Fitzroy-Caulfield 54.01 57.03 53.00 54.01 53.01 50.01 45.00 51.00 417.07  
  13   Robert Pearce   Kyneton 56.01 59.03 56.01 53.02 54.02 42.01 50.01 40.01 410.12  
  14   Keith Cook   Kyneton 50.00 51.01 50.02 51.01 56.02 48.00 43.01 49.01 398.08  
                       
  F-Class Open                  
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Dale Tyler   Phoenix 59.05 60.06 60.07 58.07 60.05 59.06 58.05 56.03 470.44  
  2   Geoffrey Krake   Bendigo 60.05 60.08 59.06 59.05 60.04 60.04 58.02 54.03 470.37  
  3   Jenni Hausler   Brisbane 60.05 60.08 59.06 58.04 60.04 56.03 59.06 56.01 468.37  
  4   Mark Tyler   Phoenix 60.05 60.08 60.05 60.06 60.06 55.03 59.02 53.04 467.39  
  5   Rodney Davis   South Bendigo 57.04 60.06 59.04 59.06 59.03 59.03 59.05 54.02 466.33  
  6   Norman Nelson   Moe City 60.07 60.05 60.06 58.06 58.05 57.03 56.03 56.01 465.36  
  7   Michelle Giddens   Sth Bendigo 60.09 59.03 58.04 56.01 58.05 60.04 55.01 58.03 464.30  
  8   Michael Waites   Warragul-Drouin 59.06 59.06 60.07 57.06 60.04 56.02 54.02 57.02 462.35  
  9   Bob Pedersen   Sandford 60.09 60.09 60.07 60.05 60.05 56.01 50.00 54.03 460.39  
  10   Robert Bant   Sth Bendigo 59.05 60.07 60.06 59.05 56.04 57.03 54.01 55.02 460.33  
  11   Stephen Nelson   Beaudesert 59.06 60.08 59.03 59.06 59.04 55.02 54.02 50.01 455.32  
  12   Adam Davies   Sth Bendigo 60.07 59.05 60.07 58.05 57.05 57.03 52.01 50.02 453.35  
  13   Philip Giddens   Sth Bendigo 60.03 57.03 58.06 60.04 60.06 57.02 53.02 48.00 453.26  
  14   Clifford Austen   Nowra 58.04 60.01 59.07 56.01 60.04 52.01 51.01 51.01 447.20  
  15   Peter Lazos   Bacchus Marsh 58.05 57.05 55.03 58.06 58.02 56.02 48.00 54.00 444.23  
  16   Barrie Wright   Geelong 57.02 57.01 56.03 0.00 0.00 0.00 0.00 0.00 170.06  
                       
  F/TR                
        FRIDAY SATURDAY SUNDAY    
  Place   Name   Club 300x10 500x10 600x10 700x10 800x10 900x10 900x10 1000x10 Agg  
  1   Liam Hall   South Bendigo 58.05 60.07 59.05 59.05 58.04 53.01 53.00 53.02 453.29  
  2   Stephen Sharp   Bungendore 59.06 60.08 59.05 60.03 56.03 57.04 52.03 48.01 451.33  
  3   Terrence Gee   East Central DRA 58.03 58.02 58.04 59.04 56.02 55.01 52.01 52.03 448.20  
  4   Alan Seaman   Gosford District 58.05 60.03 59.01 59.04 57.00 54.00 51.01 50.01 448.15  
  5   Rod Mahon   Sth Bendigo 58.04 57.01 58.04 57.01 55.02 56.01 55.02 51.02 447.17  
  6   Michael Hall   South Bendigo 58.02 59.02 59.04 53.00 56.03 53.00 53.03 54.03 445.17  
  7   Gary Hunt   Sth Bendigo 60.05 60.07 60.06 59.00 56.02 53.01 48.01 47.00 443.22  
  8   Paul Murphy   Lilydale 57.05 58.03 57.03 50.00 58.04 52.01 49.02 51.02 432.20  
  9   Bill Austin   Werribee 53.03 55.02 55.01 56.02 54.03 56.04 53.00 50.01 432.16  
  10   Cedric May   Canberra 55.02 54.02 56.01 56.04 56.03 53.02 52.00 43.00 425.14  
  11   Shane Dowling   Canberra 55.03 58.02 55.01 52.03 53.01 51.02 48.00 39.00 411.12  
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets with Super V.