The Duke of Edinburgh at Perth September 28 to 29, 2007        
  F-Class Standard                
        FRIDAY SATURDAY    
  Place   Name   Club 300x10 400x10 500X10 600x10 700x10 800x10 Agg  
  1   Jo Clarke   Subiaco 60 60 58 58 59 59 354  
  2   Terry Sheedy   Subiaco 60 59 60 58 57 60 354  
  3   Tony Whittemore   Perth 59 59 57 60 58 56 349  
  4   Martin MacCarthy   Perth 60 58 58 57 58 58 349  
  5   Geoff Owen   Perth 59 58 59 57 58 56 347  
  6   Cheryl Hahn   Perth 60 60 58 58 51 54 341  
  7   Mary Brown   Darling Range 57 60 58 55 54 56 340  
  8   Ron Hahn   Kambalda 59 48 54 58 57 56 332  
  9   Douglas Goldsworthy   Busselton 54 56 55 55 57 54 331  
  10   David Cole   Darling Range 53 52 52 53 50 53 313  
                   
  F-Class Open                
        FRIDAY SATURDAY    
  Place   Name   Club 300x10 400x10 500X10 600x10 700x10 800x10 Agg  
  1   Bill Hallam   Perth 100 97 97 98 93 94 579  
  2   Graham Oates   Busselton 96 98 99 98 95 92 578  
  3   Mark Hamersley   Subiaco 100 94 97 96 96 94 577  
  4   W Brown   Darling Range - 95 94 94 93 70 446  
                   
  The Western Australia Queens at Perth September 29 to October 1, 2007    
  F-Class Standard        
        SATURDAY SUNDAY MONDAY  
  Place   Name   Club 500x10 600x10 300x10 400x10 500X10 600x10 800X10 900X10 1000x10 Agg
  1   Jo Clarke   Subiaco 60 60 60 60 60 58 60 57 55 530
  2   Bill Hallam   Subiaco 58 59 59 60 60 58 60 57 58 529
  3   Terry Sheedy   Subiaco 60 60 60 59 60 58 60 53 55 525
  4   Graham Oates   Busselton 59 57 60 57 58 59 58 57 58 523
  5   Geoff Owen   Perth 58 58 53 60 57 60 59 60 55 520
  6   Tony Whittemore   Perth 60 57 54 57 60 59 58 55 53 513
  7   Warwick Brown   Darling Range 56 59 55 57 56 58 57 58 57 513
  8   Ric Hurst   South Perth 59 59 59 59 59 58 55 52 51 511
  9   Cheryl Hahn   Perth 60 56 55 55 59 58 56 55 56 510
  10   Douglas Goldsworthy   Busselton 51 57 53 55 58 57 57 57 54 499
  11   Mary Brown   Darling Range 50 56 58 58 56 54 60 53 50 495
  12   Keith Clarke   BassBell 56 57 58 53 53 56 55 53 53 494
  13   Ron Hahn   Kambalda 46 60 52 56 58 58 55 51 47 483
  14   David Cole   Darling Range 51 54 53 55 53 52 56 55 50 479
  15   PJ Connelly   Corrigin - - 46 44 52 48 50 43 48 231
  16   Mark Hamersley   Subiaco 56 57 56 59 - - - - - 228
         
  Ranges & Targets :   All distances are in yards. Standard shooters used fullbore targets.