The Duke of Edinburgh at Perth September 26 to 27, 2013            
  F-Class Standard Division 1          
        THURSDAY FRIDAY    
  Place   Name   Club 300x10 500x10 600X10 700x10 800x10 900x10 Agg  
  1   Bill Hallam   Subiaco 59.6 60.4 59.7 56.3 60.4 60.5 354.29  
  2   Ray Hurley   Esperance 60.2 59.5 59.7 60.3 59.1 57.4 354.22  
  3   Courtney Day   Busselton 60.5 60.8 60.7 57.2 60.2 55.2 352.26  
  4   Graham Oates   Busselton 60.3 60.8 58.1 59.4 58.4 57.4 352.24  
  5   Geoff Owen   Perth-Fremantle 57.3 59.6 59.3 60.4 59.3 57.1 351.20  
  6   Neal Robson   Geraldton Green 59.2 59.4 55.2 59.3 56.1 59.4 347.16  
  7   Dave Cole   Darling Range 57.3 60.4 58.4 58.1 57.2 55.1 345.15  
  8   Brad Day   Busselton 60.7 60.9 57.1 57.0 57.5 52.0 343.22  
  9   Ashley Norwood   Geraldton Green 59.3 57.3 56.1 57.3 57.2 57.3 343.15  
  10   Tony Whittemore   Subiaco 59.3 59.5 56.0 57.1 56.2 55.0 342.11  
  11   Denis Blechynden   Beverley 59.5 60.4 56.4 55.0 54.1 54.0 338.14  
  12   Mary Brown   Perth-Fremantle 59.5 57.1 59.4 54.2 52.2 55.2 336.16  
  13   Warwick Brown   Perth-Fremantle 50.0 53.2 56.1 57.1 55.2 54.1 325.7  
  14   Dave Ogle   Wurgabup 53.2 59.7 51.1 47.1 55.3 47.0 312.14  
  15   Philip Polden   Geraldton Green 54.3 54.5 54.1 51.2 - - 213.11  
                 
  F-Class Standard Division 2          
        THURSDAY FRIDAY    
  Place   Name   Club 300x10 500x10 600X10 700x10 800x10 900x10 Agg  
  1   Shane Truran   Chapman Valley 60.6 59.5 58.2 58.1 59.4 57.4 351.22  
  2   Justin Palandri   Perth-Fremantle 57.5 59.5 59.4 60.6 59.6 56.2 350.28  
  3   Steven Ross   Perth-Fremantle 59.5 57.3 59.5 57.0 56.4 55.2 343.19  
  4   Michael Henley   Esperance 57.1 57.4 56.4 59.4 58.3 54.1 341.17  
  5   Richard Hurst   South Perth 54.0 57.5 56.4 58.2 58.4 52.1 335.16  
  6   Malcolm Logan   BassBell 59.4 56.3 55.2 54.1 55.3 53.0 332.13  
  7   Dave Alford   BassBell 58.5 56.1 54.1 56.1 58.0 47.0 329.8  
  8   Ross Lydiate   Cuballing 57.3 59.5 52.2 56.2 52.4 52.2 328.18  
  9   Dave Littlely   BassBell 56.1 54.4 56.3 53.2 57.1 52.0 328.11  
  10   Shane Mortimer   Esperance 55.2 58.4 55.1 51.0 52.2 51.1 322.10  
  11   Stephen Crute   Wyalkatchem 57.4 53.3 54.2 54.4 49.0 53.4 320.17  
  12   Scott Maitland   Wyalkatchem ? ? ? ? 50.1 53.1 316.13  
  13   Anna Whittemore   Subiaco 54.4 55.2 51.1 44.0 59.4 52.2 315.13  
  14   Len Bongiorno   Perth-Fremantle 49.1 52.3 49.2 47.1 52.1 50.1 299.9  
  15   Hubert Hassall   Explorers 51.1 - 52.1 46.0 - - 149.2  
                 
  F-Class Open              
        THURSDAY FRIDAY    
  Place   Name   Club 300x10 500x10 600X10 700x10 800x10 900x10 Agg  
  1   Terry Sheedy   Beverley 60.5 60.6 60.4 59.5 59.3 59.4 357.27  
  2   Brett Bunyan   BassBell 60.6 60.6 58.5 57.6 57.1 60.5 352.29  
  3   Rob Kinnear   Wurgabup 58.6 60.3 58.4 57.4 60.4 58.2 351.23  
  4   Rod Rees   Beverley 59.5 59.6 58.6 56.2 60.4 56.4 348.27  
  5   Mark Hamersley   Subiaco 58.6 60.7 59.4 58.1 56.1 56.0 347.19  
  6   Shaun Stoffels   BassBell 59.6 59.5 57.4 57.4 58.3 55.1 345.23  
  7   Andrew Lockwood   WCFS 56.4 56.4 57.4 57.5 59.3 54.1 339.21  
  8   Bruce Piper   Geraldton Green 54.3 52.0 57.2 56.1 53.2 57.1 329.9  
                 
  The Western Australia Queens at Perth September 28 to 30, 2013    
  F-Class Standard Division 1      
        FRIDAY SATURDAY     SUNDAY      
  Place   Name   Club 300x10 400x7 500x10 600x10 700x10 900X10 1000x10 Agg  
  1   Bill Hallam   Subiaco 60.4 41.3 59.7 60.5 58.3 58.3 53.2 389.27  
  2   Courtney Day   Busselton 60.6 41.5 59.3 60.2 58.2 53.0 48.1 379.19  
  3   Gerry Doney   Perth-Fremantle 59.5 41.2 58.4 58.4 56.2 58.1 47.1 377.19  
  4   Brad Day   Busselton 58.4 41.4 60.7 56.1 59.3 52.2 48.1 374.22  
  5   Graham Oates   Busselton 59.7 42.4 58.4 59.3 57.5 48.0 50.0 373.23  
  6   Tony Whittemore   Subiaco 57.5 42.5 60.5 59.4 49.1 54.1 49.0 370.21  
  7   Ashley Norwood   Geraldton Green 57.3 41.1 58.5 56.1 49.1 52.1 57.4 370.16  
  8   Ray Hurley   Esperance 59.6 40.3 59.5 60.4 55.1 51.0 45.0 369.19  
  9   Neal Robson   Geraldton Green 58.4 41.3 58.3 59.5 54.0 54.2 44.1 368.18  
  10   Geoff Owen   Perth-Fremantle 58.3 41.3 60.9 58.3 52.1 54.3 41.1 364.23  
  11   Trevor  Ferres   Bassbell 56.3 40.3 56.3 54.1 51.1 55.4 52.1 364.16  
  12   Mary Brown   Perth-Fremantle 58.2 38.1 57.3 54.1 54.4 49.1 54.1 364.13  
  13   Shane Truran   Chapman Valley 55.4 40.4 58.5 57.2 55.1 50.0 44.1 359.17  
  14   Dave Cole   Darling Range 59.5 38.1 59.4 57.4 56.2 54.2 32.0 355.18  
  15   Dave Ogle   Wurgabup 58.3 39.1 56.2 55.2 49.1 55.1 40.0 352.10  
  16   Dave Littlely   Bassbell 56.4 39.1 56.1 54.3 52.0 51.2 42.0 350.11  
  17   Ross Lydiate   Cuballing 59.6 39.1 56.3 54.0 54.0 47.0 40.1 349.11  
  18   Denise Sheedy   Beverley 53.2 41.2 51.0 51.1 53.2 46.0 42.0 337.7  
  19   Denis Blechynden   Beverley 59.6 41.3 59.2 59.5 57.2 - - 275.18  
         
  F-Class Standard Division 2      
        FRIDAY SATURDAY     SUNDAY      
  Place   Name   Club 300x10 400x7 500x10 600x10 700x10 900X10 1000x10 Agg  
  1   Nathan Patterson   Bunbury 59.2 41.4 59.6 55.3 60.4 56.3 50.0 380.22  
  2   Richard Hurst   South Perth 55.4 36.1 57.4 56.2 52.1 57.2 52.0 365.14  
  3   Steven Ross   Perth-Fremantle 56.4 41.3 59.6 57.5 56.2 54.3 40.0 363.23  
  4   Neil Carver   Subiaco 59.5 42.1 58.3 55.2 53.1 51.0 38.1 356.13  
  5   Shane Mortimer   Esperance 58.4 41.3 58.6 54.2 57.4 48.1 39.0 355.20  
  6   Ed Sully   Bassbell 51.0 41.4 58.3 53.2 51.2 50.2 51.0 355.13  
  7   Scott Maitland   Wyalkatchem 53.0 38.1 55.3 53.2 52.2 53.4 51.0 355.12  
  8   Michael Henley   Esperance 60.2 39.0 53.2 53.1 52.1 52.2 45.1 354.9  
  9   Nathan Mann   Perth-Fremantle 55.2 39.0 60.5 50.1 57.2 52.1 34.0 347.11  
  10   Anna Whittemore   Subiaco 51.2 39.1 55.3 53.2 52.1 47.1 46.1 343.11  
  11   Malcolm Logan   Bassbell 58.3 38.1 57.3 53.2 51.0 40.0 43.0 340.9  
  12   Paul Butler   Perth-Fremantle 53.2 36.1 55.0 55.3 48.1 50.1 37.0 334.8  
  13   Taylor McMullen   Bunbury 52.3 35.1 59.3 54.2 54.1 46.1 33.0 333.11  
  14   Stephen Crute   Wyalkatchem 53.4 33.0 58.2 52.1 55.1 44.1 36.0 331.9  
  15   Dave Alford   Bassbell 55.3 41.3 56.3 56.4 51.0 53.2 - 312.15  
  16   Len Bongiorno   Perth-Fremantle 50.0 33.0 52.1 53.2 48.0 44.0 27.0 307.3  
  17   Noel Cunningham   Yarloop 53.2 37.1 50.1 55.4 54.2 44.1 - 293.11  
  18   Justin Palandri   Perth-Fremantle 56.4 39.2 - - - - - 95.6  
         
  F-Class Open        
        FRIDAY SATURDAY     SUNDAY      
  Place   Name   Club 300x10 400x7 500x10 600x10 700x10 900X10 1000x10 Agg  
  1   Terry Sheedy   Beverley 58.4 42.5 60.2 57.4 57.3 56.4 56.1 386.23  
  2   Brad Yates   Busselton 54.4 42.3 60.7 60.7 57.3 58.2 53.3 384.29  
  3   Brett Bunyan   Bassbell 59.8 41.0 60.4 59.9 57.3 59.2 46.0 381.26  
  4   Shaun Stoffels   Bassbell 57.2 41.2 59.6 59.2 52.3 57.1 50.0 375.16  
  5   Andrew Lockwood   WCFS 59.6 42.3 60.7 56.4 57.3 52.0 46.0 372.23  
  6   Rob Kinnear   Wurgabup 60.5 41.3 57.3 57.3 55.2 55.1 47.2 372.19  
  7   Bruce Piper   Geraldton Green 59.4 37.2 55.3 56.4 53.3 51.2 57.5 368.23  
  8   Rod Rees   Beverley 59.3 42.1 59.7 58.5 51.1 - - 269.17  
  9   Mark Hamersley   Subiaco 59.2 41.3 60.4 58.4 - - - 218.13  
         
  Ranges & Targets :   All distances are in yards. All shooters used ICFRA targets with a super V.