The Duke of Edinburgh at Albany September 25 to 26, 2015                  
  F-Class Standard A              
        SATURDAY SUNDAY    
  Place   Name   Club 300x10 400x10 500X10 600x10 700x10 800x10 Agg  
  1   Graham Oates   Busselton 60.07 59.04 57.06 56.03 59.06 57.03 348.29  
  2   William Hallam   Subiaco 57.03 56.01 58.04 57.03 60.07 58.06 346.24  
  3   Anthony Whittemore   Subiaco 59.07 57.02 58.04 55.01 60.06 54.02 343.22  
  4   Denis Blechynden   Beverley 57.05 56.03 55.03 59.04 60.03 54.02 341.20  
  5   Ashley Norwood   Geraldton Greenough 59.04 57.04 56.02 51.00 60.04 57.03 340.17  
  6   Cathrine Keogh   Subiaco 60.03 52.01 53.01 56.02 60.06 58.02 339.15  
  7   Graham Purdy   Geraldton Greenough 57.03 53.02 58.06 52.01 59.04 59.04 338.20  
  8   Ric Hurst   South Perth 59.04 52.02 56.00 56.04 59.07 55.03 337.20  
  9   Mike Henley   Esperance 58.05 56.03 52.01 50.01 60.04 58.04 334.18  
  10   Stephen Andrews   Perth Fremantle 57.02 54.02 53.01 52.00 59.03 59.08 334.16  
  11   Malcolm Hambleton   South Perth 59.06 54.03 51.01 54.02 60.08 55.02 333.22  
  12   Johannes Viviers   Esperance 60.04 54.03 55.02 50.03 56.01 58.04 333.17  
  13   David Cole   Yarloop 58.02 55.01 54.03 54.01 59.08 52.02 332.17  
  14   Geoffrey Owen   Perth Fremantle 57.05 54.01 47.00 54.00 58.07 59.05 329.18  
  15   David Littlely   Bassendean Bellevue 57.03 54.04 55.04 50.02 59.03 52.00 327.16  
  16   Neil Carver   Subiaco 56.02 53.00 51.01 49.00 58.05 57.03 324.11  
  17   Terry Neville   Esperance 57.04 52.01 58.03 42.00 37.02 55.01 301.11  
                 
  F-Class Standard B              
        SATURDAY SUNDAY    
  Place   Name   Club 300x10 400x10 500X10 600x10 700x10 800x10 Agg  
  1   Kenneth Sue   Busselton 53.02 51.01 56.02 53.03 60.01 60.04 333.13  
  2   Mary Brown   Perth Fremantle 55.02 54.01 58.03 53.01 53.01 57.04 330.12  
  3   Mahlon Reid   Boddington 55.02 57.04 56.01 48.01 59.03 54.02 329.13  
  4   Michael Welke   Esperance 58.07 50.02 51.00 50.01 60.07 57.04 326.21  
  5   Adrian Moffat   Esperance 55.02 58.06 51.02 48.02 59.04 55.02 326.18  
  6   Timothy Broad   Albany 60.06 54.02 55.03 47.00 57.04 50.03 323.18  
  7   Frederick Nielson   Leonora 54.02 56.02 56.02 48.01 57.02 50.01 321.10  
  8   Ellen Moffat   Esperance 60.03 48.02 48.00 49.00 58.06 57.01 320.12  
  9   Ronald Lockley   Katanning 56.02 53.01 51.01 48.00 57.04 54.01 319.09  
  10   Gordon Neil   Perth Fremantle 56.01 48.00 54.02 51.01 57.03 52.03 318.10  
  11   Paul Jones   Albany 54.03 55.00 54.03 48.01 42.02 56.03 309.12  
  12   Ross Lydiate   Cuballing 49.01 54.02 45.00 48.00 58.00 52.00 306.03  
  13   Serge Ansquer   Mount Barker 44.00 50.00 50.00 48.01 56.02 55.01 303.04  
                 
  F-Class Open              
        SATURDAY SUNDAY    
  Place   Name   Club 300x10 400x10 500X10 600x10 700x10 800x10 Agg  
  1   Brett Bunyan   Bassendean Bellview 60.08 59.03 57.01 55.04 59.06 59.03 349.25  
  2   Larry Lipple   Geraldton Greenough 57.03 57.02 58.03 55.02 60.07 58.02 339.21  
  3   David Ogle   Wurgabup 59.04 56.02 55.00 53.00 59.06 59.05 334.22  
  4   Ray Hurley   Esperance 57.02 57.03 55.03 52.02 60.08 58.03 345.19  
  5   Bruce Piper   Geraldton Greenough 57.04 57.02 53.03 51.02 60.08 56.03 326.18  
  6   Bob Kinnear   Wurgabup 55.04 51.00 54.02 49.00 59.05 58.07 341.17  
                 
  F/TR              
        SATURDAY SUNDAY    
  Place   Name   Club 300x10 400x10 500X10 600x10 700x10 800x10 Agg  
  1   Aaron Parker   Esperance 56.02 49.02 59.00 54.02 59.03 59.05 336.14  
  2   David Bliss   Kambalda 56.02 56.01 57.04 51.02 60.02 56.00 336.11  
  3   Peter Sproule   Perth Fremantle 59.02 52.02 51.00 55.03 58.05 54.03 329.15  
  4   Brett Paley   Boulder 52.01 42.01 52.01 50.01 59.03 48.01 303.08  
                 
  The Western Australia Queens at Albany September 26 to 28, 2015    
  F-Class Standard A        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 400x10 500X10 500x10 600x10 700x10 800X10 800x10 Agg  
  1   William Hallam   Subiaco 58.03 59.03 60.05 58.03 58.04 60.06 58.05 60.08 471.37  
  2   Stephen Andrews   Perth Fremantle 58.05 58.06 60.05 59.06 57.07 57.03 56.02 59.03 464.37  
  3   David Cole   Yarloop 60.05 59.01 59.05 58.02 53.02 58.03 57.02 58.04 462.24  
  4   Malcolm Hambleton   South Perth 58.07 59.04 56.04 59.05 57.01 58.05 57.02 57.02 461.30  
  5   Graham Oates   Busselton 59.07 59.02 58.04 55.03 50.00 58.03 58.02 60.04 457.25  
  6   Denis Blechynden   Beverley 55.03 57.05 58.08 57.01 57.03 58.01 57.04 57.04 456.29  
  7   David Littlely   Bassendean Bellevue 58.06 55.01 58.02 59.01 54.00 58.03 57.02 55.00 454.15  
  8   Geoffrey Owen   Perth Fremantle 57.02 58.03 56.03 56.03 51.01 59.04 58.03 58.04 453.23  
  9   Anthony Whittemore   Subiaco 58.04 58.04 57.01 60.07 53.02 53.00 59.05 52.02 450.25  
  10   Johannes Viviers   Esperance 59.06 58.02 54.03 58.01 51.00 56.04 57.03 57.04 450.23  
  11   Cathrine Keogh   Subiaco 58.03 56.04 58.05 58.02 53.05 59.04 53.02 54.02 449.27  
  12   Ashley Norwood   Geraldton Greenough 58.03 55.03 56.02 55.01 53.00 58.02 55.03 56.05 446.19  
  13   Graham Purdy   Geraldton Greenough 57.03 54.00 57.04 57.00 53.01 58.06 49.01 59.04 444.19  
  14   Neil Carver   Subiaco 58.06 56.02 53.00 57.02 53.01 57.06 55.01 54.00 443.18  
  15   Mike Henley   Esperance 52.02 57.03 58.03 58.02 52.02 56.02 52.03 57.06 442.23  
  16   Terry Neville   Esperance 57.04 58.06 55.03 58.03 51.00 56.02 50.01 53.03 438.22  
  17   Ric Hurst   South Perth 54.00 59.04 59.03 57.04 47.00 58.04 50.00 54.02 438.17  
           
  F-Class Standard B        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 400x10 500X10 500x10 600x10 700x10 800X10 800x10 Agg  
  1   Adrian Moffat   Esperance 55.03 57.02 58.06 57.01 56.02 58.03 60.06 57.02 458.25  
  2   Ellen Moffat   Esperance 57.02 58.03 57.03 57.02 54.03 60.04 53.03 54.04 450.24  
  3   Ross Lydiate   Cuballing 56.02 57.04 58.03 56.05 52.02 57.02 58.05 56.00 450.23  
  4   Mahlon Reid   Boddington 57.06 56.03 56.01 57.02 48.01 57.03 60.04 54.02 445.22  
  5   Michael Welke   Esperance 59.02 58.06 58.02 58.04 47.00 58.01 50.01 57.03 445.19  
  6   William Thompson   Albany 60.04 59.04 53.01 56.02 51.01 56.05 57.02 51.00 443.19  
  7   Kenneth Sue   Busselton 57.01 54.02 55.04 58.03 52.01 57.03 51.01 58.03 442.18  
  8   William Price   Albany 55.04 55.02 57.05 59.05 53.00 56.02 48.01 58.04 441.23  
  9   Paul Jones   Albany 55.01 55.01 57.02 53.01 55.02 56.00 55.02 55.04 441.13  
  10   Ronald Lockley   Katanning 55.03 54.01 53.02 58.01 55.02 53.01 57.03 55.03 440.16  
  11   Timothy Broad   Albany 55.02 55.04 56.02 59.04 54.03 53.01 54.02 51.03 437.21  
  12   Mary Brown   Perth Fremantle 58.02 55.02 54.01 58.03 52.00 51.01 57.03 52.00 437.12  
  13   Gordon Neil   Perth Fremantle 56.04 55.03 55.01 55.04 54.00 54.02 47.01 57.02 433.17  
  14   James Moore   Wurgabup 57.02 48.00 52.01 58.00 52.01 55.02 48.01 55.04 425.11  
  15   Frederick Nielson   Leonora 53.00 51.02 54.01 56.01 50.01 56.01 50.01 55.01 425.08  
  16   Serge Ansquer   Mount Barker 56.01 53.01 48.00 54.02 52.01 54.02 46.00 43.02 406.09  
           
  F-Open        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 400x10 500X10 500x10 600x10 700x10 800X10 800x10 Agg  
  1   Shaun Stoffels   Bassendean Bellevue 60.04 60.06 58.02 59.04 59.04 59.05 60.03 59.06 474.34  
  2   Brett Bunyan   Bassendean Bellevue 60.07 60.06 58.04 57.02 57.01 59.06 59.02 60.06 470.34  
  3   Ray Hurley   Esperance 59.04 58.06 58.04 60.08 58.00 59.06 58.05 57.02 467.35  
  4   Larry Lipple   Geraldton Greenough 56.06 57.01 60.06 60.03 57.03 59.03 56.03 59.05 464.30  
  5   David Ogle   Wurgabup 59.06 57.03 58.03 59.08 56.06 58.05 58.03 55.03 460.37  
  6   Bruce Piper   Geraldton Greenough 59.04 59.05 59.04 56.03 53.01 58.02 56.02 56.04 456.25  
  7   Bradley Yates   Busselton 58.05 60.07 57.05 58.00 55.03 59.05 58.03 50.01 455.29  
  8   Bob Kinnear   Wurgabup 55.02 57.03 56.05 51.02 56.01 56.02 58.01 60.03 449.19  
         
  F/TR        
        SATURDAY SUNDAY MONDAY    
  Place   Name   Club 300x10 400x10 500X10 500x10 600x10 700x10 800X10 800x10 Agg  
  1   Peter Sproule   Perth Fremantle 57.04 58.00 58.03 59.03 52.00 59.02 59.05 57.02 459.19  
  2   David Bliss   Kambalda 58.03 59.03 59.04 59.06 53.00 54.01 54.02 52.02 448.21  
  3   Aaron Parker   Esperance 57.02 59.01 57.05 57.05 51.03 52.02 57.03 53.01 443.22  
  4   Louise Seberry   Perth Fremantle 55.03 50.01 54.02 54.01 58.04 58.02 56.01 54.02 439.16  
  5   Roger Garside   Darling Range 57.04 55.01 55.03 53.00 54.00 57.00 51.02 56.04 438.14  
  6   Jason Platel   Darling Range 58.03 56.04 54.03 58.01 56.02 50.02 53.00 52.00 437.15  
  7   Warwick Brown   Perth Fremantle 51.02 43.00 57.02 54.01 57.02 58.03 57.03 56.04 433.17  
  8   Brett Paley   Boulder 52.01 51.01 - - - - - - 103.02  
 
  Ranges & Targets :   All distances are in metres. All shooters used ICFRA targets with a super V.